 |


Northeastern vs Boston University
1/21/97 at Case Gym
--------------------------------------------------------------------------------
VISITORS: Northeastern 4-12 (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin * 3-8 0-0 2-2 4 3 7 3 8 1 1 1 0 27
15 Gordon, Chris * 2-7 0-2 1-5 0 2 2 4 5 3 2 0 0 26
20 Mack, Tyrone * 4-11 0-2 5-6 3 3 6 2 13 1 2 0 0 35
22 Kringe, Terry * 4-10 4-4 0-0 1 6 7 3 12 2 3 1 0 37
34 Clark, Lamont * 1-6 0-0 1-2 0 3 3 3 3 1 4 1 0 23
05 Clark, Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Miller, Harold 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 12
23 McIntosh, Sylvester 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 19
30 McGraw, John 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 Salesman, Kirk 1-3 1-2 0-0 1 0 1 2 3 0 1 0 0 15
TEAM ........................................ 4 3 7
TOTALS 17-49 5-10 9-15 13 20 33 19 48 8 15 3 0 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-49 34.7% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Boston University 13-3 (8-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Folk, LeVar * 2-12 1-5 0-0 1 2 3 4 5 5 5 0 1 33
05 Beard, Joey * 7-9 0-0 4-7 5 6 11 3 18 2 2 2 0 36
12 Awojobi, Tunji * 9-14 0-0 3-3 3 8 11 1 21 0 0 4 1 33
23 Costello, Mike * 2-5 1-3 0-0 0 1 1 1 5 0 1 0 1 21
32 Schwartz, james * 1-8 0-6 4-4 0 1 1 4 6 5 3 0 0 32
03 Fearrington, BJ 0-3 0-1 0-1 0 0 0 3 0 3 1 0 0 22
20 Beal, Billy 1-4 0-2 0-0 0 1 1 0 2 1 0 0 0 13
24 Delayeffitte, Yusef 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 10
TEAM ........................................ 3 4 7
TOTALS 23-56 2-17 11-15 13 23 36 16 59 16 12 7 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-56 41.1% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-18 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northeastern - none
Boston University - none
ATTENDANCE: 1,039
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 24 24 48
Boston University 21 38 59

|