 |


Towson State vs Northeastern
01/24/97 7 p.m. at Cabot Gym (Boston, MA)
--------------------------------------------------------------------------------
VISITORS: Towson State 5-12, 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Biggs, Ralph * 8-14 1-1 1-2 1 3 4 2 18 0 4 0 1 26
12 Wise, Marlin * 1-4 1-4 0-0 0 3 3 1 3 0 1 0 1 26
25 Harp, DeVonn * 2-10 0-0 0-0 6 4 10 0 4 2 1 0 0 23
30 Keyes, Michael * 3-5 3-4 0-0 1 2 3 1 9 3 0 0 2 26
33 Lexer, Ryan * 9-12 0-0 5-5 5 1 6 1 23 1 2 0 0 32
10 Grey, Omari 2-4 1-2 4-5 0 0 0 0 9 1 1 0 3 7
11 Kenah, Peter 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
14 Schneider, Florian 1-3 1-2 2-2 0 1 1 1 5 1 1 0 1 14
31 Newton, Derick 1-2 0-0 1-2 0 1 1 3 3 0 1 0 0 12
32 Cason, Damon 2-3 1-2 1-2 0 1 1 2 6 4 1 0 1 18
34 Hairston, Ernest 0-1 0-0 1-2 2 1 3 2 1 0 0 1 0 12
50 Hannon, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 29-59 8-15 15-20 16 18 34 13 81 12 13 1 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-59 49.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 4-14, 3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin * 7-10 0-0 2-2 3 3 6 4 16 0 2 1 1 33
15 Gordon, Chris * 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 11
20 Mack, Tyrone * 4-8 0-1 4-6 0 2 2 4 12 2 6 0 0 30
22 Kringe, Terry * 2-8 0-4 2-2 1 3 4 1 6 8 2 0 2 39
34 Clark, Lamont * 3-4 0-0 1-2 2 3 5 4 7 2 3 1 0 30
05 Clark, Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Martin, Scott 1-3 1-1 0-0 0 2 2 0 3 0 2 0 0 10
12 Miller, Harold 1-4 1-1 0-0 0 0 0 0 3 0 1 0 0 11
23 McIntosh, Sylvester 3-6 0-3 1-2 1 2 3 2 7 0 2 0 1 21
30 McGraw, John 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
31 Adams, Changa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Salesman, Kirk 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 Matthews, Steve 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 23-48 3-13 10-14 8 15 23 15 59 12 19 2 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-48 47.9% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Towson State - none
Northeastern - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson State 39 42 81
Northeastern 30 29 59

|