 |


Boston University vs Northeastern
02/01/97 1 p.m. at Cabot Gym (Boston, MA)
--------------------------------------------------------------------------------
VISITORS: Boston University 12-0, 17-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Folk, LeVar * 5-10 2-5 6-10 0 0 0 2 18 2 3 0 2 36
05 Beard, Joey * 4-5 0-0 0-0 0 7 7 2 8 1 4 2 0 31
12 Awojobi, Tunji * 5-16 0-1 6-8 2 9 11 1 16 6 1 1 3 38
23 Costello, Mike * 5-8 4-7 0-0 0 2 2 1 14 0 0 0 1 32
32 Schwartz, James * 1-6 0-2 1-1 0 3 3 2 3 5 2 0 1 32
03 Fearrington, BJ 1-1 0-0 0-0 1 0 1 2 2 2 0 0 1 9
13 Giannoulias, Alexi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 Beal, Billy 2-4 2-3 0-0 0 0 0 2 6 0 0 0 0 9
22 Scott, Peter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Delayeffitte, Yusef 0-0 0-0 1-2 0 1 1 2 1 0 0 2 0 9
31 Avebe, Jean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 0 1
TOTALS 24-51 8-18 14-21 4 22 26 14 70 16 10 5 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-51 47.1% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 3-9, 4-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Miller, Harold * 3-12 1-6 0-0 1 4 5 4 7 1 2 0 1 37
14 Lattimore, Lin * 9-16 0-0 0-2 7 10 17 4 18 0 3 2 1 37
20 Mack, Tyrone * 3-8 0-0 1-3 4 5 9 3 7 1 4 0 0 40
22 Kringe, Terry * 3-11 3-5 3-4 1 4 5 3 12 6 6 0 1 39
34 Clark, Lamont * 2-6 1-1 2-2 1 2 3 4 7 1 2 2 0 26
05 Clark, Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Martin, Scott 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 5
15 Gordon, Chris 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 11
30 McGraw, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Salesman, Kirk 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 3 1 4
TOTALS 20-55 5-13 7-13 17 26 43 20 52 9 21 4 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-55 36.4% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 53.8% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Boston University - none
Northeastern - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston University 37 33 70
Northeastern 19 33 52

|