Northeastern Athletics

Northeastern Team

Northeastern vs Drexel                                                          
02/07/97 7 p.m. at Drexel Physical Education Ctr.                               
--------------------------------------------------------------------------------
VISITORS: Northeastern 4-17, 3-10                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Miller, Harold       *  5-12   2-6    1-1    0  3  3   3  13   2  1  0  0  26
14 Lattimore, Lin       *  3-6    0-0    0-0    1  5  6   3   6   0  4  0  3  31
20 Mack, Tyrone         *  6-15   0-2    0-1    2  3  5   2  12   0  2  0  2  39
22 Kringe, Terry        *  1-8    0-1    0-0    0  2  2   5   2   4  3  0  0  36
34 Clark, Lamont        *  1-6    0-0    6-6    3  5  8   5   8   2  0  0  0  22
05 Clark, Terry            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
10 Martin, Scott           1-2    0-0    0-0    1  1  2   2   2   2  0  0  0  10
15 Gordon, Chris           2-5    2-4    1-2    0  1  1   4   7   3  1  0  1  20
31 Adams, Changa           0-0    0-0    0-0    0  0  0   2   0   0  1  0  0   4
42 Salesman, Kirk          3-7    2-3    0-0    2  2  4   2   8   0  1  0  0   9
44 Matthews, Steve         1-3    1-3    0-0    0  0  0   0   3   0  0  0  0   1
TEAM ........................................   2  3  5                         
TOTALS                    23-64   7-19   8-10  11 25 36  28  61  13 13  0  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-64 35.9%  OT:  0-0  00.0%  Game: 35.9% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-19 36.8%  OT:  0-0  00.0%  Game: 36.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 80.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Drexel 16-7, 12-2                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Gaffney, Greg        *  0-1    0-0    0-0    1  2  3   0   0   4  1  0  1  13
15 DeRocckis, Mike      *  5-10   5-7    3-4    1  1  2   0  18   1  0  0  1  34
24 Myers, Jeff          *  2-12   1-4    5-6    2  7  9   1  10   2  5  1  2  36
44 Linderman, Joe       *  6-8    0-0    2-7    1  7  8   3  14   1  1  0  0  32
55 Guittar, Chuck       *  3-4    0-0    3-4    1  7  8   3   9   4  2  0  1  34
12 Coursey, Bryant         2-5    0-1   11-14   1  1  2   0  15   2  1  0  0  23
22 Dearborn, Tom           1-2    1-2    0-0    1  1  2   2   3   0  0  0  1  13
23 Frey, David             0-1    0-0    1-2    0  1  1   3   1   1  0  0  0   5
34 Fischer, Karl           1-1    1-1    0-0    0  0  0   0   3   0  0  0  0   1
42 Rodgers, Rodney         0-1    0-0    5-6    0  2  2   3   5   0  3  0  0   9
TEAM ........................................   1  2  3                         
TOTALS                    20-45   8-15  30-43   9 31 40  15  78  15 13  1  6 200
                                                                                
TOT-FG 1stH:  1-1  100.%  2ndH: 19-44 43.2%  OT:  0-0  00.0%  Game: 44.4% Deadbl
3pt-FG 1stH:  1-1  100.%  2ndH:  7-14 50.0%  OT:  0-0  00.0%  Game: 53.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 30-43 69.8%  OT:  0-0  00.0%  Game: 69.8%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Drexel                        -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        19   42                          61         
Drexel                              30   48                          78