 |


Northeastern vs Hofstra
2/9/97 1 p.m. at Hempstead, NY
--------------------------------------------------------------------------------
VISITORS: Northeastern 4-17 (3-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Miller, Harold * 3-7 1-4 1-1 0 1 1 3 8 0 4 0 2 32
14 Lattimore, Lin * 2-12 0-0 3-6 5 3 8 3 7 0 0 1 3 29
20 Mack, Tyrone * 6-13 0-1 7-7 2 3 5 4 19 0 3 1 0 31
22 Kringe, Terry * 4-7 2-4 0-0 0 2 2 0 10 3 2 1 0 31
34 Clark, Lamont * 0-2 0-0 1-3 1 2 3 4 1 1 2 0 1 21
05 Clark, Terry 2-4 0-0 0-2 2 0 2 3 4 1 2 0 1 14
10 Martin, Scott 2-4 2-3 2-2 0 0 0 0 8 0 0 0 1 4
15 Gordon, Chris 4-11 2-8 0-0 1 3 4 3 10 4 2 0 0 23
31 Adams, Changa 0-1 0-0 2-4 1 0 1 0 2 1 0 2 0 13
42 Salesman, Kirk 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
44 Matthews, Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 23-61 7-20 16-25 14 15 29 21 69 10 16 5 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-61 37.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 64.0% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 10-12 (7-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Claxton, Craig * 5-8 0-0 9-12 0 4 4 2 19 6 4 2 1 34
12 Burton, Darvis * 1-5 0-1 1-2 0 1 1 1 3 7 3 0 2 25
21 Thomas, Lawrence * 7-11 0-0 2-2 1 3 4 3 16 4 1 0 1 25
44 Parisi, James * 1-1 0-0 0-0 0 1 1 5 2 2 1 0 0 13
45 Posey, Duane * 2-3 0-0 5-5 2 4 6 4 9 0 2 1 1 25
3 Brown, Joe 1-5 0-0 4-6 4 3 7 0 6 2 1 0 0 24
4 Barr, Franklin 1-1 0-0 2-2 0 1 1 0 4 0 1 1 0 1
15 Davis, Anthony 2-3 1-2 0-0 0 1 1 0 5 1 0 0 0 9
20 Marich, Tom 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
31 Beckett, Tim 6-12 4-7 1-1 1 5 6 3 17 2 2 0 0 28
52 Jackson, Ahmad 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
54 Dunkley, Lance 3-4 0-0 0-0 1 1 2 3 6 0 0 1 0 12
TEAM ........................................ 3 2 5
TOTALS 29-54 5-11 24-30 13 26 39 22 87 24 15 5 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-54 53.7% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-30 80.0% OT: 0-0 00.0% Game: 80.0% 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northeastern - none
Hofstra - none
ATTENDANCE: 1,472
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 31 38 69
Hofstra 39 48 87

|