 |


Towson State vs Northeastern
2/28/97 930 p.m. at Bob Carpenter Center
--------------------------------------------------------------------------------
VISITORS: Towson State 8-18
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Biggs, Ralph * 11-19 1-3 7-11 1 3 4 3 30 1 1 0 3 36
12 Wise, Marlin * 2-5 1-3 1-2 0 1 1 4 6 3 2 0 0 19
30 Keyes, Michael * 3-6 2-5 2-2 0 3 3 4 10 6 2 0 2 36
31 Newton, Derick * 4-9 1-1 2-4 2 1 3 2 11 3 1 0 0 36
33 Lexer, Ryan * 4-8 1-1 2-4 2 9 11 3 11 3 3 0 2 34
10 Grey, Omari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
14 Schneider, Florian 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 8
25 Harp, DeVonn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
32 Cason, Damon 1-2 0-1 0-0 0 3 3 1 2 3 0 0 0 19
TEAM ........................................ 1 1 2
TOTALS 26-51 6-15 14-24 6 22 28 19 72 19 9 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-51 51.0% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 58.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 7-19
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Miller, Harold * 5-11 3-5 7-8 1 2 3 3 20 5 3 0 1 40
14 Lattimore, Lin * 4-8 0-0 1-1 2 5 7 4 9 0 2 0 1 32
20 Mack, Tyrone * 10-14 1-1 2-6 5 9 14 3 23 1 3 0 0 33
22 Kringe, Terry * 2-9 0-4 0-0 0 1 1 2 4 3 3 0 1 27
34 Clark, Lamont * 1-4 0-0 1-2 2 1 3 3 3 0 1 0 0 22
05 Clark, Terry 1-2 1-1 0-0 0 4 4 5 3 1 1 0 1 18
10 Martin, Scott 3-6 1-2 0-0 0 2 2 2 7 4 1 0 0 21
30 McGraw, John 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
31 Adams, Changa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 26-55 6-13 11-17 10 26 36 22 69 14 14 0 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-55 47.3% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Towson State - none
Northeastern - none
ATTENDANCE: 2,464
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson State 24 48 72
Northeastern 36 33 69

|