Northeastern Athletics

Northeastern Team

Navy 85, Northeastern 72

11/20/98 7:30 p.m. at Alumni Hall (Annapolis, MD)                               
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lin Lattimore        f  1  4   0  0   2  2   1  3  4   5   4   1  2  0  2  22
31 Changa Adams         c  3  4   0  0   2  2   2  4  6   4   8   0  1  3  0  30
12 Harold Miller        g  1  5   0  0   5  6   2  0  2   3   7   1  6  0  1  19
22 Terry Kringe         g  2  5   0  2   0  2   0  1  1   1   4   0  4  0  1  31
30 Marcus Blossom       g 11 20   2  4   3  6   2  3  5   4  27   0  3  0  8  33
03 Cortez Bond             0  2   0  0   0  0   2  0  2   0   0   1  1  0  0   7
04 Tim West                0  1   0  0   0  0   0  1  1   0   0   0  0  0  0   2
05 Jean Bain               3  9   1  1   7 10   2  2  4   1  14   1  6  0  1  24
10 Geoff Gross             0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   1
15 Kareen Harris           1  5   0  1   0  0   1  1  2   2   2   0  2  0  1   9
20 Michael Rainey          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
23 Marquis Wright          2  4   0  0   1  2   1  0  1   1   5   1  0  0  2  12
42 Alaster Spiers          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
44 John Green              0  1   0  0   1  2   0  2  2   2   1   0  0  1  1   7
TEAM ........................................   3  1  4                         
TOTALS                    24 60   3  8  21 32  16 18 34  23  72   6 25  4 17 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-60  .400   Game:  .400   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3- 8  .375   Game:  .375   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 21-32  .656   Game:  .656      5    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Navy 2-0                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Chris Williams       f  5 10   0  1   2  2   5  4  9   2  12   5  7  1  6  28
12 Robert Reeder        f  4  7   0  0   3  7   5  6 11   2  11   4  3  0  2  34
21 Josh Williams        c  6 10   0  0   1  4   3  3  6   4  13   0  3  2  1  25
05 Reggie Skipworth     g  4 10   0  4   4  5   0  4  4   3  12   5  6  1  4  39
32 Skip Victor          g  7 12   1  2   1  3   3  2  5   4  16   4  4  0  5  25
11 Chris Worthing          0  0   0  0   0  0   0  1  1   1   0   0  1  0  0   2
24 John Williams           3  7   0  0   1  2   1  1  2   4   7   2  0  0  1  21
30 Jeremy Toton            1  4   0  1   0  2   1  1  2   0   2   2  1  0  0   9
34 Mike Cunningham         5 12   0  0   2  2   4  2  6   2  12   0  3  1  0  17
TEAM ........................................   5  2  7                         
TOTALS                    35 72   1  8  14 27  27 26 53  22  85  22 28  5 19 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 35-72  .486   Game:  .486   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1- 8  .125   Game:  .125   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-27  .519   Game:  .519      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joseph Lindsay, Jr.; James Haney; John Koskinen                    
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Navy                          -  none                                           
ATTENDANCE:  1379                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        24   48                          72         
Navy                                39   46                          85