Northeastern Athletics

Northeastern BABC 91, Northeastern 89

2002-03 Schedule/Results
2002-03 Statistics

BABC 91, Northeastern 89
Nov. 12, 2002
Solomon Court (Boston, MA)

Team
1st
2nd
Final
BABC (0-0)
52
39
91
Northeastern (0-0)
45
44
89

Northeastern rallied but could not complete a comeback, losing 91-89 to the BABC All-Stars in an exhibition game at Solomon Court on Tuesday. Anthony Taylor scored a game-high 29 points to lead the BABC.

Point guard Jose Juan Barea looked solid in his debut as a Husky, scoring a team-high 18 points with five assists and a pair of steals. Barea, a freshman who missed NU's first exhibition game due to illness, had a chance to tie the game in the final seconds, but his driving shot in the lane came up short. The Huskies had 7.5 seconds to go the length of the court after a timeout and Jamaar Walker raced the ball up and got it to Barea.

With 43 seconds left, NU's Adrian Martinez had a chance to give the Huskies the lead, but his three-pointer from the corner bounced out.

Sylbrin Robinson, who also missed NU's first preseason game, had 11 points, 13 rebounds, four blocks and three steals as a formidable presence in the paint. Javorie Wilson and Jesse Dunn each added 12 points, Martinez finished with 10, and Adam Drain and Gene Oliynyk each had nine points off the bench.

The BABC never trailed in the game. After falling behind by as much as 10 midway through the first half, the Huskies got within one three different times. Sylbrin Robinson made the first of two free throws to make it a 46-45 deficit with 50 seconds left in the first half. He missed the second foul shot and the All-Stars scored the last six points of the half to take a 52-45 lead into the locker room.

VISITORS: BABC All-Stars 0-0                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Taylor, Anthony      * 10-17   3-7    6-6    0  2  2   3  29   3  4  0  4  32
22 Delgado, Dan         *  3-5    2-2    2-3    0  4  4   1  10   2  2  0  1  21
23 Eldridge, Courtney   *  5-9    0-1    4-5    0  2  2   2  14   3  2  1  6  27
30 Crooks, Shannon      *  8-15   1-5    3-5    0  5  5   3  20   5  8  0  2  33
44 Donnelly, David      *  2-2    0-0    0-1    0  5  5   4   4   0  2  1  1  21
03 St. Martin, Steve       1-2    0-0    0-0    0  1  1   2   2   0  1  0  0   7
05 McCrae, Eggie           2-3    0-1    0-0    0  1  1   3   4   4  2  0  1  21
31 Curley, Matt            0-1    0-0    0-0    0  0  0   1   0   0  1  0  1   6
33 Babul, Mike             0-0    0-0    4-4    0  4  4   2   4   0  0  0  0  17
42 Hayes, Jimmy            2-3    0-0    0-1    2  3  5   4   4   1  0  1  0  15
TEAM ........................................   2  4  6              1          
TOTALS                    33-57   6-16  19-25   4 31 35  25  91  18 23  3 16 200
                                                                                
TOT-FG 1stH: 17-31 54.8%  2ndH: 16-26 61.5%  OT:  0-0  00.0%  Game: 57.9% Deadbl
3pt-FG 1stH:  5-10 50.0%  2ndH:  1-6  16.7%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH: 13-15 86.7%  2ndH:  6-10 60.0%  OT:  0-0  00.0%  Game: 76.0%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northeastern University 0-0                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Wilson, Javorie      *  5-16   2-7    0-0    3  1  4   3  12   1  3  1  1  26
05 Barea, Jose Juan     *  7-18   1-5    3-4    2  2  4   4  18   5  4  0  2  33
11 Martinez, Adrian     *  4-10   0-5    2-2    4  2  6   2  10   2  3  0  0  26
20 Walker, Jamaar       *  3-5    0-0    0-0    0  1  1   2   6   6  4  0  2  19
33 Robinson, Sylbrin    *  4-8    0-0    3-6    6  7 13   4  11   2  1  4  3  33
32 Dunn, Jesse             3-10   1-6    5-6    2  3  5   3  12   0  1  0  0  25
41 Drain, Adam             3-11   3-7    0-0    2  4  6   2   9   3  2  0  1  24
44 Melvin, Lateef          1-1    0-0    0-0    0  0  0   1   2   0  1  0  0   2
52 Oliynyk, Gene           3-5    0-0    3-6    3  5  8   2   9   0  0  0  0  12
TEAM ........................................   3  1  4                         
TOTALS                    33-84   7-30  16-24  25 26 51  23  89  19 19  5  9 200
                                                                                
TOT-FG 1stH: 16-41 39.0%  2ndH: 17-43 39.5%  OT:  0-0  00.0%  Game: 39.3% Deadbl
3pt-FG 1stH:  5-17 29.4%  2ndH:  2-13 15.4%  OT:  0-0  00.0%  Game: 23.3%  Rebs 
FThrow 1stH:  8-13 61.5%  2ndH:  8-11 72.7%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Richard Antonelli, William Stock, Lawrence Last                    
TECHNICAL FOULS:                                                                
BABC All-Stars                -  none                                           
Northeastern University       -  none                                           
ATTENDANCE:  333                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
BABC All-Stars                      52   39                          91         
Northeastern University             45   44                          89         


Athletics HomeTeam Home