| NOVEMBER |
| Tue. 8 | BENTLEY (EX.) | 76-82 L |
| Thu. 10 | PUERTO RICO MAYAGUEZ (EX.) | 80-44 W |
| Fri. 18-Sat.19 | Mohegan Sun Classic | |
| Fri. 18 | vs. Brown ! | 67-53 W |
| Sat. 19 | at Central Connecticut ! | 94-90 W |
| Tue. 22 | LASELL (Solomon Court) | 105-57 W |
| Fri. 25-Sat. 26 | Golden Bear Classic | |
| Fri. 25 | vs. Cal St. Northridge # | 102-81 W |
| Sat. 26 | at California # | 76-83 L |
| DECEMBER |
| Sat. 3 | at James Madison* | 86-83 W |
| Wed. 7 | TOWSON* | 89-67 W |
| Tue. 20 | at Providence | 70-92 L |
| Tue. 27 | at Wright State | 65-72 L |
| Fri. 30 | HOLY CROSS (Solomon Court) | 44-59 L |
| JANUARY |
| Mon. 2 | GEORGE MASON* | 68-71 L |
| Thu. 5 | GEORGIA STATE* | 89-63 W |
| Sat. 7 | at Old Dominion* | 79-85 L |
| Thu. 12 | DELAWARE* | 73-71 W |
| Sat. 14 | DREXEL* | 63-60 W |
| Thu. 19 | at George Mason* | 63-74 L |
| Sat. 21 | HOFSTRA* | 89-73 W |
| Thu. 26 | at Georgia State* | 68-54 W |
| Sat. 28 | at UNC Wilmington* | 44-46 L |
| FEBRUARY |
| Thu. 2 | WILLIAM & MARY* | 84-69 W |
| Sat. 4 | VIRGINIA COMMONWEALTH* | 79-74 W |
| Thu. 9 | at Drexel* | 47-83 L |
| Sat. 11 | at Hofstra* | 78-89 L |
| Wed. 15 | JAMES MADISON* | 77-55 W |
| Sat. 18 | RIDER | 92-79 W |
| Thu. 23 | at Delaware* | 80-66 W |
| Sat. 25 | at Towson* | 86-70 W |
| MARCH |
| Fri. 3-6 | CAA Tournament | |
| Fri. 3 | First Round vs. No. 12 James Madison ^ | 74-56 W |
| Sat. 4 | Quarterfinals vs. No. 4 Old Dominion ^ | 71-63 W |
| Sun. 5 | Semifinals vs. No. 1 UNC Wilmington ^ | 54-69 L |
| | | |
| | * CAA game | |
| | ! Detrick Gymnasium (New Britain, CT) | |
| | # Haas Pavillion (Berkeley, CA) | |
| | ^ Richmond Coliseum (Richmond, VA) | |