 |


2006-07 Men's Basketball Statistics
2006-07 Schedule/Results
2005-06 Statistics
Northeastern - Season Statistics
Northeastern
Season Statistics
Season Schedule/Results & Leaders
2006-07 Northeastern Men's Basketball
Northeastern Season Schedule/Results & Leaders (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (10-2) (2-14) (1-3)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (4-10) (3-0) (0-7) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 p.m. at Syracuse 58-81 L 19007 (16)Janning, Matt (5)Kelly, Bobby
(5)Davis, Bennet
11/17/06 5:00 p.m. # at Pittsburgh 52-78 L 8691 (19)Spates, Eugene (7)Spates, Eugene
11/18/06 2:00 p.m. vs Oakland 52-67 L (21)Davis, Bennet (5)Spates, Eugene
11/19/06 2:00 p.m. # vs Massachusetts 56-79 L (19)Janning, Matt (9)Davis, Bennet
11/21/06 7:30 p.m. BOSTON UNIV. W 73-54 1650 (21)Martinez, Adrian (10)Davis, Bennet
11/25/06 3:00 p.m. at Rider 69-70 L 1025 (22)Martinez, Adrian (11)Davis, Bennet
12/02/06 1:00 p.m. * UNC WILMINGTON W 58-51 1050 (12)Martinez, Adrian (8)Davis, Bennet
(12)Davis, Bennet
12/6/06 7:30 p.m. at Connecticut 53-81 L 10167 (14)Davis, Bennet (9)Davis, Bennet
12/18/06 7:00 p.m. NEW HAMPSHIRE W 51-41 1100 (15)Martinez, Adrian (19)Davis, Bennet
12/22/06 7:05 p.m. at Detroit 51-60 L 1225 (11)Spates, Eugene (7)Kelly, Bobby
(11)Martinez, Adrian
12/27/06 7:00 p.m. at Louisville 41-61 L 17843 (13)Spates, Eugene (8)Davis, Bennet
12/31/06 4:00 p.m. at Boston College 82-87 L 6018 (27)Davis, Bennet (5)Davis, Bennet
1/3/07 7:00 p.m. * OLD DOMINION 67-73 L 650 (18)Kelly, Bobby (5)Davis, Bennet
1/6/07 12:00 p.m. * at William & Mary 57-60 L 1764 (17)Kelly, Bobby (5)Janning, Matt
(5)Kelly, Bobby
(5)Davis, Bennet
1/8/07 7:00 p.m. * at VCU 44-64 L 2923 (12)Davis, Bennet (7)Davis, Bennet
1/10/07 7:00 p.m. * GEORGIA STATE W 84-69 1450 (22)Kelly, Bobby (8)Davis, Bennet
1/13/07 12:00 p.m. * HOFSTRA W 84-74 1375 (27)Davis, Bennet (11)Davis, Bennet
1/17/07 7:30 p.m. * at Drexel 41-67 L 2102 (11)Davis, Bennet (7)Janning, Matt
1/20/07 4:00 p.m. * at George Mason 53-78 L 6928 (15)Martinez, Adrian (7)Janning, Matt
1/24/07 7:00 p.m. * JAMES MADISON W 67-51 1091 (23)Janning, Matt (5)Janning, Matt
(5)Adako, Manny
(5)Davis, Bennet
1/27/07 1:00 p.m. * DELAWARE W 73-64 1053 (18)Davis, Bennet (8)Janning, Matt
1/29/07 7:00 p.m. * DREXEL 59-68 L 1522 (18)Janning, Matt (7)Davis, Bennet
1/31/07 7:00 p.m. * at Towson 61-74 L 1837 (18)Janning, Matt (7)Spates, Eugene
2/3/07 4:00 p.m. * at Hofstra 66-82 L 5047 (16)Janning, Matt (6)Davis, Bennet
(6)Adako, Manny
2/7/07 7:00 p.m. * TOWSON W 65-55 1010 (25)Kelly, Bobby (13)Davis, Bennet
2/10/07 7:00 p.m. * at James Madison W 67-64 3508 (21)Spates, Eugene (6)Kelly, Bobby
2/14/07 7:00 p.m. * at Georgia State 65-71 L 362 (16)Spates, Eugene (9)Adako, Manny
2/17/07 1:00 p.m. MAINE W 71-61 1125 (19)Davis, Bennet (10)Adako, Manny
2/21/07 7:00 p.m. * at Delaware W 70-61 3105 (18)Janning, Matt (8)Davis, Bennet
2/24/07 1:00 p.m. * GEORGE MASON W 73-50 2214 (20)Davis, Bennet (6)Martinez, Adrian
(6)Janning, Matt
3/2/07 2:30 p.m. vs Delaware W 77-67 2130 (20)Davis, Bennet (10)Adako, Manny
(20)Spates, Eugene
3/3/07 2:30 p.m. vs Drexel 50-64 L 6242 (16)Davis, Bennet (8)Adako, Manny
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 15290 1274
AWAY.................... 16 91552 5722
NEUTRAL................. 4 8372 2093
TOTAL................... 32 115214 3600
Season Box Score
2006-07 Northeastern Men's Basketball
Northeastern Season Box Score (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (10-2) (2-14) (1-3)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (4-10) (3-0) (0-7) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Davis, Bennet...... 32-32 1101 34.4 174-405 .430 20-48 .417 113-169 .669 63 148 211 6.6 74 1 71 79 67 28 481 15.0
23 Janning, Matt...... 32-31 1132 35.4 130-314 .414 55-156 .353 55-76 .724 39 106 145 4.5 58 0 90 77 7 29 370 11.6
22 Kelly, Bobby....... 32-32 1200 37.5 125-285 .439 55-158 .348 49-61 .803 15 96 111 3.5 36 0 76 57 6 32 354 11.1
11 Martinez, Adrian... 31-30 868 28.0 96-235 .409 58-152 .382 38-53 .717 8 59 67 2.2 43 0 94 54 0 26 288 9.3
24 Spates, Eugene..... 32-6 611 19.1 77-219 .352 50-144 .347 42-53 .792 31 74 105 3.3 92 2 18 39 4 16 246 7.7
32 Adako, Manny....... 32-26 737 23.0 71-150 .473 0-0 .000 29-44 .659 41 87 128 4.0 93 5 34 41 14 12 171 5.3
50 Washington, Mark... 32-2 556 17.4 16-40 .400 0-0 .000 25-44 .568 33 55 88 2.8 75 3 32 26 28 10 57 1.8
25 Bataille, Baptiste. 21-0 113 5.4 4-25 .160 1-10 .100 6-12 .500 5 13 18 0.9 8 0 10 9 1 4 15 0.7
20 Smith, Matt........ 21-1 63 3.0 2-15 .133 1-6 .167 3-6 .500 2 1 3 0.1 3 0 2 5 1 1 8 0.4
15 McDonald, Brian.... 10-0 12 1.2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 2 0 0 0 0.0
01 Popoola, Dipo...... 4-0 6 1.5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 42 48 90 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 695-1690 .411 240-674 .356 360-518 .695 279 688 967 30.2 483 11 427 397 128 158 1990 62.2
Opponents.......... 32 6399 785-1758 .447 169-485 .348 388-549 .707 358 790 1148 35.9 544 - 399 397 85 215 2127 66.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northeastern.................. 962 1028 - 1990
Opponents..................... 984 1143 - 2127
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northeastern.................. 74 8 82
Opponents..................... 79 11 90
Overall Team Statistics
2006-07 Northeastern Men's Basketball
Northeastern Overall Team Statistics (as of Mar 12, 2007)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1990 2127
Points per game........ 62.2 66.5
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 695-1690 785-1758
Field goal pct......... .411 .447
3 POINT FG-ATT........... 240-674 169-485
3-point FG pct......... .356 .348
3-pt FG made per game.. 7.5 5.3
FREE THROWS-ATT.......... 360-518 388-549
Free throw pct......... .695 .707
REBOUNDS................. 967 1148
Rebounds per game...... 30.2 35.9
Rebounding margin...... -5.7 -
ASSISTS.................. 427 399
Assists per game....... 13.3 12.5
TURNOVERS................ 397 397
Turnovers per game..... 12.4 12.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 158 215
Steals per game........ 4.9 6.7
BLOCKS................... 128 85
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 15290 99924
Home games-Avg/Game.... 12-1274 16-5722
Neutral site-Avg/Game.. - 4-2093
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northeastern.................. 962 1028 - 1990
Opponents..................... 984 1143 - 2127
Category Leaders
2006-07 Northeastern Men's Basketball
Northeastern Category Leaders (as of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adako, Manny........ 71 150 .473 Davis, Bennet....... 32 405 12.7
Kelly, Bobby........ 125 285 .439 Janning, Matt....... 32 314 9.8
Davis, Bennet....... 174 405 .430 Kelly, Bobby........ 32 285 8.9
Janning, Matt....... 130 314 .414 Martinez, Adrian.... 31 235 7.6
Martinez, Adrian.... 96 235 .409 Spates, Eugene...... 32 219 6.8
Washington, Mark.... 16 40 .400
Spates, Eugene...... 77 219 .352 FIELD GOALS MADE G Made Made/G
Bataille, Baptiste.. 4 25 .160 -----------------------------------
Smith, Matt......... 2 15 .133 Davis, Bennet....... 32 174 5.4
Popoola, Dipo....... 0 2 .000 Janning, Matt....... 32 130 4.1
Kelly, Bobby........ 32 125 3.9
Martinez, Adrian.... 31 96 3.1
Spates, Eugene...... 32 77 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Bennet....... 20 48 .417 Kelly, Bobby........ 32 158 4.9
Martinez, Adrian.... 58 152 .382 Janning, Matt....... 32 156 4.9
Janning, Matt....... 55 156 .353 Martinez, Adrian.... 31 152 4.9
Kelly, Bobby........ 55 158 .348 Spates, Eugene...... 32 144 4.5
Spates, Eugene...... 50 144 .347 Davis, Bennet....... 32 48 1.5
Smith, Matt......... 1 6 .167
Bataille, Baptiste.. 1 10 .100 3-POINT FGS MADE G Made Made/G
-----------------------------------
Martinez, Adrian.... 31 58 1.9
Janning, Matt....... 32 55 1.7
Kelly, Bobby........ 32 55 1.7
Spates, Eugene...... 32 50 1.6
Davis, Bennet....... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelly, Bobby........ 49 61 .803 Davis, Bennet....... 32 169 5.3
Spates, Eugene...... 42 53 .792 Janning, Matt....... 32 76 2.4
Janning, Matt....... 55 76 .724 Kelly, Bobby........ 32 61 1.9
Martinez, Adrian.... 38 53 .717 Spates, Eugene...... 32 53 1.7
Davis, Bennet....... 113 169 .669 Martinez, Adrian.... 31 53 1.7
Adako, Manny........ 29 44 .659
Washington, Mark.... 25 44 .568 FREE THROWS MADE G Made Made/G
Bataille, Baptiste.. 6 12 .500 -----------------------------------
Smith, Matt......... 3 6 .500 Davis, Bennet....... 32 113 3.5
Janning, Matt....... 32 55 1.7
Kelly, Bobby........ 32 49 1.5
Spates, Eugene...... 32 42 1.3
Martinez, Adrian.... 31 38 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Davis, Bennet....... 32 481 15.0 Davis, Bennet....... 32 481 15.0
Janning, Matt....... 32 370 11.6 Janning, Matt....... 32 370 11.6
Kelly, Bobby........ 32 354 11.1 Kelly, Bobby........ 32 354 11.1
Martinez, Adrian.... 31 288 9.3 Martinez, Adrian.... 31 288 9.3
Spates, Eugene...... 32 246 7.7 Spates, Eugene...... 32 246 7.7
Adako, Manny........ 32 171 5.3 Adako, Manny........ 32 171 5.3
Washington, Mark.... 32 57 1.8 Washington, Mark.... 32 57 1.8
Bataille, Baptiste.. 21 15 0.7 Bataille, Baptiste.. 21 15 0.7
Smith, Matt......... 21 8 0.4 Smith, Matt......... 21 8 0.4
Popoola, Dipo....... 4 0 0.0
McDonald, Brian..... 10 0 0.0
TEAM................ 32 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Davis, Bennet....... 32 211 6.6 Martinez, Adrian.... 31 94 3.0
Janning, Matt....... 32 145 4.5 Janning, Matt....... 32 90 2.8
Adako, Manny........ 32 128 4.0 Kelly, Bobby........ 32 76 2.4
Kelly, Bobby........ 32 111 3.5 Davis, Bennet....... 32 71 2.2
Spates, Eugene...... 32 105 3.3 Adako, Manny........ 32 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Bennet....... 32 211 6.6 Kelly, Bobby........ 32 32 1.0
Janning, Matt....... 32 145 4.5 Janning, Matt....... 32 29 0.9
Adako, Manny........ 32 128 4.0 Davis, Bennet....... 32 28 0.9
Kelly, Bobby........ 32 111 3.5 Martinez, Adrian.... 31 26 0.8
Spates, Eugene...... 32 105 3.3 Spates, Eugene...... 32 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Davis, Bennet....... 32 63 2.0 Davis, Bennet....... 32 67 2.1
Adako, Manny........ 32 41 1.3 Washington, Mark.... 32 28 0.9
Janning, Matt....... 32 39 1.2 Adako, Manny........ 32 14 0.4
Washington, Mark.... 32 33 1.0 Janning, Matt....... 32 7 0.2
Spates, Eugene...... 32 31 1.0 Kelly, Bobby........ 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Davis, Bennet....... 32 148 4.6 Kelly, Bobby........ 32 1200 37.5
Janning, Matt....... 32 106 3.3 Janning, Matt....... 32 1132 35.4
Kelly, Bobby........ 32 96 3.0 Davis, Bennet....... 32 1101 34.4
Adako, Manny........ 32 87 2.7 Martinez, Adrian.... 31 868 28.0
Spates, Eugene...... 32 74 2.3 Adako, Manny........ 32 737 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Adako, Manny........ 32 93 2.9 Davis, Bennet....... 32 79 2.5
Spates, Eugene...... 32 92 2.9 Janning, Matt....... 32 77 2.4
Washington, Mark.... 32 75 2.3 Kelly, Bobby........ 32 57 1.8
Davis, Bennet....... 32 74 2.3 Martinez, Adrian.... 31 54 1.7
Janning, Matt....... 32 58 1.8 Adako, Manny........ 32 41 1.3
FOULOUTS G No.
----------------------------
Adako, Manny........ 32 5
Washington, Mark.... 32 3
Spates, Eugene...... 32 2
Davis, Bennet....... 32 1
Overall/Conference Statistics
2006-07 Northeastern Men's Basketball
Northeastern Overall/Conference Statistics (as of Mar 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Bennet....... 32-32 34.4 .430 .417 .669 6.6 2.2 28 67 15.0 18-18 33.5 .426 .333 .680 6.2 2.4 14 36 14.7
Janning, Matt....... 32-31 35.4 .414 .353 .724 4.5 2.8 29 7 11.6 18-18 37.2 .436 .360 .774 5.1 3.3 22 6 12.7
Kelly, Bobby........ 32-32 37.5 .439 .348 .803 3.5 2.4 32 6 11.1 18-18 37.1 .475 .414 .816 3.3 2.5 15 3 12.3
Martinez, Adrian.... 31-30 28.0 .409 .382 .717 2.2 3.0 26 0 9.3 18-18 27.3 .423 .419 .741 2.2 2.8 15 0 8.9
Spates, Eugene...... 32-6 19.1 .352 .347 .792 3.3 0.6 16 4 7.7 18-2 17.4 .383 .417 .885 3.0 0.6 12 2 7.5
Adako, Manny........ 32-26 23.0 .473 .000 .659 4.0 1.1 12 14 5.3 18-15 23.2 .446 .000 .731 4.0 1.2 6 5 5.2
Washington, Mark.... 32-2 17.4 .400 .000 .568 2.8 1.0 10 28 1.8 18-1 18.9 .407 .000 .500 2.9 0.8 5 16 1.9
Bataille, Baptiste.. 21-0 5.4 .160 .100 .500 0.9 0.5 4 1 0.7 9-0 5.6 .273 .000 .625 0.8 0.7 0 0 1.2
Smith, Matt......... 21-1 3.0 .133 .167 .500 0.1 0.1 1 1 0.4 11-0 3.5 .222 .500 .500 0.3 0.2 0 0 0.6
McDonald, Brian..... 10-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0 5-0 1.6 .000 .000 .000 0.0 0.0 0 0 0.0
Popoola, Dipo....... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .411 .356 .695 30.2 13.3 158 128 62.2 18 .429 .393 .722 29.6 14.2 89 68 64.1
Opponents........... 32 .447 .348 .707 35.9 12.5 215 85 66.5 18 .453 .337 .720 33.5 11.6 121 48 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, Bennet....... 174-405 .430 20-48 .417 113-169 .669 481 15.0 95-223 .426 7-21 .333 68-100 .680 265 14.7
Janning, Matt....... 130-314 .414 55-156 .353 55-76 .724 370 11.6 78-179 .436 31-86 .360 41-53 .774 228 12.7
Kelly, Bobby........ 125-285 .439 55-158 .348 49-61 .803 354 11.1 77-162 .475 36-87 .414 31-38 .816 221 12.3
Martinez, Adrian.... 96-235 .409 58-152 .382 38-53 .717 288 9.3 52-123 .423 36-86 .419 20-27 .741 160 8.9
Spates, Eugene...... 77-219 .352 50-144 .347 42-53 .792 246 7.7 41-107 .383 30-72 .417 23-26 .885 135 7.5
Adako, Manny........ 71-150 .473 0-0 .000 29-44 .659 171 5.3 37-83 .446 0-0 .000 19-26 .731 93 5.2
Washington, Mark.... 16-40 .400 0-0 .000 25-44 .568 57 1.8 11-27 .407 0-0 .000 12-24 .500 34 1.9
Bataille, Baptiste.. 4-25 .160 1-10 .100 6-12 .500 15 0.7 3-11 .273 0-5 .000 5-8 .625 11 1.2
Smith, Matt......... 2-15 .133 1-6 .167 3-6 .500 8 0.4 2-9 .222 1-2 .500 2-4 .500 7 0.6
McDonald, Brian..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Popoola, Dipo....... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 695-1690 .411 240-674 .356 360-518 .695 1990 62.2 396-924 .429 141-359 .393 221-306 .722 1154 64.1
Opponents........... 785-1758 .447 169-485 .348 388-549 .707 2127 66.5 438-967 .453 92-273 .337 208-289 .720 1176 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Davis, Bennet....... 63 148 211 74 1 71 79 0.9 27 36 76 112 43 0 44 44 1.0 27
Janning, Matt....... 39 106 145 58 0 90 77 1.2 23 24 68 92 29 0 60 43 1.4 23
Kelly, Bobby........ 15 96 111 36 0 76 57 1.3 25 4 56 60 23 0 45 30 1.5 25
Martinez, Adrian.... 8 59 67 43 0 94 54 1.7 22 7 32 39 22 0 51 31 1.6 19
Spates, Eugene...... 31 74 105 92 2 18 39 0.5 21 14 40 54 50 0 11 21 0.5 21
Adako, Manny........ 41 87 128 93 5 34 41 0.8 13 23 49 72 52 2 21 19 1.1 13
Washington, Mark.... 33 55 88 75 3 32 26 1.2 6 16 37 53 41 1 15 12 1.3 4
Bataille, Baptiste.. 5 13 18 8 0 10 9 1.1 5 1 6 7 4 0 6 4 1.5 5
Smith, Matt......... 2 1 3 3 0 2 5 0.4 4 2 1 3 2 0 2 2 1.0 4
McDonald, Brian..... 0 1 1 0 0 0 2 0.0 0 0 0 0 0 0 0 1 0.0 0
Popoola, Dipo....... 0 0 0 1 0 0 0 0.0 0
Total............... 279 688 967 483 11 427 397 1.1 84 149 384 533 266 3 255 213 1.2 84
Opponents........... 358 790 1148 544 - 399 397 1.0 87 182 421 603 313 11 208 213 1.0 82

  
 |