 |


2007-08 Northeastern Men's Basketball Statistics 2007-08 Schedule/Results
2006-07 Statistics
Season Schedule/Results & Leaders
2007-08 Northeastern Men's Basketball
Northeastern Season Schedule/Results & Leaders (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-3) (6-13) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (1-0) (3-7) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/07 1 p.m. at Illinois 55-63 L 16618 (11)Allen, Chaisson (13)Ojougboh, Nkem
11/15/07 8 p.m. at Maryland 72-74 LOT 17950 (26)Janning, Matt (13)Ojougboh, Nkem
11/19/07 8 p.m. at Boston University W 65-58 838 (20)Allen, Chaisson (11)Ojougboh, Nkem
11/24/07 12 p.m. at Maine W 70-57 1388 (17)Janning, Matt (7)Alvarez, Chris
(7)Janning, Matt
11/28/07 7 p.m. at Rhode Island 72-92 L 4300 (34)Janning, Matt (10)Ojougboh, Nkem
12/01/07 1 p.m. * JAMES MADISON 65-68 L 1812 (12)Alvarez, Chris (9)Alvarez, Chris
(12)Smith, Matt
12/03/07 7 p.m. at New Hampshire W 62-57 372 (16)Janning, Matt (10)Ojougboh, Nkem
12/06/07 7:30 p.m. at Connecticut 60-69 L 9915 (29)Janning, Matt (8)Allen, Chaisson
12/19/07 7 p.m. HARVARD W 76-73 932 (19)Adako, Manny (9)Ojougboh, Nkem
12/22/07 4 p.m. at Boston College 55-57 L 6019 (16)Adako, Manny (7)Adako, Manny
12/30/07 1 p.m. at Syracuse 74-95 L 20663 (26)Janning, Matt (6)Ojougboh, Nkem
01/02/08 7 p.m. * at Towson 71-77 L 1165 (28)Adako, Manny (11)Ojougboh, Nkem
01/05/08 1 p.m. * GEORGIA STATE W 64-62 832 (18)Adako, Manny (5)Adako, Manny
01/09/08 7 p.m. * DREXEL W 79-45 1782 (21)Janning, Matt (7)Alvarez, Chris
(7)Allen, Chaisson
01/12/08 2 p.m. * at George Mason 52-80 L 6144 (13)Allen, Chaisson (5)Allen, Chaisson
01/16/08 7 p.m. * at William and Mary 53-55 L 3142 (14)Ojougboh, Nkem (8)Allen, Chaisson
01/19/08 5 p.m. * DELAWARE WOT 73-69 2345 (20)Janning, Matt (9)Ojougboh, Nkem
01/23/08 7 p.m. * at UNC Wilmington 69-77 L 5891 (21)Janning, Matt (5)Spates, Eugene
(5)Adako, Manny
01/26/08 1 p.m. * HOFSTRA 65-70 L 1637 (17)Janning, Matt (6)Janning, Matt
01/30/08 7 p.m. * at Delaware W 53-49 2879 (13)Janning, Matt (11)Ojougboh, Nkem
02/02/08 5 p.m. * at Drexel W 63-40 1918 (19)Janning, Matt (8)Spates, Eugene
(19)Spates, Eugene
02/06/08 7 p.m. * OLD DOMINION W 67-60 952 (20)Janning, Matt (8)Adako, Manny
(8)Ojougboh, Nkem
02/09/08 1 p.m. * WILLIAM AND MARY W 51-42 1054 (15)Ojougboh, Nkem (6)Spates, Eugene
(6)Ojougboh, Nkem
02/13/08 7 p.m. * at Hofstra W 62-53 1893 (19)Janning, Matt (7)Spates, Eugene
(7)Allen, Chaisson
02/16/08 2 p.m. * at Georgia State 55-57 L 1721 (19)Janning, Matt (7)Adako, Manny
(7)Alvarez, Chris
02/20/08 7 p.m. * VCU 62-66 L 1846 (15)Janning, Matt (7)Ojougboh, Nkem
02/23/08 4 p.m. at Holy Cross 47-61 L 3126 (12)Spates, Eugene (7)Adako, Manny
02/27/08 7 p.m. * at Old Dominion 58-70 L 6532 (14)Janning, Matt (7)Ojougboh, Nkem
03/01/08 2 p.m. * GEORGE MASON W 70-59 1257 (27)Janning, Matt (7)Washington, Mark
03/07/08 8:30 p.m. vs JAMES MADISON W 73-55 5381 (13)Janning, Matt (5)Adako, Manny
(5)Spates, Eugene
03/08/08 8:30 p.m. vs GEORGE MASON 52-63 L 4979 (11)Spates, Eugene (6)Alvarez, Chris
(11)Allen, Chaisson (6)Janning, Matt
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 14449 1445
AWAY.................... 19 112474 5920
NEUTRAL................. 2 10360 5180
TOTAL................... 31 137283 4428
Season Box Score
2007-08 Northeastern Men's Basketball
Northeastern Season Box Score (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-3) (6-13) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (1-0) (3-7) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Janning, Matt...... 31-31 1124 36.3 176-394 .447 65-173 .376 82-101 .812 31 79 110 3.5 63 1 75 84 6 40 499 16.1
32 Adako, Manny....... 31-31 889 28.7 138-243 .568 1-1 1.000 51-67 .761 41 99 140 4.5 63 1 23 47 20 13 328 10.6
54 Ojougboh, Nkem..... 31-31 961 31.0 101-235 .430 3-6 .500 102-148 .689 75 122 197 6.4 81 1 38 56 29 22 307 9.9
03 Allen, Chaisson.... 31-31 1068 34.5 96-248 .387 17-72 .236 76-109 .697 43 101 144 4.6 67 1 108 81 3 63 285 9.2
24 Spates, Eugene..... 31-4 572 18.5 65-205 .317 37-132 .280 43-56 .768 30 59 89 2.9 61 2 20 22 9 12 210 6.8
02 Alvarez, Chris..... 31-16 620 20.0 33-90 .367 3-15 .200 28-42 .667 31 74 105 3.4 64 1 38 33 14 31 97 3.1
25 Bataille, Baptiste. 28-0 282 10.1 17-64 .266 12-43 .279 33-43 .767 9 19 28 1.0 23 0 33 24 0 16 79 2.8
11 Lima, Vinny........ 15-0 135 9.0 16-37 .432 8-16 .500 2-3 .667 10 8 18 1.2 16 0 4 8 2 5 42 2.8
20 Smith, Matt........ 17-9 162 9.5 13-49 .265 8-29 .276 9-12 .750 9 14 23 1.4 13 0 6 11 1 7 43 2.5
10 Gunterberg, Johan.. 21-0 74 3.5 9-29 .310 7-24 .292 2-2 1.000 1 3 4 0.2 6 0 1 5 0 0 27 1.3
31 Aragbaye, Allen.... 15-0 66 4.4 7-21 .333 1-6 .167 2-2 1.000 2 6 8 0.5 10 1 4 8 2 2 17 1.1
50 Washington, Mark... 28-2 292 10.4 12-22 .545 0-0 .000 5-11 .455 14 24 38 1.4 39 1 13 16 6 6 29 1.0
15 McDonald, Brian.... 4-0 5 1.3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 2 0.5
TEAM............... 64 41 105 3.4 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 684-1638 .418 162-517 .313 435-596 .730 361 649 1010 32.6 506 9 363 409 92 218 1965 63.4
Opponents.......... 31 6051 686-1555 .441 167-492 .339 379-532 .712 316 663 979 31.6 557 12 381 419 118 222 1918 61.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northeastern.................. 918 1024 23 - 1965
Opponents..................... 908 1044 21 - 1973
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northeastern.................. 72 5 77
Opponents..................... 77 5 82
Combined Team Statistics
2007-08 Northeastern Men's Basketball
Northeastern Combined Team Statistics (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (7-3) (6-13) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (1-0) (3-7) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 at Illinois L 55-63 16618
11/15/07 at Maryland LOT 72-74 17950
11/19/07 at Boston University W 65-58 838
11/24/07 at Maine W 70-57 1388
11/28/07 at Rhode Island L 72-92 4300
*12/01/07 JAMES MADISON L 65-68 1812
12/03/07 at New Hampshire W 62-57 372
12/06/07 at Connecticut L 60-69 9915
12/19/07 HARVARD W 76-73 932
12/22/07 at Boston College L 55-57 6019
12/30/07 at Syracuse L 74-95 20663
*01/02/08 at Towson L 71-77 1165
*01/05/08 GEORGIA STATE W 64-62 832
*01/09/08 DREXEL W 79-45 1782
*01/12/08 at George Mason L 52-80 6144
*01/16/08 at William and Mary L 53-55 3142
*01/19/08 DELAWARE W OT 73-69 2345
*01/23/08 at UNC Wilmington L 69-77 5891
*01/26/08 HOFSTRA L 65-70 1637
*01/30/08 at Delaware W 53-49 2879
*02/02/08 at Drexel W 63-40 1918
*02/06/08 OLD DOMINION W 67-60 952
*02/09/08 WILLIAM AND MARY W 51-42 1054
*02/13/08 at Hofstra W 62-53 1893
*02/16/08 at Georgia State L 55-57 1721
*02/20/08 VCU L 62-66 1846
02/23/08 at Holy Cross L 47-61 3126
*02/27/08 at Old Dominion L 58-70 6532
*03/01/08 GEORGE MASON W 70-59 1257
03/07/08 vs JAMES MADISON W 73-55 5381
03/08/08 vs GEORGE MASON L 52-63 4979
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Janning, Matt....... 31-31 36.3 .447 .376 .812 3.5 2.4 40 6 16.1
32 Adako, Manny........ 31-31 28.7 .568 1.000 .761 4.5 0.7 13 20 10.6
54 Ojougboh, Nkem...... 31-31 31.0 .430 .500 .689 6.4 1.2 22 29 9.9
03 Allen, Chaisson..... 31-31 34.5 .387 .236 .697 4.6 3.5 63 3 9.2
24 Spates, Eugene...... 31-4 18.5 .317 .280 .768 2.9 0.6 12 9 6.8
02 Alvarez, Chris...... 31-16 20.0 .367 .200 .667 3.4 1.2 31 14 3.1
25 Bataille, Baptiste.. 28-0 10.1 .266 .279 .767 1.0 1.2 16 0 2.8
11 Lima, Vinny......... 15-0 9.0 .432 .500 .667 1.2 0.3 5 2 2.8
20 Smith, Matt......... 17-9 9.5 .265 .276 .750 1.4 0.4 7 1 2.5
10 Gunterberg, Johan... 21-0 3.5 .310 .292 1.000 0.2 0.0 0 0 1.3
31 Aragbaye, Allen..... 15-0 4.4 .333 .167 1.000 0.5 0.3 2 2 1.1
50 Washington, Mark.... 28-2 10.4 .545 .000 .455 1.4 0.5 6 6 1.0
15 McDonald, Brian..... 4-0 1.3 1.000 .000 .000 0.3 0.0 1 0 0.5
Total............... 31 .418 .313 .730 32.6 11.7 218 92 63.4
Opponents........... 31 .441 .339 .712 31.6 12.3 222 118 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Janning, Matt....... 31 176-394 .447 65-173 .376 82-101 .812 499 16.1
Adako, Manny........ 31 138-243 .568 1-1 1.000 51-67 .761 328 10.6
Ojougboh, Nkem...... 31 101-235 .430 3-6 .500 102-148 .689 307 9.9
Allen, Chaisson..... 31 96-248 .387 17-72 .236 76-109 .697 285 9.2
Spates, Eugene...... 31 65-205 .317 37-132 .280 43-56 .768 210 6.8
Alvarez, Chris...... 31 33-90 .367 3-15 .200 28-42 .667 97 3.1
Bataille, Baptiste.. 28 17-64 .266 12-43 .279 33-43 .767 79 2.8
Lima, Vinny......... 15 16-37 .432 8-16 .500 2-3 .667 42 2.8
Smith, Matt......... 17 13-49 .265 8-29 .276 9-12 .750 43 2.5
Gunterberg, Johan... 21 9-29 .310 7-24 .292 2-2 1.000 27 1.3
Aragbaye, Allen..... 15 7-21 .333 1-6 .167 2-2 1.000 17 1.1
Washington, Mark.... 28 12-22 .545 0-0 .000 5-11 .455 29 1.0
McDonald, Brian..... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 31 684-1638 .418 162-517 .313 435-596 .730 1965 63.4
Opponents........... 31 686-1555 .441 167-492 .339 379-532 .712 1918 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Janning, Matt....... 31 1124 31 79 110 63 1 75 84 0.9 34
Adako, Manny........ 31 889 41 99 140 63 1 23 47 0.5 28
Ojougboh, Nkem...... 31 961 75 122 197 81 1 38 56 0.7 20
Allen, Chaisson..... 31 1068 43 101 144 67 1 108 81 1.3 20
Spates, Eugene...... 31 572 30 59 89 61 2 20 22 0.9 19
Alvarez, Chris...... 31 620 31 74 105 64 1 38 33 1.2 12
Bataille, Baptiste.. 28 282 9 19 28 23 0 33 24 1.4 10
Lima, Vinny......... 15 135 10 8 18 16 0 4 8 0.5 10
Smith, Matt......... 17 162 9 14 23 13 0 6 11 0.5 13
Gunterberg, Johan... 21 74 1 3 4 6 0 1 5 0.2 12
Aragbaye, Allen..... 15 66 2 6 8 10 1 4 8 0.5 4
Washington, Mark.... 28 292 14 24 38 39 1 13 16 0.8 4
McDonald, Brian..... 4 5 1 0 1 0 0 0 0 0.0 2
Total............... 31 6250 361 649 1010 506 9 363 409 0.9 79
Opponents........... 31 6051 316 663 979 557 12 381 419 0.9 95
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1965 1918
Points per game........ 63.4 61.9
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 684-1638 686-1555
Field goal pct......... .418 .441
3 POINT FG-ATT........... 162-517 167-492
3-point FG pct......... .313 .339
3-pt FG made per game.. 5.2 5.4
FREE THROWS-ATT.......... 435-596 379-532
Free throw pct......... .730 .712
REBOUNDS................. 1010 979
Rebounds per game...... 32.6 31.6
Rebounding margin...... +1.0 -
ASSISTS.................. 363 381
Assists per game....... 11.7 12.3
TURNOVERS................ 409 419
Turnovers per game..... 13.2 13.5
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 218 222
Steals per game........ 7.0 7.2
BLOCKS................... 92 118
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14449 122834
Home games-Avg/Game.... 10-1445 19-5920
Neutral site-Avg/Game.. - 2-5180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northeastern.................. 918 1024 23 - 1965
Opponents..................... 908 1044 21 - 1973
Overall Team Statistics
2007-08 Northeastern Men's Basketball
Northeastern Overall Team Statistics (as of Mar 11, 2008)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1965 1918
Points per game........ 63.4 61.9
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 684-1638 686-1555
Field goal pct......... .418 .441
3 POINT FG-ATT........... 162-517 167-492
3-point FG pct......... .313 .339
3-pt FG made per game.. 5.2 5.4
FREE THROWS-ATT.......... 435-596 379-532
Free throw pct......... .730 .712
REBOUNDS................. 1010 979
Rebounds per game...... 32.6 31.6
Rebounding margin...... +1.0 -
ASSISTS.................. 363 381
Assists per game....... 11.7 12.3
TURNOVERS................ 409 419
Turnovers per game..... 13.2 13.5
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 218 222
Steals per game........ 7.0 7.2
BLOCKS................... 92 118
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14449 122834
Home games-Avg/Game.... 10-1445 19-5920
Neutral site-Avg/Game.. - 2-5180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northeastern.................. 918 1024 23 - 1965
Opponents..................... 908 1044 21 - 1973
Category Leaders
2007-08 Northeastern Men's Basketball
Northeastern Category Leaders (as of Mar 11, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonald, Brian..... 1 1 1.000 Janning, Matt....... 31 394 12.7
Adako, Manny........ 138 243 .568 Allen, Chaisson..... 31 248 8.0
Washington, Mark.... 12 22 .545 Adako, Manny........ 31 243 7.8
Janning, Matt....... 176 394 .447 Ojougboh, Nkem...... 31 235 7.6
Lima, Vinny......... 16 37 .432 Spates, Eugene...... 31 205 6.6
Ojougboh, Nkem...... 101 235 .430
Allen, Chaisson..... 96 248 .387 FIELD GOALS MADE G Made Made/G
Alvarez, Chris...... 33 90 .367 -----------------------------------
Aragbaye, Allen..... 7 21 .333 Janning, Matt....... 31 176 5.7
Spates, Eugene...... 65 205 .317 Adako, Manny........ 31 138 4.5
Gunterberg, Johan... 9 29 .310 Ojougboh, Nkem...... 31 101 3.3
Bataille, Baptiste.. 17 64 .266 Allen, Chaisson..... 31 96 3.1
Spates, Eugene...... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adako, Manny........ 1 1 1.000 Janning, Matt....... 31 173 5.6
Lima, Vinny......... 8 16 .500 Spates, Eugene...... 31 132 4.3
Ojougboh, Nkem...... 3 6 .500 Allen, Chaisson..... 31 72 2.3
Janning, Matt....... 65 173 .376 Bataille, Baptiste.. 28 43 1.5
Gunterberg, Johan... 7 24 .292 Smith, Matt......... 17 29 1.7
Spates, Eugene...... 37 132 .280
Bataille, Baptiste.. 12 43 .279 3-POINT FGS MADE G Made Made/G
Smith, Matt......... 8 29 .276 -----------------------------------
Allen, Chaisson..... 17 72 .236 Janning, Matt....... 31 65 2.1
Alvarez, Chris...... 3 15 .200 Spates, Eugene...... 31 37 1.2
Aragbaye, Allen..... 1 6 .167 Allen, Chaisson..... 31 17 0.5
Bataille, Baptiste.. 28 12 0.4
Lima, Vinny......... 15 8 0.5
Smith, Matt......... 17 8 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aragbaye, Allen..... 2 2 1.000 Ojougboh, Nkem...... 31 148 4.8
Gunterberg, Johan... 2 2 1.000 Allen, Chaisson..... 31 109 3.5
Janning, Matt....... 82 101 .812 Janning, Matt....... 31 101 3.3
Spates, Eugene...... 43 56 .768 Adako, Manny........ 31 67 2.2
Bataille, Baptiste.. 33 43 .767 Spates, Eugene...... 31 56 1.8
Adako, Manny........ 51 67 .761
Smith, Matt......... 9 12 .750 FREE THROWS MADE G Made Made/G
Allen, Chaisson..... 76 109 .697 -----------------------------------
Ojougboh, Nkem...... 102 148 .689 Ojougboh, Nkem...... 31 102 3.3
Alvarez, Chris...... 28 42 .667 Janning, Matt....... 31 82 2.6
Lima, Vinny......... 2 3 .667 Allen, Chaisson..... 31 76 2.5
Washington, Mark.... 5 11 .455 Adako, Manny........ 31 51 1.6
Spates, Eugene...... 31 43 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Janning, Matt....... 31 499 16.1 Janning, Matt....... 31 499 16.1
Adako, Manny........ 31 328 10.6 Adako, Manny........ 31 328 10.6
Ojougboh, Nkem...... 31 307 9.9 Ojougboh, Nkem...... 31 307 9.9
Allen, Chaisson..... 31 285 9.2 Allen, Chaisson..... 31 285 9.2
Spates, Eugene...... 31 210 6.8 Spates, Eugene...... 31 210 6.8
Alvarez, Chris...... 31 97 3.1 Alvarez, Chris...... 31 97 3.1
Bataille, Baptiste.. 28 79 2.8 Bataille, Baptiste.. 28 79 2.8
Smith, Matt......... 17 43 2.5 Lima, Vinny......... 15 42 2.8
Lima, Vinny......... 15 42 2.8 Smith, Matt......... 17 43 2.5
Washington, Mark.... 28 29 1.0 Gunterberg, Johan... 21 27 1.3
Gunterberg, Johan... 21 27 1.3 Aragbaye, Allen..... 15 17 1.1
Aragbaye, Allen..... 15 17 1.1 Washington, Mark.... 28 29 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ojougboh, Nkem...... 31 197 6.4 Allen, Chaisson..... 31 108 3.5
Allen, Chaisson..... 31 144 4.6 Janning, Matt....... 31 75 2.4
Adako, Manny........ 31 140 4.5 Alvarez, Chris...... 31 38 1.2
Janning, Matt....... 31 110 3.5 Ojougboh, Nkem...... 31 38 1.2
Alvarez, Chris...... 31 105 3.4 Bataille, Baptiste.. 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ojougboh, Nkem...... 31 197 6.4 Allen, Chaisson..... 31 63 2.0
Allen, Chaisson..... 31 144 4.6 Janning, Matt....... 31 40 1.3
Adako, Manny........ 31 140 4.5 Alvarez, Chris...... 31 31 1.0
Janning, Matt....... 31 110 3.5 Ojougboh, Nkem...... 31 22 0.7
Alvarez, Chris...... 31 105 3.4 Bataille, Baptiste.. 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ojougboh, Nkem...... 31 75 2.4 Ojougboh, Nkem...... 31 29 0.9
Allen, Chaisson..... 31 43 1.4 Adako, Manny........ 31 20 0.6
Adako, Manny........ 31 41 1.3 Alvarez, Chris...... 31 14 0.5
Alvarez, Chris...... 31 31 1.0 Spates, Eugene...... 31 9 0.3
Janning, Matt....... 31 31 1.0 Janning, Matt....... 31 6 0.2
Washington, Mark.... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ojougboh, Nkem...... 31 122 3.9 -----------------------------------
Allen, Chaisson..... 31 101 3.3 Janning, Matt....... 31 1124 36.3
Adako, Manny........ 31 99 3.2 Allen, Chaisson..... 31 1068 34.5
Janning, Matt....... 31 79 2.5 Ojougboh, Nkem...... 31 961 31.0
Alvarez, Chris...... 31 74 2.4 Adako, Manny........ 31 889 28.7
Alvarez, Chris...... 31 620 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ojougboh, Nkem...... 31 81 2.6 Janning, Matt....... 31 84 2.7
Allen, Chaisson..... 31 67 2.2 Allen, Chaisson..... 31 81 2.6
Alvarez, Chris...... 31 64 2.1 Ojougboh, Nkem...... 31 56 1.8
Adako, Manny........ 31 63 2.0 Adako, Manny........ 31 47 1.5
Janning, Matt....... 31 63 2.0 Alvarez, Chris...... 31 33 1.1
FOULOUTS G No.
----------------------------
Spates, Eugene...... 31 2
Janning, Matt....... 31 1
Adako, Manny........ 31 1
Aragbaye, Allen..... 15 1
Allen, Chaisson..... 31 1
Washington, Mark.... 28 1
Ojougboh, Nkem...... 31 1
Alvarez, Chris...... 31 1
Overall/Conference Statistics
2007-08 Northeastern Men's Basketball
Northeastern Overall/Conference Statistics (as of Mar 11, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janning, Matt....... 31-31 36.3 .447 .376 .812 3.5 2.4 40 6 16.1 18-18 36.2 .458 .376 .780 3.4 2.6 23 4 15.5
Adako, Manny........ 31-31 28.7 .568 1.000 .761 4.5 0.7 13 20 10.6 18-18 29.8 .559 .000 .723 4.6 0.8 9 14 10.9
Ojougboh, Nkem...... 31-31 31.0 .430 .500 .689 6.4 1.2 22 29 9.9 18-18 32.1 .456 .500 .753 5.9 1.4 11 21 10.8
Allen, Chaisson..... 31-31 34.5 .387 .236 .697 4.6 3.5 63 3 9.2 18-18 35.0 .385 .267 .729 4.7 3.1 35 2 8.8
Spates, Eugene...... 31-4 18.5 .317 .280 .768 2.9 0.6 12 9 6.8 18-2 18.7 .346 .313 .750 3.2 0.5 10 6 6.2
Alvarez, Chris...... 31-16 20.0 .367 .200 .667 3.4 1.2 31 14 3.1 18-14 19.9 .378 .167 .783 3.3 1.0 15 6 2.9
Bataille, Baptiste.. 28-0 10.1 .266 .279 .767 1.0 1.2 16 0 2.8 17-0 8.9 .300 .333 .826 0.7 0.9 11 0 3.1
Lima, Vinny......... 15-0 9.0 .432 .500 .667 1.2 0.3 5 2 2.8 12-0 9.7 .438 .462 .667 1.4 0.3 5 2 3.0
Smith, Matt......... 17-9 9.5 .265 .276 .750 1.4 0.4 7 1 2.5 6-1 5.3 .333 .333 .500 1.3 0.2 2 1 2.3
Gunterberg, Johan... 21-0 3.5 .310 .292 1.000 0.2 0.0 0 0 1.3 11-0 3.0 .400 .375 1.000 0.1 0.1 0 0 1.2
Aragbaye, Allen..... 15-0 4.4 .333 .167 1.000 0.5 0.3 2 2 1.1 6-0 5.7 .333 .333 .000 0.8 0.3 0 1 1.2
Washington, Mark.... 28-2 10.4 .545 .000 .455 1.4 0.5 6 6 1.0 15-1 11.0 .500 .000 .500 1.9 0.5 2 5 1.1
McDonald, Brian..... 4-0 1.3 1.000 .000 .000 0.3 0.0 1 0 0.5 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .418 .313 .730 32.6 11.7 218 92 63.4 18 .435 .337 .748 32.0 11.2 123 62 62.9
Opponents........... 31 .441 .339 .712 31.6 12.3 222 118 61.9 18 .423 .350 .736 30.6 12.0 137 58 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janning, Matt....... 176-394 .447 65-173 .376 82-101 .812 499 16.1 99-216 .458 35-93 .376 46-59 .780 279 15.5
Adako, Manny........ 138-243 .568 1-1 1.000 51-67 .761 328 10.6 81-145 .559 0-0 .000 34-47 .723 196 10.9
Ojougboh, Nkem...... 101-235 .430 3-6 .500 102-148 .689 307 9.9 62-136 .456 1-2 .500 70-93 .753 195 10.8
Allen, Chaisson..... 96-248 .387 17-72 .236 76-109 .697 285 9.2 52-135 .385 12-45 .267 43-59 .729 159 8.8
Spates, Eugene...... 65-205 .317 37-132 .280 43-56 .768 210 6.8 37-107 .346 20-64 .313 18-24 .750 112 6.2
Alvarez, Chris...... 33-90 .367 3-15 .200 28-42 .667 97 3.1 17-45 .378 1-6 .167 18-23 .783 53 2.9
Bataille, Baptiste.. 17-64 .266 12-43 .279 33-43 .767 79 2.8 12-40 .300 9-27 .333 19-23 .826 52 3.1
Lima, Vinny......... 16-37 .432 8-16 .500 2-3 .667 42 2.8 14-32 .438 6-13 .462 2-3 .667 36 3.0
Smith, Matt......... 13-49 .265 8-29 .276 9-12 .750 43 2.5 5-15 .333 2-6 .333 2-4 .500 14 2.3
Gunterberg, Johan... 9-29 .310 7-24 .292 2-2 1.000 27 1.3 4-10 .400 3-8 .375 2-2 1.000 13 1.2
Aragbaye, Allen..... 7-21 .333 1-6 .167 2-2 1.000 17 1.1 3-9 .333 1-3 .333 0-0 .000 7 1.2
Washington, Mark.... 12-22 .545 0-0 .000 5-11 .455 29 1.0 6-12 .500 0-0 .000 4-8 .500 16 1.1
McDonald, Brian..... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 684-1638 .418 162-517 .313 435-596 .730 1965 63.4 392-902 .435 90-267 .337 258-345 .748 1132 62.9
Opponents........... 686-1555 .441 167-492 .339 379-532 .712 1918 61.9 393-930 .423 109-311 .350 204-277 .736 1099 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
