| AUGUST |
| Aug. 25-Sept. 3 | Canadian Tour (exhibitions) | Tour Update Blog |
| Mon. 25 | at Queens University | 69-59 W |
| Wed. 27 | vs. Ottawa University (at Carleton) | 79-57 W |
| Thu. 28 | at Carleton University | 47-75 L |
| Fri. 29 | vs. Algonquin University (at Carleton) | 84-70 W |
| SEPTEMBER |
| Mon. 1 | at McGill University | 87-73 W |
| Tue. 2 | at Laval University | 84-72 W |
| Wed. 3 | at Bishop's University | 69-47 W |
| NOVEMBER |
| Nov. 11-12 | 2kSports Classic benefiting Coaches vs. Cancer | |
| Tue. 11 | vs. IUPUI! | 73-60 W |
| Wed. 12 | at Michigan! ESPNU | 56-76 L |
| Sat. 15 | at Providence | 70-66 W |
| Sat. 22 | HOLY CROSS | 61-49 W |
| Tue. 25 | BOSTON UNIVERSITY NESN | 75-83 L |
| Sat. 29 | at South Florida Bright House Sports Network | 37-55 L |
| DECEMBER |
| Wed. 3 | RHODE ISLAND | 72-85 L |
| Sat. 6 | at James Madison* CSN | 60-55 W |
| Wed. 10 | at Harvard | 76-71 W (2OT) |
| Mon. 22 | at Indiana Big Ten Network | 55-42 W |
| Wed. 31 | at Memphis CSS | 48-80 L |
| JANUARY |
| Sat. 3 | WILLIAM & MARY* | 60-44 W |
| Mon. 5 | HOFSTRA* | 73-50 W |
| Wed. 7 | at Georgia State* CSN (Tape delay 11 p.m.) | 7 p.m. |
| Sat. 10 | TOWSON* CSN | 3 p.m. |
| Thu. 15 | at Delaware* ESPNU | 7 p.m. |
| Sat. 17 | at Hofstra* MSG+ | 12 p.m. |
| Wed. 21 | GEORGE MASON* MASN | 7 p.m. |
| Sat. 24 | at Old Dominion* CSN | 7 p.m. |
| Tue. 27 | at Virginia Commonwealth* ESPNU | 9 p.m. |
| Sat. 31 | DELAWARE* | 1 p.m. |
| FEBRUARY |
| Wed. 4 | at William & Mary* CSN | 7 p.m. |
| Sat. 7 | UNC WILMINGTON* | 1 p.m. |
| Wed. 11 | DREXEL* | 7 p.m. |
| Sat. 14 | at George Mason* CSN | 12 p.m. |
| Wed. 18 | GEORGIA STATE* | 7 p.m. |
| Sat. 21 | at ESPNU BracketBusters | TBA |
| Wed. 25 | at Drexel* | 7 p.m. |
| Sat. 28 | OLD DOMINION* CSN | 6 p.m. |
| MARCH |
| Fri. 6-9 | at CAA Tournament$ CN8/ESPN | TBA |
| | *CAA game ! at Ann Arbor, MI # at Madison Square Garden (New York, NY) $ Richmond Coliseum (Richmond, VA) | |