Northeastern Athletics

Northeastern Top All-Time Scorers

Top All-Time Scorers
Through 2007-08 season


1. Reggie Lewis
Year             GP       PTS       AVG
1983-84           32       571      17.8
1984-85           31       748      24.1
1985-86           30       714      23.8
1986-87           29       676      23.3
Totals           122      2709      22.2

2. Jose Juan Barea
2002-03           28       477      17.0
2003-04           26       538      20.7
2004-05           30       665      22.2
2005-06           29       610      21.0
Totals           113      2290      20.3

3. Pete Harris
1977-78           26       431      16.6
1978-79           26       572      22.0
1979-80           27       564      20.8
1980-81           30       600      20.0
Totals           109      2167      19.9

4. Perry Moss
1978-79           26       199       7.7
1979-80           27       306      11.1
1980-81           30       507      16.9
1981-82           30       710      23.7
Totals           113      1722      15.2

5. Dave Caligaris
1974-75           24       135       5.6
1975-76           25       354      14.2
1976-77           26       544      20.9
1977-78           26       640      24.6
Totals           101      1673      16.6

6. Mark Halsel
1980-81           26        92       3.5
1981-82           30       340      11.3
1982-83           28       546      19.5
1983-84           32       673      21.0
Totals           116      1651      14.2

7. John Clark
1972-73           26       323      12.4
1973-74           25       364      14.6
1974-75           23       419      18.2
1975-76           25       511      20.4
Totals            99      1617      16.3

8. Marcus Blossom
1997-98           28       185       6.6
1998-99           28       455      16.3
1999-00           26       387      14.9
2000-01           29       448      15.4
Totals           111      1475      13.3

9. John Williams
1984-85           31       233       7.5
1985-86           31       418      13.5
1986-87           34       397      11.7
1987-88           28       395      14.1
Totals           124      1443      11.6

10. Derrick Lewis
1986-87           33       480      14.6
1987-88           26       380      14.6
1988-89           28       534      19.1
Totals            87      1394      16.0

11. Anthony Brown
1991-92           28       345      12.3
1992-93           28       328      11.7
1993-94           27       524      19.4
Totals            83      1197      14.4

12. Ben Harlee
1990-91           25        62       2.5
1991-92           28       361      12.9
1992-93           28       346      12.4
1993-94            4        51      12.7
1994-95           29       370      12.2
Totals           114      1190      10.4

13. Kevin McDuffie
1984-85           31       251       8.1
1985-86           31       279       9.0
1986-87           34       312       9.2
1987-88           27       344      12.7
Totals           123      1186       9.6

14. Bennet Davis
2003-04           30       209       7.0
2004-05           31       247       8.0
2005-06           30       248       8.3
2006-07           32       481      15.0
Totals           123      1185       9.6        

15. Chip Rucker
1977-78           23       201       8.7
1978-79           26       341      13.1
1979-80           27       299      11.0
1980-81           30       331      11.0
Totals           106      1172      11.1

16. Jack Malvey
1961-62           24       390      16.3
1962-63           27       401      14.9
1963-64           23       379      16.5
Totals            74      1170      15.9

17. Andre LaFleur
1983-84           32       213       6.8
1984-85           31       233       7.5
1985-86           31       336      10.8
1986-87           34       361      10.6
Totals           128      1143       8.9

18. Bill Colby
1955-56           21       448      21.3
1956-57           23       343      14.9
1957-58           20       334      16.7
Totals            64      1125      17.6

19. Harry Barnes
1965-66           26       328      14.3
1966-67           26       328      12.6
1967-68           27       458      16.9
Totals            79      1114      14.1

20. Wes Fuller
1983-84           32       239       7.5
1984-85           31       189       6.1
1985-86           31       304       9.8
1986-87           34       337       9.9
Totals           128      1069       8.4

21. Harold Miller
1995-96           27        83       3.1
1996-97           27       262       9.7
1997-98           28       377      13.5
1998-99           26       342      12.9
Totals           108      1064       9.9

22. Francis X. "Inga" Walsh
1944-45           15       262      17.5
1946-47           15       174      11.6
1947-48           18       304      16.9
1948-49           16       320      17.5
Totals            64      1060      16.6

23. Fran Ryan
1961-62           20       257      12.9
1962-63           26       369      14.2
1963-64           25       408      16.3
Totals            71      1034      14.6

24. Aaron Davis
2001-02           23       263      11.4
2002-03           29       279       9.6
2004-05           29       199       6.9
2005-06           30       292       9.7
Totals           111      1033       9.3

25. Leo Osgood
1966-67           26       401      15.4
1967-68           18       291      16.2
1968-69           21       325      15.5
Totals            65      1017      15.6

25. Dexter Jenkins
1987-88           28       111       4.0
1988-89           23       232      10.1
1989-90           28       246       9.1
1990-91           33       428      13.0
Totals           112      1017       9.1

27. Jim Moxley 
1969-70           22       320      14.5
1970-71           21       326      15.5
1971-72           21       369      17.5
Totals            64      1015      15.9

28. Lamont Hough
1989-90           27       303      11.2
1990-91           31       161       5.2
1991-92           25       257      10.3
1992-93           28       267       9.5
Totals           111       988       8.9

29. Jean Bain
1998-99           28       276       9.9
1999-00           18       175       9.7
2000-01           29       226       7.8
2001-02           28       297      10.6
Totals           103       974       9.5

30. Steve Carney
1987-88           26       144       5.5
1988-89           28       173       6.2
1989-90           23       314      13.7
1990-91           31       335      10.8
Totals           108       966       8.9

31. Marcus Barnes
2003-04           28       477      17.0
2004-05           30       476      15.9
Totals            58       953      16.4

32. Damon Singletary
1992-93           19        44       2.3
1993-94           27       316      11.7
1994-95           28       330      11.8
1995-96           28       261       9.3
Totals           102       951       9.3

33. Lonnie Harrell
1994-95           29       484      16.7
1995-96           28       465      16.6
Totals            57       949      16.6

34. Steve Ramos
1973-74           25       262      10.9
1974-75           24       226       9.4
1975-76           24       144       6.0
1976-77           26       308      11.8
Totals            99       940       9.5

35. Jim Connors
1972-73           26       287      11.0
1973-74           19       225      11.8
1974-75           24       403      16.8
Totals            69       915      13.7

36. Tom Martin
1961-64           77       907      11.8

37. Rick Weitzman
1964-67           75       903      12.0

38. Eric Jefferson
1978-82          112       902       8.0

39. Roland Braswell
1980-84          113       893       7.9

40. Paul Solberg
1960-63           72       882      12.2

41. Matt Janning
2006-07           32       370      11.6
2007-08           31       499      16.1
Totals            63       869      13.8

41. Ty Mack
1996-97           24       401      16.7
1997-98           27       468      17.3
Totals            51       869      17.0

41. Lin Lattimore
1995-96           28       173       6.2
1996-97           27       236       8.7
1997-98           28       205       7.3
1998-99           28       255       9.1
Totals           111       869       7.8

44. Dan Callahan
1990-91           13        12       0.9
1991-92           22       174       7.9
1992-93           28       232       8.3
1993-94            4        37       9.3
1994-95           29       383      13.2
Totals            96       838       8.7

45. Javorie Wilson
2002-03           31       454      14.6
2003-04           29       379      13.1
Totals            60       833      13.9

46. Bobby Kelly
2003-04           28        72       2.6
2004-05           31       132       4.3
2005-06           30       259       8.6
2006-07           32       354      11.1
Totals           121       817       6.8

47. Mark Jellison
1970-71           16        55       3.4
1971-72           21       238      11.3
1972-73           26       492      18.9
Totals            63       785      12.5

48. Terry Kringe
1996-97           26       205       7.9
1997-98           27       191       7.1
1998-99           18       145       8.1
1999-00           28       198       7.1
Totals            99       739       7.5

49. Deo Djossou
1991-92           26       136       5.2
1992-93           28       252       9.0
1993-94           27       342      12.7
Totals            81       730       9.0

50. Barry Abercrombie
1987-88           28       256       9.1
1988-89           28       226       8.1
1989-90           27       246       9.1
Totals            83       728       8.8

Return to Men's Basketball Archives Index



Athletics HomeTeam Home