| APRIL |
| Sun. 6 | Smith Cup | Varsity: Harvard 6:12, NU 6:23.0 |
| | HARVARD | Freshman: Harvard 6:31.0, NU 6:42.0 |
| | Charles River | |
| Sat. 12 | Arlett Cup | Varsity: NU 6:03.1; BU 6:09.5 |
| | BOSTON UNIVERSITY | 2nd Varsity: BU 6:16.6; NU 6:18.2 |
| | Charles River | Freshman: NU 6:19.8; BU 6:26.8 |
| Sat. 19 | Dreissigaker Cup | Varsity: NU 5:27.8; Brown 5:28.8 |
| | Brown | 2nd Varsity: Brown 5:41.2; NU 5:46.3 |
| | Seekonk River | Freshman: Brown 5:41.4; NU 5:52.5 |
| Sat. 26 | Congram Cup | Varsity: NU 5:50.6; Rutgers 5:53.5 |
| | Rutgers | 2nd Varsity: Rutgers 6:10.8; NU 6:12.4 |
| | Raritan River | Freshman: NU 6:19.6; Rutgers 6:24.0 |
| | | |
| MAY |
| Sat. 3 | Windermere Cup | Varsity: UW 5:54.87; NU 6:00.97; Poland 6:05.47 |
| | Varsity vs. Washington, Polish National Team | Freshman: UW 6:15.80; OSU 6:20.69; NU 6:25.36 |
| | Freshmen vs. Washington, Oregon State | |
| | Montlake Cut (Seattle, WA) | |
| Sun. 11 | Eastern Sprints | Varsity: 7th |
| | Lake Quinsigamond (Worcester, MA) | 2nd Varsity: 7th |
| Sat. 17 | Burk Cup | Varsity: NU 5:44.7, Penn 5:53.5 |
| | PENNSYLVANIA | 2nd Varsity: Penn 6:03.6, NU 6:09.6 |
| | Charles River | Freshman: NU 6:04.3, Penn 6:06.3 |
| Thu. 29-31 | IRA Championships | Full coverage & results |
| | Cooper River (Camden, NJ) | |