| APRIL |
| Sat. 3-Sun. 4 | Copley Cup | Varsity: Cal. 6:09.4; NU 6:11.93; |
| | San Diego Crew Classic | Washington 6:17.39; Temple 6:22.08; |
| | at Mission Bay, Calif. | OSU 6:24.97; Stanford 6:27.69 |
| | | |
| Sat. 10 | Arlett Cup | |
| | vs BOSTON UNIVERSITY | Varsity: NU 6:32.2; BU 6:36.8 |
| | Charles River | 2nd Varsity: BU 6:37.9; NU 6:38.8 |
| | | Freshman: NU 6:48.6; BU 6:59.0 |
| Sat. 17 | Dreissigaker Cup | |
| | vs BROWN | Varsity: NU 5:54.1; Brown 5:55.8 |
| | Charles River | 2nd Varsity: Brown 6:02.3; NU 6:18.5 |
| | | Freshman: Brown 5:56.3; NU 6:03.7 |
| Sat. 24 | Congram Cup | |
| | vs RUTGERS | Varsity: NU 6:10.6; Rutgers 6:12.3 |
| | Charles River | 2nd Varsity: Rutgers 6:36.9; NU 6:55.6 |
| | | Freshman: NU 6:31.4; Trinity 6:36.4; Rutgers 6:56.1 |
| MAY |
| Sat. 1 | Smith Cup | |
| | HARVARD | Varsity: Harvard 6:11.0; NU 6:25.0 |
| | Charles River | 2nd Varsity: Harvard 6:34.0; NU 7:03.0 |
| | | Freshman: Harvard 6:22.0; NU 6:38.0 |
| Sun. 9 | Burk Cup | |
| | vs Pennsylvania | Varsity: NU 5:54.9; Penn 6:08.9 |
| | Schuylkill River | 2nd Varsity: Penn 6:12.9; NU 6:15.2 |
| | Philadelphia, Penn. | Freshman: Penn 6:11.3; NU 6:13.8 |
| Sun. 16 | Eastern Sprints | |
| | Lake Quinsigamond | Varsity: 4th |
| | Worcester, Mass. | 2nd Varsity: 12th |
| | | Freshman: 8th |
| JUNE |
| Thu. 3-Sat. 5 | IRA Championships | Varsity: 8th |
| | Cooper River | Freshman: 11th |
| | Camden, N.J. | Varsity 4: 17th |