| APRIL |
| Sun. 3 | San Diego Crew Classic | Varsity: 3rd/6 |
| | at Mission Bay, Calif. | |
| | | |
| | | |
| Sat. 9 | Arlett Cup | Varsity: NU 5:43.7; BU 5:45.7 |
| | BOSTON UNIVERSITY | 2nd Varsity: NU 5:57.8; BU 6:07.5 |
| | Charles River | Freshman: NU 5:56.0; BU 5:56.02 |
| | | |
| | | |
| | | |
| Sat. 16 | Dreissigacker Cup | Varsity: NU 5:41.3; Brown 5:43.5 |
| | at Brown | 2nd Varsity: NU 5:46.5; Brown 5:55.8 |
| | Seekonk River | Freshman: Brown 5:48.9; NU 5:50.6 |
| | | |
| | | |
| Sun. 24 | Congram Cup | Varsity: NU 5:52.8; Rutgers 6:00.9 |
| | at Rutgers | 2nd Varsity: NU 6:10.1; Rutgers 6:19.7 |
| | Raritan River | Freshman: NU 6:15.7; Rutgers 6:30.2 |
| | | |
| | | |
| Sat. 30 | Smith Cup | Varsity: Havard 5:42.8; NU 5:49.9 |
| | HARVARD | 2nd Varsity: NU 5:57.6; Havard 6:00.0 |
| | Charles River | Freshman: Harvard 5:54.1; NU 5:59.0 |
| | | |
| MAY |
| Sun. 8 | Burk Cup | Varsity: NU 5:50.4; Penn 6:07.5 |
| | PENNSYLVANIA | 2nd Varsity: NU 6:09.6; Penn 6:13.0 |
| | Charles River | Freshman: Penn 6:00.7; NU 6:02.5 |
| | | |
| | | |
| Sun. 15 | Eastern Sprints | Varsity: 3rd |
| | Lake Quinsigamond | 2nd Varsity: 4th |
| | Worcester, Mass. | Freshman: 6th |
| | | |
| | | |
| JUNE |
| Thu. 2- Sat. 4 | IRA Championships | TBA |
| | Cooper River | |
| | Camden, N.J. | |