| | | |
| APRIL |
| | | |
| Sat. 5-6 | San Diego Crew Classic | Wash 5:39.9; Princeton 5:41.8; Harvard 5:43.9; Cal 5:44.15; |
| | (varsity only) | Northeastern 5:44.18; Stanford 5:44.4; Yale 5:47.4 |
| Sat. 12 | Arlett Cup | Varsity: NU 6:01.4; BU 6:08.8 |
| | vs. Boston University | 2nd Varsity: NU 6:05.1; BU 6:19.3 |
| | Charles River | Freshmen: NU 6:01.2; BU 6:19.7 |
| Sat. 19 | Dreissigacker Cup | Varsity: Brown 5:42.0; NU 5:48.9 |
| | vs. Brown | 2nd Varsity: Brown 5:50.7; 5:52.9 |
| | Charles River | Freshmen: Brown 6:01.2; NU 6:03.2 |
| | | |
| | | |
| | | |
| Sat. 26 | Congram Cup | Varsity: NU 5:50.8; Rutgers 6:11.6 |
| | vs. Rutgers | 2nd Varsity/Freshman: NU (2V) 5:56.8; NU (F) 6:02.9; Rutgers (F) 6:18.2 |
| | Charles River | |
| | | |
| Sun. 27 | Burk Cup | Varsity: NU 5:38.5; Penn 5:52.2 |
| | vs. Pennsylvania | 2nd Varsity: NU 5:41.2; Penn 6:09.7 |
| | Schuylkill River | Freshman: NU 5:48.2; Penn 6:08.7 |
| | | |
| MAY |
| Sat. 3 | Smith Cup | Varsity: Harvard 5:43.7; NU 5:44.4 |
| | vs. Harvard | 2nd Varsity: Harvard 5:49.7; NU 5:51.2 |
| | Charles River | Freshman: Harvard 5:50.8; NU 6:01.0 |
| Sun. 18 | at EARC Sprints | TBA |
| | Worcester, MA | |
| | | |
| JUNE |
| Thurs. 5-7 | at IRA Championship | TBA |