Northeastern Athletics

Northeastern Men's Crew vs. Brown - Dreissigacker Cup

Men's Crew vs. Brown - Dreissigacker Cup
Through 2008 season

1965 - Brown 5:14.2; NU 5:14.3 (S) (1 5/16 mile)
1966 - Brown 10:00.2; NU 10:07.0 (1 3/4 mile)
1967 - NU 8:39.5; Brown 8:43.9 (S) (1 3/4 mile)
1968 - NU 6:31.7; Brown 6:43.7
1969 - Brown 5:57.2; NU 5:57.2 (S)
1970 - Brown 6:49.1; Columbia 6:55.6; NU 6:57.8
1971 - NU 6:52.0; Brown 6:55.5; Columbia 7:28.0 (S)
1972 - NU 6:00.8; Brown 6:02.5; Columbia 6:37.5 (H)
1973 - NU 6:04.1; Brown 6:06.3; Columbia 6:40.0
1974 - NU 5:53.3; Brown 6:13.5; Columbia 6:33.0 (S)
1975 - NU 5:34.0; Brown 5:35.8; Columbia 6:03.5 (H)
1976 - NU 5:57.5; Brown 6:06.6; Columbia 6:24.5
1977 - Brown 6:47.8; NU 6:55.5 (S)
1978 - NU 6:47.5; Brown 6:50.4
1979 - Brown 5:41.3l; NU 5:44.6 (S)
1980 - NU 5:51.9; Brown 5:53.8
1981 - NU 5:40.5; Brown 5:45.8 (S)
1982 - NU 5:58.0; Brown 6:13.0
1983 - NU 6:23.0; Brown 6:27.4 (S)
1984 - Brown 6:33.0; NU 6:37.0
1985 - Brown 7:00.3; NU 7:05.8 (S)
1986 - Brown 5:53.0; NU 5:54.8
1987 - Brown 6:24.0; NU 6:38.0
1988 - NU 5:44.3; Brown 5:46.3
1989 - NU 5:44.4; Brown 5:47.0 (S)
1990 - Brown 6:22.7; NU 6:24.5
1991 - NU 5:50.1; Brown 5:55.6 (P)
1992 - Brown 5:53.4; NU 5:55.3
1993 - Brown 5:41.3; NU 5:47.7 (S)
1994 - Brown 6:00.2; NU 6:15.0
1995 - Brown 5:45.9; NU 5:53.2 (S)
1996 - NU 5:44.8; Brown 5:48.9 (Forfeited)
1997 - Brown 5:30.8; NU 5:36.8 (S)
1998 - Brown 6:28.6; NU 6:30.8
1999 - Brown 5:52.7; NU 5:55.2 (S)
2000 - Brown 6:02.4; NU 6:11.8 (S)
2001 - Brown 6:11.5; NU 6:26.4 (S)
2002 - NU 5:52.6; Brown 5:53.9
2003 - NU 5:27.8; Brown 5:28.8 (S)
2004 - NU 5:54.1; Brown 5:55.8
2005 - NU 5:41.3; Brown 5:43.5 (S)
2006 - Brown 6:02.7; NU 6:09.0
2007 - Brown 5:33.7; NU 5:42.5 (S)
2008 - Brown 5:42.0; NU 5:48.9

S=Seekonk, H=Harlem, P=Potomac
Series Record: Brown 23; NU 21
Fastest Time on Charles: 5:42.0 by Brown in 2008
Fastest Time on Seekonk: 5:27.8 by NU in 2003

Return to Men's Crew Archives Index



Athletics HomeTeam Home