Northeastern Athletics

Northeastern 2006-07 Northeastern Men's Hockey Statistics

2006-07 Northeastern Men's Hockey Statistics
2006-07 Schedule/results
2005-06 Statistics

      Overall: 13-18-5  Conf: 9-15-5  Home: 7-5-2  Away: 4-11-3  Neut: 2-2-0

            TEAM STATISTICS                          NU          OPP
            --------------------------------------------------------
            SHOT STATISTICS...............
              Goals-Shot attempts.........       84-898      94-1136
              Shot pct....................         .094         .083
              Goals/Game..................          2.3          2.6
              Shots/Game..................         24.9         31.6
              Assists.....................          140          166
            POWER PLAYS...................
              Goals-Power Plays...........       22-202       28-210
              Conversion Percent..........         .109         .133
              Shot Attempts...............          241          250
              Shot Percent................         .091         .112
            GOAL BREAKDOWN................
              Total Goals.................           84           94
              Power Play..................           22           28
              Short-handed................            7            7
              Empty net...................            3            3
              Penalty.....................            0            0
              Unassisted..................            7            4
              Overtime....................            3            3
              Shootout....................            0            0
              Delayed Penalty.............            0            0
            PENALTIES.....................
              Number......................          294          279
              Minutes.....................          672          654
              Penalties/Game..............          8.2          7.8
              Pen minutes/Game............         18.7         18.2
              Minor.......................          281          262
              Major.......................            4            8
              10-minute Misconduct........            4            2
              Game Misconduct.............            5            5
              Gross Misconduct............            0            0
              Match.......................            0            2
            SHOOTOUTS (Made-Att)..........          0-0          0-0
            ATTENDANCE....................
              Total.......................        43280        72300
              Dates/Avg Per Date..........      14/3091      18/4017
              Neutral Site #/Avg..........       4/9177

            GOALS BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Northeastern........  26  28  27   3 -   84
            Opponents...........  27  35  29   3 -   94

            SAVES BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Northeastern........ 323 371 329  19 - 1042
            Opponents........... 287 260 253  13 -  813


                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
10 Costello, Chad        32  11  11  22    62  .177   +1   10-20    10   0   0   1   0   4   3   0   0   0   0   0
16 Kraemer, Kyle         33   7  12  19    57  .123   -1   15-30    15   0   0   0   0   1   1   0   0   0   0   0
19 Morris, Mike          20   7  11  18    42  .167   +6   11-22    11   0   0   5   0   2   0   1   0   0   0   1
26 Vitale, Joe           35   7   9  16    74  .095   -8   27-54    27   0   0   1   2   2   3   0   1   0   0   0
44 Birnstill, Steve      32   3  13  16    61  .049   +6   15-30    15   0   0   3   0   1   1   0   0   0   0   1
3  Ginand, Ryan          30   6   8  14    68  .088   -3    7-14     7   0   0   1   0   2   0   0   0   0   0   1
12 McCauley, Dennis      33   5   9  14    55  .091   -4   33-90    30   0   3   1   0   2   1   0   0   0   0   0
11 Russo, Jimmy          33   4  10  14    87  .046   -3   13-26    13   0   0   1   1   0   1   1   1   0   0   0
8  Esner, Bryan          36   8   5  13    64  .125   -1   11-30    10   0   1   0   4   1   1   0   0   0   0   4
15 Ortiz, Ray            36   2   9  11    32  .062   -9    9-18     9   0   0   1   0   2   0   0   0   0   0   0
7  Santilli, Joe         17   2   9  11    30  .067    0    4-8      4   0   0   2   0   0   0   0   0   0   0   0
13 Guzior, Randy         36   6   2   8    35  .171   -8   29-80    25   2   2   2   0   0   1   0   0   0   0   0
23 Donovan, Chris        24   4   2   6    20  .200   +3   15-41    13   1   1   1   0   0   0   0   0   0   0   0
37 Rassey, Rob           29   2   4   6    27  .074   +3    7-14     7   0   0   0   0   1   0   0   0   0   0   0
5  Liotti, Louis         36   0   6   6    22  .000  +12   19-38    19   0   0   0   0   0   0   0   0   0   0   0
24 Chisholm, Denis       35   2   2   4    19  .105   -8   10-20    10   0   0   0   0   0   1   0   1   0   0   0
22 Costa, Greg           10   2   2   4     9  .222   +4    4-8      4   0   0   0   0   0   0   0   0   0   0   0
17 Strathman, David      21   2   2   4    50  .040   -5    7-14     7   0   0   2   0   0   0   1   0   0   0   0
4  Driscoll, Jim         35   1   3   4    28  .036   +2    5-10     5   0   0   0   0   0   0   0   0   0   0   0
2  Linard, Andrew        30   1   3   4    10  .100   -6   19-57    16   1   2   0   0   0   0   0   0   0   0   0
9  Perreault, Jacques    23   1   3   4    15  .067   +4   10-20    10   0   0   0   0   0   0   0   0   0   0   0
20 Lewis, Yale           24   1   2   3    26  .038   -7    9-18     9   0   0   1   0   0   0   0   0   0   0   0
39 Thiessen, Brad        33   0   2   2     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
21 Moore, Aaron           4   0   1   1     1  .000    0    1-2      1   0   0   0   0   0   0   0   0   0   0   0
36 Brennan, John          1   0   0   0     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
55 Deeth, Brian           4   0   0   0     4  .000   -5    1-2      1   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                  10   0   0   0     0  .000    0    3-6      3   0   0   0   0   0   0   0   0   0   0   0
   Total...............  36  84 140 224   898  .094  -27  294-672  281   4   9  22   7  18  13   3   3   0   0   7
   Opponents...........  36  94 166 260  1136  .083    -  279-654  262   8   9  28   7  17  16   1   3   1   0   4

                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
---------------------------------------------------------------------------------------------------
39 Thiessen, Brad        33-33  1985:16   82   2.48   957  .921  11  17   5   4  26   6   0   0   0
41 Geragosian, Adam       4-3    206:11    9   2.62    85  .904   2   1   0   1   2   1   0   0   0
TM EMPTY NET             10-0      9:17    3      -     0  .000   0   0   0   0   0   0   3   0   0
   Total...............  36-0   2200:44   94   2.56  1042  .917  13  18   5   5  28   7   3   0   0
   Opponents...........  36-0   2200:44   84   2.29   813  .906  18  13   5   6  22   7   3   0   0


## POWER PLAYS           GP   G   A Pts  Sh    Pct
--------------------------------------------------
44 Birnstill, Steve      32   3   7  10  35   .086
16 Kraemer, Kyle         33   0   7   7  11   .000
19 Morris, Mike          20   5   1   6  29   .172
10 Costello, Chad        32   1   4   5  21   .048
12 McCauley, Dennis      33   1   4   5  14   .071
3  Ginand, Ryan          30   1   4   5  19   .053
17 Strathman, David      21   2   2   4  21   .095
7  Santilli, Joe         17   2   1   3  13   .154
15 Ortiz, Ray            36   1   2   3   4   .250
11 Russo, Jimmy          33   1   2   3  22   .045
4  Driscoll, Jim         35   0   3   3   9   .000
13 Guzior, Randy         36   2   0   2   5   .400
26 Vitale, Joe           35   1   1   2  16   .062
39 Thiessen, Brad        33   0   2   2   0   .000
23 Donovan, Chris        24   1   0   1   1  1.000
20 Lewis, Yale           24   1   0   1   3   .333
24 Chisholm, Denis       35   0   1   1   1   .000
9  Perreault, Jacques    23   0   0   0   2   .000
2  Linard, Andrew        30   0   0   0   2   .000
22 Costa, Greg           10   0   0   0   2   .000
37 Rassey, Rob           29   0   0   0   2   .000
8  Esner, Bryan          36   0   0   0   9   .000


## POINTS                GP   G   A Pts Shots
----------------------------------------------
10 Costello, Chad        32  11  11  22    62
16 Kraemer, Kyle         33   7  12  19    57
19 Morris, Mike          20   7  11  18    42
26 Vitale, Joe           35   7   9  16    74
44 Birnstill, Steve      32   3  13  16    61
3  Ginand, Ryan          30   6   8  14    68
12 McCauley, Dennis      33   5   9  14    55
11 Russo, Jimmy          33   4  10  14    87
8  Esner, Bryan          36   8   5  13    64
15 Ortiz, Ray            36   2   9  11    32

## GOALS                 GP   G   A Pts Shots
----------------------------------------------
10 Costello, Chad        32  11  11  22    62
8  Esner, Bryan          36   8   5  13    64
16 Kraemer, Kyle         33   7  12  19    57
19 Morris, Mike          20   7  11  18    42
26 Vitale, Joe           35   7   9  16    74
3  Ginand, Ryan          30   6   8  14    68
13 Guzior, Randy         36   6   2   8    35
12 McCauley, Dennis      33   5   9  14    55
11 Russo, Jimmy          33   4  10  14    87
23 Donovan, Chris        24   4   2   6    20

## POWER-PLAY GOALS      GP PPG
--------------------------------
19 Morris, Mike          20   5
44 Birnstill, Steve      32   3
13 Guzior, Randy         36   2
17 Strathman, David      21   2
7  Santilli, Joe         17   2

## SHORT-HANDED GOALS    GP SHG
--------------------------------
8  Esner, Bryan          36   4
26 Vitale, Joe           35   2
11 Russo, Jimmy          33   1

## GAME-WINNING GOALS    GP GWG
--------------------------------
26 Vitale, Joe           35   3
10 Costello, Chad        32   3

## PLUS/MINUS            GP  +/-
---------------------------------
5  Liotti, Louis         36  +12
44 Birnstill, Steve      32   +6
19 Morris, Mike          20   +6
9  Perreault, Jacques    23   +4
22 Costa, Greg           10   +4
37 Rassey, Rob           29   +3
23 Donovan, Chris        24   +3
4  Driscoll, Jim         35   +2
10 Costello, Chad        32   +1

## ASSISTS               GP   G   A Pts Shots
----------------------------------------------
44 Birnstill, Steve      32   3  13  16    61
16 Kraemer, Kyle         33   7  12  19    57
10 Costello, Chad        32  11  11  22    62
19 Morris, Mike          20   7  11  18    42
11 Russo, Jimmy          33   4  10  14    87
26 Vitale, Joe           35   7   9  16    74
12 McCauley, Dennis      33   5   9  14    55
15 Ortiz, Ray            36   2   9  11    32
7  Santilli, Joe         17   2   9  11    30
3  Ginand, Ryan          30   6   8  14    68

## SHOTS                 GP   G   A Pts Shots   Pct
----------------------------------------------------
11 Russo, Jimmy          33   4  10  14    87  .046
26 Vitale, Joe           35   7   9  16    74  .095
3  Ginand, Ryan          30   6   8  14    68  .088
8  Esner, Bryan          36   8   5  13    64  .125
10 Costello, Chad        32  11  11  22    62  .177
44 Birnstill, Steve      32   3  13  16    61  .049
16 Kraemer, Kyle         33   7  12  19    57  .123
12 McCauley, Dennis      33   5   9  14    55  .091
17 Strathman, David      21   2   2   4    50  .040
19 Morris, Mike          20   7  11  18    42  .167

## SHOT PCT              GP   G   A Pts Shots   Pct
----------------------------------------------------
22 Costa, Greg           10   2   2   4     9  .222
23 Donovan, Chris        24   4   2   6    20  .200
10 Costello, Chad        32  11  11  22    62  .177
13 Guzior, Randy         36   6   2   8    35  .171
19 Morris, Mike          20   7  11  18    42  .167
8  Esner, Bryan          36   8   5  13    64  .125
16 Kraemer, Kyle         33   7  12  19    57  .123
24 Chisholm, Denis       35   2   2   4    19  .105
2  Linard, Andrew        30   1   3   4    10  .100
26 Vitale, Joe           35   7   9  16    74  .095

## PENALTIES             GP Pen  Min
-------------------------------------
12 McCauley, Dennis      33  33   90
13 Guzior, Randy         36  29   80
26 Vitale, Joe           35  27   54
5  Liotti, Louis         36  19   38
2  Linard, Andrew        30  19   57
16 Kraemer, Kyle         33  15   30
44 Birnstill, Steve      32  15   30
23 Donovan, Chris        24  15   41
11 Russo, Jimmy          33  13   26
19 Morris, Mike          20  11   22

## PENALTY MINUTES       GP Pen  Min
-------------------------------------
12 McCauley, Dennis      33  33   90
13 Guzior, Randy         36  29   80
2  Linard, Andrew        30  19   57
26 Vitale, Joe           35  27   54
23 Donovan, Chris        24  15   41
5  Liotti, Louis         36  19   38
44 Birnstill, Steve      32  15   30
16 Kraemer, Kyle         33  15   30
8  Esner, Bryan          36  11   30
11 Russo, Jimmy          33  13   26


                                           OVERALL                                                CONFERENCE
                            ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
-----------------------------------------------------------------------       -----------------------------------------------
10 Costello, Chad        32  11  11  22   62   +1   10-20     1   0   3        27  10   9  19   54   +3    7-14     1   0   2
16 Kraemer, Kyle         33   7  12  19   57   -1   15-30     0   0   1        27   6   9  15   46    0   12-24     0   0   1
19 Morris, Mike          20   7  11  18   42   +6   11-22     5   0   0        16   5   9  14   29   +6    7-14     3   0   0
26 Vitale, Joe           35   7   9  16   74   -8   27-54     1   2   3        29   5   8  13   62   -9   21-42     1   1   1
44 Birnstill, Steve      32   3  13  16   61   +6   15-30     3   0   1        25   1   9  10   45   +5    8-16     1   0   0
3  Ginand, Ryan          30   6   8  14   68   -3    7-14     1   0   0        24   3   6   9   49   -4    4-8      1   0   0
12 McCauley, Dennis      33   5   9  14   55   -4   33-90     1   0   1        26   4   6  10   46   -4   24-56     1   0   1
11 Russo, Jimmy          33   4  10  14   87   -3   13-26     1   1   1        28   2   9  11   70   -2   12-24     0   0   1
8  Esner, Bryan          36   8   5  13   64   -1   11-30     0   4   1        29   7   5  12   49   -3   10-28     0   4   1
15 Ortiz, Ray            36   2   9  11   32   -9    9-18     1   0   0        29   1   6   7   24  -12    6-12     1   0   0
7  Santilli, Joe         17   2   9  11   30    0    4-8      2   0   0        13   1   4   5   24   -2    2-4      1   0   0
13 Guzior, Randy         36   6   2   8   35   -8   29-80     2   0   1        29   5   0   5   29  -12   23-57     2   0   1
23 Donovan, Chris        24   4   2   6   20   +3   15-41     1   0   0        18   3   0   3   13   +1   11-33     0   0   0
37 Rassey, Rob           29   2   4   6   27   +3    7-14     0   0   0        23   1   3   4   21   +3    5-10     0   0   0
5  Liotti, Louis         36   0   6   6   22  +12   19-38     0   0   0        29   0   4   4   18   +6   12-24     0   0   0
24 Chisholm, Denis       35   2   2   4   19   -8   10-20     0   0   1        29   2   1   3   15   -7    9-18     0   0   1
22 Costa, Greg           10   2   2   4    9   +4    4-8      0   0   0         7   2   1   3    8   +2    3-6      0   0   0
17 Strathman, David      21   2   2   4   50   -5    7-14     2   0   0        16   2   1   3   40   -9    6-12     2   0   0
4  Driscoll, Jim         35   1   3   4   28   +2    5-10     0   0   0        28   0   2   2   22   +1    3-6      0   0   0
2  Linard, Andrew        30   1   3   4   10   -6   19-57     0   0   0        23   0   1   1    4   -6   10-39     0   0   0
9  Perreault, Jacques    23   1   3   4   15   +4   10-20     0   0   0        20   1   2   3   13   +4   10-20     0   0   0
20 Lewis, Yale           24   1   2   3   26   -7    9-18     1   0   0        20   0   1   1   18   -7    9-18     0   0   0
39 Thiessen, Brad        33   0   2   2    0    0    0-0      0   0   0        28   0   2   2    0    0    0-0      0   0   0
21 Moore, Aaron           4   0   1   1    1    0    1-2      0   0   0         3   0   1   1    1    0    0-0      0   0   0
36 Brennan, John          1   0   0   0    0    0    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
55 Deeth, Brian           4   0   0   0    4   -5    1-2      0   0   0         4   0   0   0    4   -5    1-2      0   0   0
TM TEAM                  10   0   0   0    0    0    3-6      0   0   0         6   0   0   0    0    0    2-4      0   0   0
   Total...............  36  84 140 224  898  -27  294-672   22   7  13        29  61  99 160  704  -51  217-491   14   5   9
   Opponents...........  36  94 166 260 1136   +9  279-654   28   7  16        29  76 134 210  907  +38  219-512   20   5  14

                                           OVERALL                                                CONFERENCE

## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
--------------------------------------------------------------------------    --------------------------------------------------
39 Thiessen, Brad        33  1985:16   82   0   2.48   957  .921 11 17  5      28  1684:28   66   0   2.35   793  .923  9 14  5
41 Geragosian, Adam       4   206:11    9   0   2.62    85  .904  2  1  0       2    86:11    7   0   4.87    38  .844  0  1  0
TM EMPTY NET             10     9:17    0   3   0.00     0  .000  0  0  0       6     9:04    0   3   0.00     0  .000  0  0  0
   Total...............  36  2200:44   94   3   2.56  1042  .917 13 18  5      29  1779:43   76   3   2.56   831  .916  9 15  5
   Opponents...........  36  2200:44   84   3   2.29   813  .906 18 13  5      29  1779:43   61   2   2.06   642  .913 15  9  5

                  OVERALL                                                                      CONFERENCE

SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
---------------------------------------                                       ---------------------------------------
Northeastern           898  24.94  .094                                       Northeastern           704  24.28  .087
Opponents             1136  31.56  .083                                       Opponents              907  31.28  .084

POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
----------------------------------------                                      ----------------------------------------
Northeastern            22     202  .109                                      Northeastern            14     155  .090
Opponents               28     210  .133                                      Opponents               20     150  .133

GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
-------------------------------------------                                   -------------------------------------------
Northeastern........  26  28  27   3 -   84                                   Northeastern........  20  21  17   3 -   61
Opponents...........  27  35  29   3 -   94                                   Opponents...........  22  28  24   2 -   76


Athletics HomeTeam Home