| OCTOBER |
| Fri. 10 | at Kendall Hockey Classic vs. Alaska Fairbanks@ | 9 p.m. (EST) |
| Sat. 11 | at Kendall Hockey Classic vs. Alaska Anchorage@ | 11 p.m. (EST) |
| Fri. 17 | at Providence* | 7 p.m. |
| Sat. 18 | BOSTON COLLEGE* | 7 p.m. |
| Fri. 24 | at Maine* | 7 p.m. |
| Sat. 25 | at Maine* | 7 p.m. |
| Fri. 31 | at New Hampshire* | 7 p.m. CN8 |
| NOVEMBER |
| Sat. 1 | NEW HAMPSHIRE* | 7 p.m. |
| Sat. 8 | BENTLEY | 7 p.m. |
| Fri. 14 | at Vermont* | 7:30 p.m. |
| Sun. 16 | at Boston University* | 7 p.m. |
| Fri. 21 | NEW HAMPSHIRE* | 7 p.m. |
| Sat. 22 | at UMass Lowell* | 7 p.m. |
| Fri. 28 | at RPI Holiday Tournament vs. Princeton^ | 4 p.m. |
| Sat. 29 | at RPI Holiday Tournament vs. Mercyhurst/RPI^ | 4/7 p.m. |
| DECEMBER |
| Fri. 5 | MAINE* | 7 p.m. |
| JANUARY |
| Fri. 2 | at Dodge Holiday Classic vs. Western Michigan! | 5 p.m. (EST) |
| Sat. 3 | at Dodge Holiday Classic vs. Brown/Minnesota! | 5/8 p.m. (EST) |
| Fri. 9 | MERRIMACK* | 7 p.m. |
| Sat. 10 | at Merrimack* | 7 p.m. |
| Fri. 16 | VERMONT* | 7 p.m. |
| Sat. 17 | VERMONT* | 7 p.m. |
| Fri. 23 | at Providence* | 7 p.m. |
| Sat. 24 | PROVIDENCE* | 7 p.m. |
| Fri. 30 | at Massachusetts* | 7 p.m. |
| FEBRUARY |
| Mon. 2 | Beanpot vs. Boston College# | 8 p.m. NESN |
| Fri. 6 | MERRIMACK* | 7 p.m. |
| Mon. 9 | Beanpot vs. Boston University/Harvard# | 5/8 p.m. NESN |
| Fri. 13 | at Massachusetts* | 7 p.m. |
| Sat. 14 | MASSACHUSETTS* | 7 p.m. |
| Fri. 20 | at Boston University* | 7 p.m. |
| Sat. 21 | BOSTON UNIVERSITY* | 8 p.m. CN8 |
| Fri. 27 | UMASS LOWELL* | 7 p.m. |
| Sat. 28 | at UMass Lowell* | 7 p.m. |
| MARCH |
| Fri. 6 | BOSTON COLLEGE* | 7:30 p.m. NESN |
| Sat. 7 | at Boston College* | 7 p.m. |
| Thu. 12-Sun. 15 | Hockey East Quarterfinals (campus sites) | 7 p.m. |
| Fri. 20 | Hockey East Semifinals# | 5/8 p.m. |
| Sat. 21 | Hockey East Final# | 7 p.m. |
| | *Hockey East game @Anchorage, AK ^Troy, NY !Minneapolis, MN #at TD Banknorth Garden (Boston, MA) | |