Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Men's Hockey

Men's Hockey 2008-09 Statistics

                         Northeastern University Hockey
           Northeastern Overall Team Statistics (as of Mar 29, 2009)
                                   All games

     Overall: 25-12-4  Conf: 18-6-3  Home: 12-3-2  Away: 11-5-1  Neut: 2-4-1

            TEAM STATISTICS                          NU          OPP
            --------------------------------------------------------
            SHOT STATISTICS...............
              Goals-Shot attempts.........     121-1122      91-1286
              Shot pct....................         .108         .071
              Goals/Game..................          3.0          2.2
              Shots/Game..................         27.4         31.4
              Assists.....................          202          154
            POWER PLAYS...................
              Goals-Power Plays...........       34-231       31-224
              Conversion Percent..........         .147         .138
              Shot Attempts...............          304          291
              Shot Percent................         .112         .107
            GOAL BREAKDOWN................
              Total Goals.................          121           91
              Power Play..................           34           31
              Short-handed................            8            6
              Empty net...................            4            3
              Penalty.....................            1            0
              Unassisted..................            5            7
              Overtime....................            3            2
              Shootout....................            0            0
              Delayed Penalty.............            0            0
            PENALTIES.....................
              Number......................          326          330
              Minutes.....................          753          756
              Penalties/Game..............          8.0          8.0
              Pen minutes/Game............         18.4         18.4
              Minor.......................          309          313
              Major.......................            7            8
              10-minute Misconduct........            4            4
              Game Misconduct.............            5            5
              Gross Misconduct............            0            0
              Match.......................            1            0
            SHOOTOUTS (Made-Att)..........          0-0          0-0
            ATTENDANCE....................
              Total.......................        71444        82642
              Dates/Avg Per Date..........      17/4203      17/4861
              Neutral Site #/Avg..........       7/9336

            GOALS BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Northeastern........  30  48  40   3 -  121
            Opponents...........  25  28  36   2 -   91

            SAVES BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            Northeastern........ 372 401 403  19 - 1195
            Opponents........... 333 344 300  24 - 1001

                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
19 MacLeod, Wade         41  14  21  35   140  .100   +6   10-20    10   0   0   6   1   4   2   1   0   0   0   2
3  Ginand, Ryan          39  20  12  32   165  .121   +3   18-36    18   0   0   9   1   3   3   1   0   1   0   0
26 Vitale, Joe           40   7  20  27    93  .075   +7   34-68    34   0   0   1   2   0   2   0   0   0   0   2
10 Quailer, Steve        41  10  15  25    89  .112  +10    6-12     6   0   0   1   0   4   2   1   1   0   1   0
27 Tuckerman, Alex       40   8  14  22    54  .148   +1   18-39    17   1   0   3   0   1   2   0   1   0   0   0
94 McNeely, Tyler        34   8  12  20    49  .163  +10   22-71    18   1   3   2   2   0   1   0   0   0   0   0
17 Silva, Steve          34   4  16  20    38  .105  +10   25-50    25   0   0   1   0   0   0   0   0   0   0   0
23 Donovan, Chris        41   8  11  19    76  .105   +3   21-61    18   1   2   2   2   0   2   0   0   0   0   1
6  Strathman, David      40   2  17  19    70  .029   +7   15-41    13   1   1   1   0   1   0   0   0   0   0   0
22 Costa, Greg           39   8   8  16    42  .190   +5   16-32    16   0   0   0   0   0   3   0   0   1   0   0
5  Liotti, Louis         40   4   9  13    32  .125  +11   21-53    19   1   1   2   0   1   1   0   1   0   0   0
37 Rassey, Rob           34   8   4  12    29  .276   +5    5-10     5   0   0   2   0   1   2   0   0   0   0   0
12 McCauley, Dennis      36   6   5  11    53  .113   +6   19-49    17   1   1   1   0   2   0   0   0   0   0   0
18 McLaughlin, Mike      27   6   5  11    47  .128    0    1-2      1   0   0   2   0   2   3   0   0   0   0   0
16 Kraemer, Kyle         20   2   6   8    25  .080   +9    3-6      3   0   0   1   0   2   0   0   0   0   0   0
28 Hewkin, Mike          37   1   6   7    26  .038    0   11-22    11   0   0   0   0   1   1   0   0   0   0   0
4  Driscoll, Jim         39   1   5   6    18  .056  +14   11-22    11   0   0   0   0   0   0   0   0   0   0   0
13 Guzior, Randy         22   2   3   5    19  .105    0   19-46    18   0   1   0   0   1   0   0   0   0   0   0
24 Chisholm, Denis       36   1   4   5    15  .067   +2   20-51    18   1   1   0   0   1   1   0   0   0   0   0
8  Maley, J.P.           20   1   3   4    16  .062   +4    7-14     7   0   0   0   0   0   0   0   0   0   0   0
39 Thiessen, Brad        41   0   3   3     0  .000    0    3-6      3   0   0   0   0   0   0   0   0   0   0   0
7  Nycholat, Dan         27   0   2   2    16  .000  +11    7-14     7   0   0   0   0   0   0   0   0   0   0   0
32 Wiwchar, Dylan         3   0   1   1     5  .000   +1    2-4      2   0   0   0   0   0   0   0   0   0   0   0
29 Lipinski, Matt         1   0   0   0     0  .000   -1    0-0      0   0   0   0   0   0   0   0   0   0   0   0
21 Muench, Drew           8   0   0   0     5  .000   +2    3-6      3   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                  17   0   0   0     0  .000    0    9-18     9   0   0   0   0   0   0   0   0   0   0   0
   Total...............  41 121 202 323  1122  .108 +126  326-753  309   7  10  34   8  24  25   3   3   2   1   5
   Opponents...........  41  91 154 245  1286  .071    -  330-756  313   8   9  31   6  17  12   1   2   0   0   7

                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
---------------------------------------------------------------------------------------------------
39 Thiessen, Brad        41-41  2495:44   88   2.12  1195  .931  25  12   4   3  30   6   0   0   0
TM EMPTY NET             17-0      5:44    3      -     0  .000   0   0   0   0   1   0   3   0   0
   Total...............  41-0   2501:28   91   2.18  1195  .929  25  12   4   3  31   6   3   0   0
   Opponents...........  41-0   2501:28  121   2.90  1001  .892  12  25   4   1  34   8   4   1   0

## POWER PLAYS           GP   G   A Pts  Sh    Pct
--------------------------------------------------
19 MacLeod, Wade         41   6  11  17  51   .118
3  Ginand, Ryan          39   9   5  14  67   .134
26 Vitale, Joe           40   1  11  12  31   .032
6  Strathman, David      40   1  11  12  30   .033
27 Tuckerman, Alex       40   3   5   8  13   .231
17 Silva, Steve          34   1   6   7  11   .091
10 Quailer, Steve        41   1   6   7  27   .037
5  Liotti, Louis         40   2   3   5   7   .286
94 McNeely, Tyler        34   2   3   5   7   .286
18 McLaughlin, Mike      27   2   2   4  12   .167
37 Rassey, Rob           34   2   0   2   3   .667
23 Donovan, Chris        41   2   0   2   9   .222
28 Hewkin, Mike          37   0   2   2   8   .000
12 McCauley, Dennis      36   1   0   1   6   .167
16 Kraemer, Kyle         20   1   0   1   2   .500
8  Maley, J.P.           20   0   1   1   4   .000
21 Muench, Drew           8   0   0   0   4   .000
24 Chisholm, Denis       36   0   0   0   4   .000
13 Guzior, Randy         22   0   0   0   1   .000
4  Driscoll, Jim         39   0   0   0   2   .000
22 Costa, Greg           39   0   0   0   4   .000

## POINTS                GP   G   A Pts Shots
----------------------------------------------
19 MacLeod, Wade         41  14  21  35   140
3  Ginand, Ryan          39  20  12  32   165
26 Vitale, Joe           40   7  20  27    93
10 Quailer, Steve        41  10  15  25    89
27 Tuckerman, Alex       40   8  14  22    54
94 McNeely, Tyler        34   8  12  20    49
17 Silva, Steve          34   4  16  20    38
23 Donovan, Chris        41   8  11  19    76
6  Strathman, David      40   2  17  19    70
22 Costa, Greg           39   8   8  16    42

## GOALS                 GP   G   A Pts Shots
----------------------------------------------
3  Ginand, Ryan          39  20  12  32   165
19 MacLeod, Wade         41  14  21  35   140
10 Quailer, Steve        41  10  15  25    89
27 Tuckerman, Alex       40   8  14  22    54
94 McNeely, Tyler        34   8  12  20    49
23 Donovan, Chris        41   8  11  19    76
22 Costa, Greg           39   8   8  16    42
37 Rassey, Rob           34   8   4  12    29
26 Vitale, Joe           40   7  20  27    93
12 McCauley, Dennis      36   6   5  11    53

## POWER-PLAY GOALS      GP PPG
--------------------------------
3  Ginand, Ryan          39   9
19 MacLeod, Wade         41   6
27 Tuckerman, Alex       40   3
18 McLaughlin, Mike      27   2
37 Rassey, Rob           34   2
23 Donovan, Chris        41   2
5  Liotti, Louis         40   2
94 McNeely, Tyler        34   2

## SHORT-HANDED GOALS    GP SHG
--------------------------------
26 Vitale, Joe           40   2
23 Donovan, Chris        41   2
94 McNeely, Tyler        34   2
19 MacLeod, Wade         41   1
3  Ginand, Ryan          39   1

## GAME-WINNING GOALS    GP GWG
--------------------------------
3  Ginand, Ryan          39   3
22 Costa, Greg           39   3
18 McLaughlin, Mike      27   3
27 Tuckerman, Alex       40   2
37 Rassey, Rob           34   2
10 Quailer, Steve        41   2
23 Donovan, Chris        41   2
19 MacLeod, Wade         41   2
26 Vitale, Joe           40   2

## PLUS/MINUS            GP  +/-
---------------------------------
4  Driscoll, Jim         39  +14
5  Liotti, Louis         40  +11
7  Nycholat, Dan         27  +11
94 McNeely, Tyler        34  +10
10 Quailer, Steve        41  +10
17 Silva, Steve          34  +10
16 Kraemer, Kyle         20   +9
6  Strathman, David      40   +7
26 Vitale, Joe           40   +7
19 MacLeod, Wade         41   +6

## ASSISTS               GP   G   A Pts Shots
----------------------------------------------
19 MacLeod, Wade         41  14  21  35   140
26 Vitale, Joe           40   7  20  27    93
6  Strathman, David      40   2  17  19    70
17 Silva, Steve          34   4  16  20    38
10 Quailer, Steve        41  10  15  25    89
27 Tuckerman, Alex       40   8  14  22    54
3  Ginand, Ryan          39  20  12  32   165
94 McNeely, Tyler        34   8  12  20    49
23 Donovan, Chris        41   8  11  19    76
5  Liotti, Louis         40   4   9  13    32

## SHOTS                 GP   G   A Pts Shots   Pct
----------------------------------------------------
3  Ginand, Ryan          39  20  12  32   165  .121
19 MacLeod, Wade         41  14  21  35   140  .100
26 Vitale, Joe           40   7  20  27    93  .075
10 Quailer, Steve        41  10  15  25    89  .112
23 Donovan, Chris        41   8  11  19    76  .105
6  Strathman, David      40   2  17  19    70  .029
27 Tuckerman, Alex       40   8  14  22    54  .148
12 McCauley, Dennis      36   6   5  11    53  .113
94 McNeely, Tyler        34   8  12  20    49  .163
18 McLaughlin, Mike      27   6   5  11    47  .128

## SHOT PCT              GP   G   A Pts Shots   Pct
----------------------------------------------------
37 Rassey, Rob           34   8   4  12    29  .276
22 Costa, Greg           39   8   8  16    42  .190
94 McNeely, Tyler        34   8  12  20    49  .163
27 Tuckerman, Alex       40   8  14  22    54  .148
18 McLaughlin, Mike      27   6   5  11    47  .128
5  Liotti, Louis         40   4   9  13    32  .125
3  Ginand, Ryan          39  20  12  32   165  .121
12 McCauley, Dennis      36   6   5  11    53  .113
10 Quailer, Steve        41  10  15  25    89  .112
17 Silva, Steve          34   4  16  20    38  .105

## PENALTIES             GP Pen  Min
-------------------------------------
26 Vitale, Joe           40  34   68
17 Silva, Steve          34  25   50
94 McNeely, Tyler        34  22   71
5  Liotti, Louis         40  21   53
23 Donovan, Chris        41  21   61
24 Chisholm, Denis       36  20   51
12 McCauley, Dennis      36  19   49
13 Guzior, Randy         22  19   46
27 Tuckerman, Alex       40  18   39
3  Ginand, Ryan          39  18   36

## PENALTY MINUTES       GP Pen  Min
-------------------------------------
94 McNeely, Tyler        34  22   71
26 Vitale, Joe           40  34   68
23 Donovan, Chris        41  21   61
5  Liotti, Louis         40  21   53
24 Chisholm, Denis       36  20   51
17 Silva, Steve          34  25   50
12 McCauley, Dennis      36  19   49
13 Guzior, Randy         22  19   46
6  Strathman, David      40  15   41
27 Tuckerman, Alex       40  18   39
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club