| Northeastern Career Goaltending Records
(For career averages, minimum 50 games played) GAMES PLAYED
Rk Name Years GP
1. Racine, Bruce 1984-88 126
2. Gibson, Keni 2001-05 115
3. Veisor, Mike 1992-96 90
4. Reynolds, Todd 1991-96 85
5. Cole, Tom 1988-92 84
6. Thornton, Gary 1964-67 77
7. Marshall, Tim 1981-85 74
8. Robitaille, Marc 1996-98 73
9. Braun, Jason 1998-02 70
10. Thiessen, Brad 2006-08 70
11. Gilhooly, Mike 1999-03 69
MINUTES
Rk Name Years GP Minutes
1. Racine, Bruce 1984-88 126 7482
2. Gibson, Keni 2001-05 115 6766:02
3. Veisor, Mike 1992-96 90 4896
4. Thornton, Gary 1964-67 77 4620
5. Reynolds, Todd 1991-96 85 4584
6. Cole, Tom 1988-92 84 4453
7. Robitaille, Marc 1996-98 73 4241:30
8. Thiessen, Brad 2006-08 70 4165:39
9. Marshall, Tim 1981-85 74 3888
10. Braun, Jason 1998-02 70 3850:10
11. Gilhooly, Mike 1999-03 69 3786:49
GOALS AGAINST AVERAGE
Rk Name Years GP Minutes GA GAA
1. Thiessen, Brad 2006-08 70 4165:39 178 2.48
2. Gibson, Keni 2001-05 115 6766:02 303 2.65
3. Gilhooly, Mike 1999-03 69 3786:49 206 3.26
4. Braun, Jason 1998-02 70 3850:10 213 3.32
5. Thornton, Gary 1964-67 77 4620 278 3.61
6. Robitaille, Marc 1996-98 73 4241:30 258 3.65
7. Blanchard, Tod 1971-74 61 3664 232 3.80
8. Reynolds, Todd 1991-96 85 4584 310 4.06
9. Racine, Bruce 1984-88 126 7482 511 4.10
10. Davidner, Mark 1979-83 61 3107 225 4.35
11. Veisor, Mike 1992-96 90 4896 359 4.40
SAVES
Rk Name Years GP Saves
1. Racine, Bruce 1984-88 126 3557
2. Gibson, Keni 2001-05 115 3044
3. Veisor, Mike 1992-96 90 2311
4. Robitaille, Marc 1996-98 73 2182
5. Thornton, Gary 1964-67 77 2169
6. Cole, Tom 1988-92 84 2156
7. Reynolds, Todd 1991-96 85 2078
8. Marshall, Tim 1981-85 74 1976
9. Thiessen, Brad 2006-08 70 1971
10. Eberly, Dan 1969-72 58 1909
11. Blanchard, Tod 1971-74 61 1742
SAVE PERCENTAGE
Rk Name Years GP GA Saves PCT
1. Thiessen, Brad 2006-08 70 178 1971 .917
2. Gibson, Keni 2001-05 115 303 3044 .909
3. Robitaille, Marc 1996-98 73 258 2182 .894
4. Thornton, Gary 1964-67 77 278 2169 .886
5. Gilhooly, Mike 1999-02 69 206 1611 .887
6. Braun, Jason 1998-02 70 213 1649 .886
7. Blanchard, Tod 1971-74 61 232 1742 .882
8. Racine, Bruce 1984-88 126 511 3557 .874
9. Capizzo, Gus 1961-65 54 249 1694 .872
10. Marshall, Tim 1981-85 74 289 1976 .872
11. Reynolds, Todd 1991-96 85 310 2078 .870
WINS
Rk Name Years GP W
1. Racine, Bruce 1984-88 126 57
2. Gibson, Keni 2001-05 115 46
3. Veisor, Mike 1992-96 90 32
4. Cole, Tom 1988-92 84 30
5. Robitaille, Marc 1996-98 73 28
Reynolds, Todd 1991-96 85 28
7. Thiessen, Brad 2006-08 70 27
8. Davidner, Mark 1979-83 61 26
9. Marshall, Tim 1981-85 74 23
Braun, Jason 1998-02 70 23
11. Gilhooly, Mike 1999-03 206 21
SHUTOUTS
Rk Name Years GP SH
1. Gibson, Keni 2001-05 115 7
2. Thiessen, Brad 2006-08 70 6
3. Robitaille, Marc 1996-98 73 4
4. Marshall, Tim 1981-85 74 3
5. Blanchard, Tod 1971-74 61 2
Kerr, Ed 1956-58 46 2
Gilhooly, Mike 1999-03 69 2
Geragosian, Adam 2003-07 35 2
9. Braun, Jason 1998-01 57 1
Burchill, Rich 1988-89 36 1
Carroll, Frank 1958-59 40 1
Cole, Tom 1988-92 84 1
Davidner, Mark 1979-83 61 1
Lawn, Bill 1953-56 48 1
McElroy, Jim 1976-78 36 1
Hopkins, Scott 1989-91 24 1
LeBoeuf, Carl 1959-60 21 1
Racine, Bruce 1984-88 126 1 |