| Men's Ice Hockey Career Scoring Records POINTS
Rk Name Years GP G A PTS
1. Martel, Jim 1972-76 110 93 117 210
2. Huck, Charlie 1972-76 110 93 99 192
3. Isbister, Rod 1982-86 127 79 108 187
4. Chisholm, Art 1958-61 72 100 82 182
5. Sherlock, Dave 1972-76 89 72 100 172
6. Shields, Jordon 1992-96 142 62 104 166
7. Mews, Harry 1986-90 133 64 101 165
8. Manchurek, Ken 1980-84 111 76 86 162
9. Heffernan, Kevin 1984-88 143 58 96 154
10. Holmes, Mike 1974-78 108 25 127 152
11. Guerriero, Jason 2001-05 145 49 98 147
12. Heinbuck, Jay 1982-86 132 50 95 145
13. Sullivan, Brian 1987-91 127 74 70 144
14. Schiavo, Jay 1988-93 145 60 82 142
Cowie, Rob 1987-91 139 46 96 142
16. Cavanaugh, Rich 1953-57 86 72 69 141
O'Brien, Dave 1984-88 139 65 76 141
18. Laplante, Sebastien 1989-93 134 61 79 140
19. Taylor, Mike 1990-94 135 39 100 139
20. Cowie, Gerry 1978-82 116 64 73 137
McDougall, Paul 1978-82 113 60 77 137
22. Dupere, Leo 1961-64 67 64 68 132
23. Aube, J.F. 1991-95 134 72 52 124
24. Buda, Dave 1985-89 147 63 58 121
25. Poile, Dave 1967-70 64 82 36 118
Averill, Jim 1981-85 124 19 99 118
GOALS
Rk Name Years GP G
1. Chisholm, Art 1958-61 72 100
2. Huck, Charlie 1972-76 110 93
Martel, Jim 1972-76 110 93
4. Poile, Dave 1967-70 64 82
5. Isbister, Rod 1982-86 127 79
6. Manchurek, Ken 1980-84 111 76
7. Sullivan, Brian 1987-91 127 74
8. Aube, J.F. 1991-95 134 72
Cavanaugh, Rich 1953-57 86 72
Sherlock, Dave 1972-76 89 72
11. Leu, James 1964-68 83 67
12. O'Brien, Dave 1984-88 139 65
13. Cowie, Gerry 1978-82 116 64
Dupere, Leo 1961-64 67 64
Mews, Harry 1986-90 133 64
Seabury, Bill 1963-66 78 64
17. Barclay, Todd 1996-00 123 63
Ryan, Mike 1999-03 135 63
Buda, Dave 1985-89 147 63
20. Shields, Jordon 1992-96 142 62
21. Laplante, Sebastien 1989-93 134 61
22. Bucyk, Randy 1980-84 116 60
McDougall, Paul 1978-82 113 60
Schiavo, Jay 1988-93 145 60
25. Heffernan, Kevin 1984-88 143 58
ASSISTS
Rk Name Years GP A
1. Holmes, Mike 1974-78 108 127
2. Martel, Jim 1972-76 110 117
3. Isbister, Rod 1982-86 127 108
4. Shields, Jordon 1992-96 142 104
5. Mews, Harry 1986-90 133 101
6. Sherlock, Dave 1972-76 89 100
Taylor, Mike 1990-94 135 100
8. Averill, Jim 1981-85 124 99
Huck, Charlie 1972-76 110 99
10. Guerriero, Jason 2001-05 145 98
11. Cowie, Rob 1987-91 139 96
Heffernan, Kevin 1984-88 143 96
13. Heinbuck, Jay 1982-86 132 95
14. Manchurek, Ken 1980-84 111 86
15. Fahey, Jim 1998-02 143 85
16. McGillis, Dan 1992-96 141 83
17. Chisholm, Art 1958-61 72 82
Schiavo, Jay 1988-93 145 82
19. Laplante, Sebastien 1989-93 134 79
20. McDougall, Paul 1978-82 113 77
21. O'Brien, Dave 1984-88 139 76
22. Mischler, Graig 1997-01 140 74
23. Cowie, Gerry 1978-82 116 73
24. Chaisson, Les 1970-73 82 71
Holeczy, Roger 1996-00 145 71
GAMES PLAYED
Rk Name Years GP
1. Buda, Dave 1985-89 147
2. Cummings, Brian 1997-01 145
Holeczy, Roger 1996-00 145
Guerriero, Jason 2001-05 145
Schiavo, Jay 1988-93 145
6. Grover, Donny 2001-05 144
7. Fahey, Jim 1998-02 143
Heffernan, Kevin 1984-88 143
Judy, Tim 2001-05 143
Reschny, Trevor 2000-04 143
11. Averill, Will 1988-91 142
Shields, Jordon 1992-96 142
13. Bivona, Tom 1986-90 141
Kearns, Justin 1994-98 141
McGillis, Dan 1992-96 141
Sacco, Paul 1988-92 141
Schuhwerk, Rick 1993-97 141
18. Mischler, Graig 1997-01 140
19. Cowie, Rob 1987-91 139
O'Brien, Dave 1984-88 139
21. Lynch, Chris 1998-02 138
MacNair, Darryl 1991-95 138
23. Swiniarski, Brian 2002-06 136
24. Lupo, Dan 1992-96 135
Newson, Billy 1996-00 135
Rossi, Rico 1985-89 135
Ryan, Mike 1999-03 135
Taylor, Mike 1990-94 135 |