Northeastern Athletics

Northeastern Northeastern Season Goaltending Records

Northeastern Season Goaltending Records
Return to ice hockey archive index page

GAMES PLAYED
 Rk Name                Season    GP
 1. Robitaille, Marc    1997-98   39
 2. Racine, Bruce       1985-86   37
    Thiessen, Brad      2007-08   37
 4. Gibson, Keni        2004-05   36
 5. Robitaille, Marc    1996-97   34
 6. Racine, Bruce       1986-87   33
    Thiessen, Brad      2006-07   33
 8. Gibson, Keni        2003-04   32
 9. Cole, Tom           1990-91   31
10. Burchill, Rich      1988-89   30
    Racine, Bruce       1987-88   30
    Braun, Jason        1998-99   30
    Veisor, Mike        1992-93   30

MINUTES
 Rk Name                Season    GP   Minutes
 1. Robitaille, Marc    1997-98   39   2313:23
 2. Racine, Bruce       1985-86   37   2212
 3. Gibson, Keni        2004-05   36   2194:12
 4. Thiessen, Brad      2007-08   37   2180:23
 5. Thiessen, Brad      2006-07   33   1985:16
 6. Racine, Bruce       1986-87   33   1966
 7. Robitaille, Marc    1996-97   34   1928:07
 8. Gibson, Keni        2003-04   32   1894:08
 9. Burchill, Rich      1988-89   30   1815:50
10. Racine, Bruce       1987-88   30   1808:33
11. Braun, Jason        1998-99   30   1727:30

GOALS AGAINST AVERAGE
 Rk Name                Season    GP   Minutes    GA    GAA
 1. Gibson, Keni        2004-05   36   2194:12    90   2.46
 2. Thiessen, Brad      2006-07   33   1985:16    82   2.48
 3. Thiessen, Brad      2007-08   37   2180:23    96   2.64
 4. Gibson, Keni        2001-02   25   1451:14    64   2.65
 5. Braun, Jason        2001-02   14    719:01    32   2.67
 6. Gibson, Keni        2003-04   32   1894:08    87   2.76
 7. Gibson, Keni        2002-03   22   1226:28    62   3.03
 8. Braun, Jason        1999-00   15    781:20    40   3.07
 9. Gilhooly, Mike      1999-00   26   1395:33    73   3.14
10. Gilhooly, Mike      2000-01   27   1542:43    81   3.15
11. Robitaille, Marc    1997-98   39   2313:23   123   3.19

SAVES
 Rk Name                Season    GP  Saves
 1. Robitaille, Marc    1997-98   39   1155
 2. Robitaille, Marc    1996-97   34   1027
 3. Gibson, Keni        2004-05   36   1016
 4. Racine, Bruce       1985-86   37   1015
 5. Thiessen, Brad      2007-08   37   1014
 6. Thiessen, Brad      2006-07   33    957
 7. Burchill, Rich      1988-89   30    945
 8. Racine, Bruce       1986-87   33    927
 9. Capizzo, Gus        1962-63   26    894
10. Racine, Bruce       1987-88   30    875
11. Leu, Ken            1967-68   24    817

SAVE PERCENTAGE
 Rk Name                Season    GP     GA   Saves    PCT
 1. Thiessen, Brad      2006-07   33     82     957   .921
 2. Gibson, Keni        2004-05   36     90    1016   .919
 3. Thiessen, Brad      2007-08   37     96    1014   .914
 4. Braun, Jason        2001-02   14     32     317   .908
 5. Gibson, Keni        2001-02   22     62     602   .907
 6. Gibson, Keni        2001-02   25     64     613   .905
 7. Robitaille, Marc    1997-98   39    123    1155   .904
 8. Gibson, Keni        2003-04   32     87     813   .903
 9. Geragosian, Adam    2005-06   26     75     687   .902
10. Davidner, Mark      1981-82   21     57     501   .898
11. Thornton, Gary      1966-67   24     78     680   .897

WINS
 Rk Name                Season    GP     W
 1. Robitaille, Marc    1997-98   39    21
 2. Racine, Bruce       1985-86   37    19
 3. Burchill, Rich      1988-89   30    16
    Thiessen, Brad      2007-08   37    16
 5. Gibson, Keni        2004-05   36    15
    Racine, Bruce       1987-88   30    15
 7. Gibson, Keni        2001-02   25    14
 8. Arrington, Ed       1978-79   23    12
    Davidner, Mark      1981-82   21    12
    Racine, Bruce       1986-87   33    12
    Reynolds, Todd      1993-94   27    12
    Veisor, Mike        1994-95   24    12

SHUTOUTS
 Rk Name                Season    GP    SH
 1. Gibson, Keni        2003-04   29     5
 2. Thiessen, Brad      2006-07   33     4
 3. Robitaille, Marc    1996-97   34     3
 4. Blanchard, Tod      1972-73   27     2
    Kerr, Ed            1956-57   22     2
    Thiessen, Brad      2007-08   37     2
 7. Braun, Jason        1998-99   30     1
    Burchill, Rich      1988-89   30     1
    Carroll, Frank      1958-59   22     1
    Cole, Tom           1990-91   31     1
    Davidner, Mark      1981-82   21     1
    Geragosian, Adam    2005-06   26     1
    Geragosian, Adam    2006-07    4     1
    Gibson, Keni        2001-02   25     1
    Gibson, Keni        2004-05   36     1
    Gilhooly, Mike      2000-01   27     1
    Gilhooly, Mike      1999-00   25     1
    Hopkins, Scott      1989-90   16     1
    Lawn, Bill          1955-56   25     1
    LeBoeuf, Carl       1959-60   21     1
    Marshall, Tim       1983-84   26     1
    Marshall, Tim       1982-83   16     1
    Marshall, Tim       1984-85   12     1
    McElroy, Jim        1974-75   10     1
    Racine, Bruce       1987-88   30     1
    Robitaille, Marc    1997-98   39     1


Athletics HomeTeam Home