Northeastern Athletics

Northeastern Archives

Maryland Invitational
April 1, 2000
at Maryland (College Park, MD)

2000 Outdoor Schedule/Results

FINAL TEAM SCORES
1. Rhode Island 177.5
2. Northeastern 137.0
3. Millersville 98.0
4. Maryland 83.0
5. Delaware State 74.5
6. Morgan State 59.0
7. Howard 46.0
8. UMBC 18.0
9. UMES 10.0
10. Johns Hopkins 3.0

Men's 100 Meter Dash
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME  HT PTS
=== ========================= ================ ===== == ===
  1 Carr, John                University O     10.67  1 10
  2 Swain, Casey              Delaware Sta     10.82  1  8
  3 Massey, Sam               Morgan State     10.87  1  6
  4 Cummings, Jean            Morgan State     10.99  1  5
  5 Alsup, Andy               Northeastern     11.09  2  4
  6 Hodge, Neville            Unattached       11.11  4  3
  7 Frances, Jeff             Northeastern     11.14  1  2
  8 Aiiotey, Chris            Maryland Eas     11.24  2  1
  9 Walker, Tavaris           Delaware Sta     11.29  3
 10 Rogers, Cedrick           University O     11.30  4
 10 Anderson, Rayford         Howard Unive     11.30  5
 12 Jackson, Michael          Northeastern     11.32  2
 13 Butler, Jamal             Delaware Sta     11.35  2
 14 Tostley, Johnny           Delaware Sta     11.38  3
 15 Sterner, Chad             Millersville     11.40  4
 15 Miller, Marvin            Maryland Eas     11.40  1
 17 Snyder, Timothy           Millersville     11.41  3
 17 King, Syeed               Millersville     11.41  4
 19 McCAULEY, Devin           Millersville     11.42  3
 20 Girigorie, Brian          Howard Unive     11.47  4
 21 Davis, Anthony            Howard Unive     11.48  5
 21 Hobby, Gary               Unattached       11.48  2
 23 Pinder, Theodore          Delaware Sta     11.56  2
 24 Seascholtz, Joshua        Millersville     11.57  4
 25 Finney, Brandon           Morgan State     11.59  2
 26 Thomas, James             Howard Unive     11.60  5
 27 Lutz, Greg                Northeastern     11.61  2
 28 Barrett, Jeffery          Maryland Eas     11.63  1
 28 Bugg, Dontae              University O     11.63  3
 30 Henry, Arnold             Morgan State     11.79  4
 31 Ruff, Kirk                Millersville     11.81  5
 32 Davis, Jason              Millersville     11.82  4
 33 Abelard, Gerdy            Rhode Island     12.36  5
  - Lewin, Gregory            Howard Unive       DNF  3
  - Spence, Chris             Morgan State        DQ  5


Men's 200 Meter Dash
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME  HT PTS
=== ========================= ================ ===== == ===
  1 Massey, Sam               Morgan State     21.89  1 10
  2 Denis, Dadi               Morgan State     21.92  1  8
  3 Swain, Casey              Delaware Sta     22.10  1  5.50
  3 Lordo, Anthony            Rhode Island     22.10  3  5.50
  5 Carr, John                University O     22.11  1  4
  6 Benaderet, Dave           University O     22.48  3  3
  7 Butler, Jamal             Delaware Sta     22.54  2  2
  8 Miller, Marvin            Maryland Eas     22.64  1  1         
  9 D'Izzia, John             Rhode Island     22.69  4            
  9 Scott, Sean               Millersville     22.69  6            
 11 Girigorie, Brian          Howard Unive     22.76  4            
 12 Rodgers, Derek            Howard Unive     22.80  6            
 13 Thomas, James             Howard Unive     22.85  5            
 13 Lewin, Gregory            Howard Unive     22.85  5            
 15 King, Syeed               Millersville     22.88  6            
 16 Pinder, Theodore          Delaware Sta     22.89  3            
 17 Aiiotey, Chris            Maryland Eas     22.95  1            
 17 Garner, Emmit             Morgan State     22.95  4            
 19 Tostley, Johnny           Delaware Sta     23.04  4            
 20 Frances, Jeff             Northeastern     23.06  3            
 21 Jackson, Michael          Northeastern     23.13  3            
 21 McCAULEY, Devin           Millersville     23.13  6            
 23 Daniel, Dale              Morgan State     23.18  2            
 24 Finney, Brandon           Morgan State     23.26  2            
 25 Barnes, Chris             Northeastern     23.27  5            
 26 Howell, Dave              Millersville     23.31  6            
 26 Snyder, Timothy           Millersville     23.31  5            
 28 Aarons, Rohan             Morgan State     23.34  2            
 29 Hobby, Gary               Unattached       23.51  4            
 30 Anderson, Rayford         Howard Unive     23.57  6
 31 Picillo, Charles          Rhode Island     23.60  5            
 32 Lutz, Greg                Northeastern     23.65  3            
 33 Brooks, Rohan             Morgan State     23.68  1            
 34 Stanislaus, Bryan         Rhode Island     23.71  5            
 35 Seascholtz, Joshua        Millersville     23.80  7            
 36 Smither, Timothy          Millersville     23.95  7            
 37 Giddings, Patrick         Howard Unive     24.00  6            
 38 Brooks, Andre             Delaware Sta     24.08  3            
 39 Davis, Jason              Millersville     24.82  6            
 40 Elynn, TJ                 Northeastern     24.86  7            
 41 Asein, Samuel             Morgan State     26.30  7            
                                                                   

Men's 400 Meter Run                                                
-----------------------------------------------------------------  
------------- Finals - Results - Saturday 04/01/00 --------------  
 PL ATHLETE NAME              SCHOOL           TIME  HT PTS        
=== ========================= ================ ===== == ===        
  1 Kuzma, Dustin             Rhode Island     48.10  2 10         
  2 Denis, Dadi               Morgan State     48.73  1  8         
  3 Benaderet, Dave           University O     49.03  1  6         
  4 Corley, Jahmal            Howard Unive     49.05  1  5         
  5 D'Izzia, John             Rhode Island     49.56  2  4         
  6 Stanislaus, Bryan         Rhode Island     49.66  2  3         
  7 Langrin, Ronald           Howard Unive     49.93  4  2         
  8 Hill, Derrick             University O     50.11  1  1         
  9 Rodgers, Derek            Howard Unive     50.37  3
 10 Harris, Antonio           Delaware Sta     50.64  1
 11 Lowney, Collin            Rhode Island     50.70  3
 12 Jones, Glen               Northeastern     50.71  3
 13 Scott, Sean               Millersville     50.75  4
 14 Daniel, Dale              Morgan State     50.88  1
 15 Walker, Max               Delaware Sta     51.06  2
 16 Picillo, Charles          Rhode Island     51.54  3
 17 Price, Devin              Rhode Island     51.58  3
 18 Stevens, Brad             Millersville     51.59  2
 19 Moore, Robert             Delaware Sta     51.73  2
 20 Purnell, Bryan            Delaware Sta     51.91  2
 21 Garner, Emmit             Morgan State     52.04  3
 22 Smither, Timothy          Millersville     52.38  4
 23 Pinder, Theodore          Delaware Sta     52.90  3
 24 Walters, Tavaris          Delaware Sta     53.27  5
 25 Smith, Eric               Millersville     53.55  4
 26 Giddings, Patrick         Howard Unive     54.09  4
 27 Marsh, Justin             Millersville     55.25  4
 28 Stephens, James           Howard Unive     56.69  5
 29 Euculano, Anthony         Millersville     57.96  5
  - Rupprecht, Ryan           Millersville       DNF  5


Men's 1,500 Meter Run                                              
-----------------------------------------------------------------  
------------- Finals - Results - Saturday 04/01/00 --------------  
 PL ATHLETE NAME              SCHOOL           TIME    HT PTS      
=== ========================= ================ ======= == ===      
  1 Zipf, Michael             Howard Unive     3:56.83  1 10       
  2 Guerin, Bing              Northeastern     3:58.68  1  8       
  3 LaROSA, Mark              Rhode Island     3:59.31  1  6       
  4 Stallings, Mark           Millersville     4:02.26  1  5       
  5 Sill, Mike                Northeastern     4:02.30  1  4       
  6 Norton, Brian             Rhode Island     4:03.59  1  3       
  7 Fedorowicz, Joel          Rhode Island     4:03.65  1  2       
  8 Daly, Eugene              Rhode Island     4:04.81  1  1       
  9 Webb, Zack                University O     4:04.84  1
 10 Sullivan, Shawn           University O     4:04.90  1          
 11 McLEAN, Darnell           Delaware Sta     4:06.23  1          
 12 Green, Rupert             Morgan State     4:09.61  2          
 13 Aarons, Rohan             Morgan State     4:10.38  2          
 14 LaROSA, John              Rhode Island     4:11.69  2          
 15 Kascak, Matt              George Washi     4:13.25  2          
 16 Mogul, Jonathan           Rhode Island     4:13.41  2          
 17 Stellmach, Russell        Millersville     4:14.22  2          
 18 McCarthy, Jeff            George Washi     4:14.99  2          
 19 Thaler, David             Millersville     4:15.68  2          
 20 Fletcher, Nicholas        Howard Unive     4:15.72  2          
 21 Donaldson, Jeff           George Washi     4:20.30  2          
 22 Balfour, Edward           Maryland Eas     4:29.31  1          
 23 Streat, Jonathan          Morgan State     4:34.54  1          
 24 Butler, Keith             Delaware Sta     4:58.27  2          
                                                                   
                                                                   
Men's 3,000 Meter Steeplechase                                     
-----------------------------------------------------------------  
------------- Finals - Results - Saturday 04/01/00 --------------  
 PL ATHLETE NAME              SCHOOL           TIME     PTS        
=== ========================= ================ ======== ===        
  1 Kurjiaka, Jeffrey         Rhode Island      9:39.60  10        
  2 McDERMOTT, Wayne          Northeastern      9:49.31   8        
  3 Bianco, Todd              Rhode Island      9:51.10   6        
  4 Pollard, Peter            Northeastern      9:51.76   5        
  5 O'Rourke, Mike            Northeastern      9:56.33   4        
  6 Laangan, Andrew           University O     10:25.36   3        
                                                                   

Men's 4x100 Meter Relay
-----------------------------------------------------------------  
------------- Finals - Results - Saturday 04/01/00 --------------  
PLACE RELAY      AFFILIATION               TIME  PTS               
===== ========   ========================= ===== ===               
    1 MSU        Morgan State University   41.66  10               
    2 DSU        Delaware State University 42.22   8               
    3 UMD        University OF Maryland    42.37   6               
    4 URI        Rhode Island University   42.47   5               
    5 MU         Millersville University   43.27   4               
    6 HU         Howard University         43.82   3               
                                                                   

Men's 4x400 Meter Relay                                            
-----------------------------------------------------------------  
------------- Finals - Results - Saturday 04/01/00 --------------  
PLACE RELAY      AFFILIATION               TIME    PTS             
===== ========   ========================= ======= ===             
    1 NU         Northeastern University   3:16.85  10             
    2 HU         Howard University         3:18.67   8
    3 MU         Millersville University   3:20.50   6             
    4 URI        Rhode Island University   3:21.97   5             
    5 MSU        Morgan State University   3:22.05   4             
    6 DSU        Delaware State University 3:22.77   3             
    7 UMD        University OF Maryland    3:39.56   2             
                                                                   

Men's High Jump   
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL              MARK    PTS
=== ========================= ================    ======= ===
  1 Lordo, Anthony            Rhode Island Univer 2.06m   10
  2 McCants, Danerian         Delaware State Univ 2.01m    8
  3 Federer, Joshua           Millersville Univer 2.01m    6
  4 Cowan, Andrew             Northeastern Univer 2.01m    5
  5 Nelson, Adrian            Delaware State Univ 1.96m    4
  6 Dye, Derek                Maryland Baltimore  1.76m    3
  7 Carr, John                University of Maryl 1.68m    2


Men's 800 Meter Run
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME    HT PTS
=== ========================= ================ ======= == ===
  1 Guerin, Bing              Northeastern     1:55.21  1 10
  2 Danforth, Leon            Northeastern     1:55.33  1  8
  3 Zipf, Michael             Howard Unive     1:55.74  2  6
  4 McPHERON, Neale           Millersville     1:56.79  2  5
  5 Fedorowicz, Joel          Rhode Island     1:56.82  1  4
  6 LaROSA, Mark              Rhode Island     1:57.70  1  3
  7 McLEAN, Darnell           Delaware Sta     1:57.80  1  2
  8 Price, Devin              Rhode Island     1:58.39  2  1
  9 Schnapf, Jared            Millersville     1:58.97  3
 10 Norton, Brian             Rhode Island     1:59.79  2
 11 Nalesnik, Dan             Millersville     2:00.00  3
 12 Bailey, Jeff              Johns Hopkin     2:00.13  2
 13 Lora, Alex                Maryland Eas     2:00.27  1
 14 Streat, Jonathan          Morgan State     2:00.29  2
 15 Ade, Chris                University O     2:01.58  3
 16 Webb, Zack                University O     2:01.84  1
 17 Chalifax, Mike            Northeastern     2:02.12  3
 18 Mogul, Jonathan           Rhode Island     2:02.51  2
 19 Duhamel, ED               Northeastern     2:03.81  2
 20 Laangan, Andrew           University O     2:03.85  3
 21 Fletcher, Nicholas        Howard Unive     2:04.96  4          
 22 Harrington, Pat           Northeastern     2:05.28  4          
 23 Contrisciane, Ken         Millersville     2:05.84  3          
 24 Grant, Alexander          Delaware Sta     2:06.01  3          
 25 Butler, Keith             Delaware Sta     2:08.82  4          
 25 Kascak, Matt              George Washi     2:08.82  5          
 27 LaROSA, John              Rhode Island     2:11.01  3          
 28 Lombard, Cristoff         Millersville     2:13.31  4          
 28 Donaldson, Jeff           George Washi     2:13.31  5          
 30 McCarthy, Jeff            George Washi     2:14.19  4          
 31 Miller, Scott             Millersville     2:19.59  4          
 32 Holmes, Herbert           Delaware Sta     2:20.80  5          
 33 Asein, Samuel             Morgan State     2:26.48  4
                                                                   

Men's 5,000 Meter Run
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME     PTS
=== ========================= ================ ======== ===
  1 Young, Ray                Northeastern     15:27.86  10
  2 Kurjiaka, Jeffrey         Rhode Island     15:36.55   8
  3 Bianco, Todd              Rhode Island     15:42.91   6
  4 Daly, Eugene              Rhode Island     15:44.07   5
  5 Prada, Michael            University O     15:50.19   4
  6 Sullivan, Shawn           University O     15:53.19   3
  7 Tiller, Phil              Northeastern     16:00.62   2
  8 Nganga, Ngata             Howard Unive     16:11.41   1
  9 Hawley, Cory              Millersville     16:19.39
 10 McARTHUR, Troy            Howard Unive     16:32.59
 11 Higgins, Brian            University O     16:36.88
 12 McGRATH, Ryan             University O     17:15.15


Men's 110 Meter High Hurdles
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME  HT PTS
=== ========================= ================ ===== == ===
  1 Swain, Casey              Delaware Sta     14.25  1 10
  2 Barrett, Phillip          University O     14.69  1  8
  3 Ezell, Chris              Howard Unive     14.78  1  6
  4 Fauntleroy, Wade          Millersville     15.18  1  5
  5 Bejamin, Jumaane          Howard Unive     15.71  2  4
  6 Henry, Arnold             Morgan State     16.15  2  3
  7 Gatling, Kenny            Millersville     16.26  2  2
  8 Shaw, Wes'                Northeastern     16.39  1  1
  9 Bugg, Dontae              University O     16.54  1


Men's 400 Meter Int Hurdles
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME              SCHOOL           TIME    HT PTS
=== ========================= ================ ======= == ===
  1 McCANTS, Bryan            Northeastern       52.56  1 10
  2 Kuzma, Dustin             Rhode Island       53.17  1  8
  3 Joubert, Jason            University O       53.21  1  6
  4 Lowney, Collin            Rhode Island       55.52  2  5
  5 Barrett, Phillip          University O       55.85  1  4
  6 Kozicki, Brian            Millersville       55.96  1  3
  7 Barrett, Jeffery          Maryland Eas       56.04  1  2
  8 Ezell, Chris              Howard Unive       58.07  2  1
  9 Bejamin, Jumaane          Howard Unive       58.48  1
 10 Henry, Arnold             Morgan State       59.08  2
 11 Collins, Lloyd            Northeastern       59.19  1
 12 Ader, Chris               University O     1:00.78  2
 13 Bourque, Brian            Northeastern     1:05.73  2


Men's Pole Vault
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK      PTS
=== ======================= ============ =====     ===
  1 Shaw, Wes'              Northeastern 4.90m     10
  2 Matthews, Brett         Rhode Island 4.10m      8
  3 Hoglund, Bob            Millersville 3.95m      6
  4 Teer, Bradford          Rhode Island 3.80m      5
  5 Vetter, Brian           Maryland Eas 3.80m      4
  6 Lee, Victor             Johns Hopkin 3.45m      3
  - Elynn, TJ               Northeastern    NH


Men's Long Jump
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK      PTS
=== ======================= ============ =====     ===
  1 Rogers, Cedrick         University O 7.39m     10
  2 Cummings, Jean          Morgan State 7.02m      8
  3 Woolfolk, Derrick       Millersville 6.66m      6
  4 Sterner, Chad           Millersville 6.63m      5
  5 Jackson, Michael        Northeastern 6.46m      4
  6 Cowan, Andrew           Northeastern 6.28m      3
  7 Coleman, Joel           Millersville 6.15m      2
  8 Ruff, Kirk              Millersville 6.14m      1
  9 Morias, Nyema           University O 6.00m
 10 Lowney, Collin          Rhode Island 5.97m
 11 Federer, Joshua         Millersville 5.80m
 12 Gatling, Kenny          Millersville 5.34m


Men's Triple Jump
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK       PTS
=== ======================= ============ ======     ===
  1 Fauntleroy, Wade        Millersville 14.22m     10
  2 Ruff, Kirk              Millersville 12.63m      8
  3 Ruffman, Joel           Millersville 12.03m      6


Men's Hammer Throw
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK       PTS
=== ======================= ============ ======     ===
  1 Tortorella, Vincent     Northeastern 56.34m     10
  2 Iamarone, Scott         Rhode Island 55.64m      8
  3 Gondak, James           Maryland     47.80m      6
  4 Brown, Balvin           Maryland Bal	46.18m      5
  5 Peterson, Paul          Rhode Island 45.58m      4
  6 Rooney, James           Rhode Island 45.48m      3
  7 Long, Andrew            Maryland     44.42m      2
  8 Cowan, Trevor           Northeastern 43.52m      1


Men's Shot Put
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK       PTS
=== ======================= ============ ======     ===
  1 Rose, Ean               Delaware Sta 17.15m     10
  2 Rooney, James           Rhode Island 15.72m      8
  3 Weigle, Jason           Millersville 15.61m      6
  4 Gates, Sam              Millersville 14.89m      5
  5 Thompson, Ben           Rhode Island 14.82m      4
  6 Long, Andrew            Maryland     14.79m      3
  7 Brown, Balvin           Maryland Bal	14.35m      2
  8 Diggs, Donte            Delaware Sta 14.27m      1
  9 Tortorella, Vincent     Northeastern 13.71m     


Men's Discus
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK       PTS
=== ======================= ============ ======     ===
  1 Brown, Balvin           Maryland Bal	47.48m     10
  2 Rose, Ean               Delaware Sta 46.72m      8
  3 Tortorella, Vincent     Northeastern 41.46m      6
  4 Dougherty, Patrick      Millersville 41.22m      5  
  5 Diggs, Donte            Delaware Sta 40.96m      4
  6 Gates, Sam              Millersville 40.92m      3
  7 Ernst, Eric             Rhode Island 40.04m      2
  8 Rooney, James           Rhode Island 38.58m      1


Men's Javelin
-----------------------------------------------------------------
------------- Finals - Results - Saturday 04/01/00 --------------
 PL ATHLETE NAME            SCHOOL       MARK       PTS
=== ======================= ============ ======     ===
  1 Hicks, Thomas           Rhode Island 65.14m     10
  2 DeMello, Brian          Rhode Island 64.50m      8
  3 Morando, Rudy           Northeastern 61.66m      6
  4 Berner, Dan             Northeastern 54.84m      5
  5 Harte, Mike             Maryland Bal 52.44m      4
  6 Spayd, Bill             Millersville 49.18m      3
  7 Shalvey, Brian          Rhode Island 49.16m      2
  8 Weigle, Jason           Millersville 47.52m      1


Athletics HomeTeam Home