Northeastern Athletics

Northeastern NCAA Northeast Regional Qualifier

NCAA Northeast Regional Qualifier
November 13, 1999
Franklin Park (Boston, MA)

Place  Points   Time  Bib   Finishers Name             School
      1       1   29:30  185  Keith Kelly                  Providence                              
      2       2   29:46   15  Enda Johnson                 Brown University                        
      3       3   29:48  126  Peter Riley                  Iona                                    
      4       4   29:51  122  Vinny Mulvey                 Iona                                    
      5       5   29:58   77  Adam Wallace                 Dartmouth                               
      6       6   30:16  184  Dermot Galvin                Providence                              
      7       7   30:18  188  Paul Reilly                  Providence                              
      8       8   30:20   50  Ray Biersbach                Columbia                                
      9       9   30:21   99  Edward Baker                 Harvard                                 
     10      10   30:22   72  Mike Cohen                   Dartmouth                               
     11      11   30:23   75  Ryan Padilla                 Dartmouth                               
     12      12   30:25  163  Kevin Horgan                 New Hampshire                           
     13      13   30:27  125  Corey Ricci-Munn             Iona                                    
     14      14   30:28  124  Graeme Reid                  Iona                                    
     15      15   30:30   74  Geoff Nickerson              Dartmouth                               
     16      16   30:35    8  Jason Borbet                 Boston University                       
     17      17   30:37  123  Miguel Pinto Sanchez         Iona                                    
     18      18   30:41  103  David Martin                 Harvard                                 
     19      19   30:47  189  Adam Sutton                  Providence                              
     20      20   30:49  166  Matthew Schadow              New Hampshire                           
     21      21   30:51  274  Robert Doyle                 Yale                                    
     22      22   30:52   20  Joe Smith                    Brown University                        
     23           30:54  120  Barry Egan                   Iona                                    
     24      24   30:54  186  Chris Livesey                Providence                              
     25      25   30:55  280  Matthew Taylor               Yale                                    
     26      26   30:56  253  Michael Baskin               US Military Academy                     
     27      27   30:56   67  Fred Merwarth                Cornell                                 
     28      28   30:58  162  Daniel Hocking               New Hampshire                           
     29      29   31:01    9  Paul Morrice                 Boston University                       
     30      30   31:02   66  Max King                     Cornell                                 
     31      31   31:02   41  Leo Mayo                     Central Connecticut                     
     32      32   31:03  572  Jamie                        Albany                                  
     33      33   31:04   73  Tom McArdle                  Dartmouth                               
     34      34   31:05  254  Trevor Bradna                US Military Academy                     
     35      35   31:06    2  Justin Burdon                Boston College                          
     36      36   31:07   68  Colin Moore                  Cornell                                 
     37      37   31:12  141  Jeff Clark                   Manhattan                               
     38      38   31:14    4  Derek Holland                Boston College                          
     39      39   31:16  259  William Wyche                US Military Academy                     
     40      40   31:17  148  Greg Salamonre               Marist                                  
     41      41   31:18  278  Joseph Racine                Yale                                    
     42           31:18   76  Jason Taylor                 Dartmouth                               
     43      43   31:19   19  Ross Epper                   Brown University                        
     44      44   31:20   56  James Langstine              Columbia                                
     45           31:22  187  Ciaran Lynch                 Providence                              
     46      46   31:23  167  Kyle Schneck                 New Hampshire                           
     47      47   31:24   65  Geoff King                   Cornell                                 
     48      48   31:26   55  Jason Gibbons                Columbia                                
     49      49   31:27    7  Colin Wolfe                  Boston College                          
     50           31:28  183  Tim Curran                   Providence                              
     51      51   31:29    3  Mark Fonnemann               Boston College                          
     52      52   31:30   69  Ryan Raffa                   Cornell                                 
     53      53   31:31  137  Ben Ray                      Maine                                   
     54           31:32   64  Dan Dombroski                Cornell                                 
     55      55   31:35  142  Andres Cordero               Manhattan                               
     56           31:36   71  David Chalmers               Dartmouth                               
     57      57   31:36   52  Mike Christman               Columbia                                
     58      58   31:37   29  Pat Leone                    Canisius                                
     59      59   31:38  182  Ray Young                    Northeastern                            
     60      60   31:42  569  Michael Kiernan              Albany                                  
     61      61   31:43  105  Nathan Shenk-Boright         Harvard                                 
     62      62   31:44   58  Joe Frost                    UConnecticut                            
     63      63   31:44  258  John Tisserand               US Military Academy                     
     64      64   31:44  104  Brian Schoenbeck             Harvard                                 
     65      65   31:45   54  John Garvie                  Columbia                                
     66      66   31:49  156  Ryan Corbett                 UMass, Amherst                          
     67      67   31:50  158  Matt Ely                     UMass, Amherst                          
     68      68   31:50  168  Tim Wright                   New Hampshire                           
     69      69   31:50  177  Bing Guerin                  Northeastern                            
     70      70   31:50   16  Matt Johnson                 Brown University                        
     71      71   31:51   42  Mike Rafferty                Central Connecticut                     
     72      72   31:52  571  Andrew Rickert               Albany                                  
     73      73   31:53   18  Scott MacDonald              Brown University                        
     74      74   31:54  102  John Friedman                Harvard                                 
     75      75   31:55  238  Jesse Zayas                  St. John'S                              
     76      76   31:56   12  Liam Revell                  Boston University                       
     77      77   31:57   57  Michael Croft                UConnecticut                            
     78           31:58  165  Ryan Raymond                 New Hampshire                           
     79           31:59  198  Jeffrey Kurjiaka             Rhode Island                            
     80      79   32:00   11  Justin Poland                Boston University                       
     81           32:01   70  Geoff Van Fleet              Cornell                                 
     82           32:02   51  Matt Young                   Columbia                                
     83      82   32:04  277  John Phillips                Yale                                    
     84      83   32:05  275  Ryan Eckel                   Yale                                    
     85      84   32:06   59  Michael Hall                 UConnecticut                            
     86      85   32:07   10  Fredrik Naalsund             Boston University                       
     87      86   32:08  146  Matt Spring                  Manhattan                               
     88      87   32:08   61  Pat McMahon                  UConnecticut                            
     89           32:10  100  Pat Boehm                    Harvard                                 
     90      89   32:11  143  Christian Knuetel            Manhattan                               
     91      90   32:12    1  Marshal Armitage             Boston College                          
     92      91   32:13  138  Gabe Rivard                  Maine                                   
     93      92   32:14  568  Jeffrey Brooks               Albany                                  
     94           32:15   13  John Wiley                   Boston University                       
     95           32:16  121  Mike Gregg                   Iona                                    
     96           32:16  279  Alexis Surrovov              Yale                                    
     97      96   32:16  570  Adam Rice                    Albany                                  
     98      97   32:17  159  Sean Murphy                  UMass, Amherst                          
     99      98   32:18  157  Kevin Curtin                 UMass, Amherst                          
    100      99   32:18   36  Eric Blake                   Central Connecticut                     
    101     100   32:18  255  David Rachal                 US Military Academy                     
    102     101   32:19  155  Colin Baughman               UMass, Amherst                          
    103     102   32:20   47  Tim McCusker                 Colgate                                 
    104           32:22  197  Matthew Dirzius              Rhode Island                            
    105           32:23  257  Amie Soofi                   US Military Academy                     
    106     104   32:24   43  Dennis Bauer                 Colgate                                 
    107     105   32:24   89  John Thomas                  Fordham                                 
    108     106   32:25  149  Mike Nehe                    Marist                                  
    109           32:26  241  Dave DeWofe                  Stonybrook                              
    110     107   32:27   27  Rick Stewart                 Buffalo                                 
    111     108   32:28  246  Antony Mberia                Syracuse                                
    112           32:29  256  Clay Schwabe                 US Military Academy                     
    113     110   32:30  180  Peter Pollard                Northeastern                            
    114     111   32:32  113  John Condon                  Holy Cross                              
    115           32:33  160  Michael Pleck                UMass, Amherst                          
    116     113   32:34   22  Sam Burroughs                Buffalo                                 
    117     114   32:35  117  Sean McCarthy                Holy Cross                              
    118     115   32:36   25  Jason Quast                  Buffalo                                 
    119     116   32:37  152  Jamal Padgett                Marist                                  
    120           32:38  164  Justin Novak                 New Hampshire                           
    121           32:43   17  Dan Kahn                     Brown University                        
    122     119   32:45  119  Stephen Turner               Holy Cross                              
    123           32:46   21  Jeff Tomlinson               Brown University                        
    124     121   32:47   46  Matt Coseo                   Colgate                                 
    125     122   32:51  135  Pat Larkin                   Maine                                   
    126     123   32:52  145  Daniel Norberg               Manhattan                               
    127           32:54  144  Tom Muratore                 Manhattan                               
    128           32:55    5  Matthew Kootman              Boston College                          
    129     126   32:56  267  Matt Rossselli               Wagner                                  
    130           32:58  101  Geoffrey Deschenes           Harvard                                 
    131     128   33:01  181  Michael Sill                 Northeastern                            
    132     129   33:04  154  Pat Driscoll                 Marist                                  
    133     130   33:06  134  Chris Gamache                Maine                                   
    134     131   33:08   44  James Board                  Colgate                                 
    135           33:09  161  David Prasse                 UMass, Amherst                          
    136     133   33:10  150  Stephen Palmer               Marist                                  
    137     134   33:12  136  Brian Oickle                 Maine                                   
    138     135   33:14   63  Ryan Smith                   UConnecticut                            
    139     136   33:16  204  Christopher Ciparelli        Sacred Heart                            
    140     137   33:19  234  Matt Carter                  St. John'S                              
    141     138   33:21   23  Eric Czubaj                  Buffalo                                 
    142     139   33:23   26  Richard Skrabucha            Buffalo                                 
    143     140   33:24  248  Mickey Bush                  Syracuse                                
    144           33:24    6  Brian Mahoney                Boston College                          
    145           33:26  153  Jeff Grady                   Marist                                  
    146     143   33:26   30  Matt Doyle                   Canisius                                
    147     144   33:27   78  James Butler                 Fairfield                               
    148     145   33:28  235  Ghandi Elkantar              St. John'S                              
    149     146   33:31  247  Brian New                    Syracuse                                
    150           33:34   53  Shane Conway                 Columbia                                
    151     148   33:36  116  John Kerrigan                Holy Cross                              
    152           33:39  140  Ted Pietz                    Maine                                   
    153     150   33:42   88  Jonathan Flood               Fordham                                 
    154           33:44  151  Colby Jacobs                 Marist                                  
    155           33:48   60  Ken Coglas                   UConnecticut                            
    156     153   33:52   32  Kevin Hoar                   Canisius                                
    157     154   33:56  268  Chris Fekete                 Wagner                                  
    158           33:58   14  Robert Wong                  Boston University                       
    159     156   34:00  250  Ryan Wagner                  Syracuse                                
    160     157   34:02   40  Kevin Curley                 Central Connecticut                     
    161     158   34:04  179  Michael O'Rourke             Northeastern                            
    162     159   34:05   91  Jonathan Williams            Fordham                                 
    163     160   34:06   79  Evan McFarlane               Fairfield                               
    164     161   34:08   80  Dave Cruz                    Fairfield                               
    165     162   34:13  170  Sean Squire                  Niagra                                  
    166     163   34:18  118  Joshua Porter                Holy Cross                              
    167     164   34:23   38  David Cilley                 Central Connecticut                     
    168           34:28  176  Matt Botti                   Northeastern                            
    169     166   34:32   48  Chris Sweetland              Colgate                                 
    170     167   34:36   85  Christopher Burgess          Fordham                                 
    171     168   34:40   35  Dan Jennings                 Canisius                                
    172     169   34:43  273  Tom Hopkins                  Wagner                                  
    173           34:48  115  Matthew Karatkewicz          Holy Cross                              
    174     171   34:50  207  Edward Njai                  Sacred Heart                            
    175           34:51  240  Chris Davis                  Stonybrook                              
    176     172   34:52   33  Ken Bigos                    Canisius                                
    177     173   34:54  251  Tom McCabe                   Syracuse                                
    178     174   34:55  269  Mike Poole                   Wagner                                  
    179           34:56  139  Nick Tobey                   Maine                                   
    180           35:02   31  Brian Tollar                 Canisius                                
    181           35:08   34  Geoff Koch                   Canisius                                
    182     178   35:12  171  Andy Hargrave                Niagra                                  
    183     179   35:19   84  Dan Cruz                     Fairfield                               
    184           35:21  114  Peter Harris                 Holy Cross                              
    185     181   35:35   81  Dan Petouvis                 Fairfield                               
    186     182   35:41  232  Pete Alfano                  St. John'S                              
    187     183   35:42  169  Brett Hitchner               Niagra                                  
    188           35:43   37  Tim Blankenship              Central Connecticut                     
    189     185   35:45  205  Christopher Eaton            Sacred Heart                            
    190     186   35:48   90  Jeffrey Walsh                Fordham                                 
    191     187   35:52  108  Chris Destefano              Hoftstra                                
    192     188   35:54  270  Doug Auer                    Wagner                                  
    193           35:56   83  Andrew Harrington            Fairfield                               
    194     190   35:59  174  Chris Loth                   Niagra                                  
    195           36:06   82  Eric Donnelly                Fairfield                               
    196     192   36:16  237  Ian Roberts                  St. John'S                              
    197     193   36:20  217  Kiernan Vincent              Siena                                   
    198     194   36:24  173  Scott Batterson              Niagra                                  
    199     195   36:25  208  Edward Mahoney               Sacred Heart                            
    200     196   36:26  110  Chris O'Connor               Hoftstra                                
    201     197   36:27  209  Brian Williams               Sacred Heart                            
    202           36:28  271  Mike Brady                   Wagner                                  
    203           36:32  175  Mike Hull                    Niagra                                  
    204     200   36:42  112  Michael Scovetta             Hoftstra                                
    205           36:51  178  Wayne McDermott              Northeastern                            
    206           37:04  272  Chris Kary                   Wagner                                  
    207     203   37:21  106  Joe Basso                    Hoftstra                                
    208     204   37:26  216  Chris Bruno                  Siena                                   
    209           37:30  210  Bria Wrinkle                 Sacred Heart                            
    210     206   37:39  111  Dan Polgardy                 Hoftstra                                
    211     207   37:40  211  Paul McNeil                  Siena                                   
    212     208   37:41  214  Joe Richards                 Siena                                   
    213           37:52  249  John Wenger                  Syracuse                                
    214           38:05  236  Jason Kokoszka               St. John'S                              
    215           38:10  233  Joe Carpenter                St. John'S                              
    216           38:33  172  Roger Payne                  Niagra                                  
    217     213   38:41  215  Phil Shea                    Siena                                   
    218           40:36  213  Brian Petschauer             Siena                                   
    219           40:50  109  Lenny Destefano              Hoftstra                                
    220           40:57  107  Roland Charles               Hoftstra                                
    221           41:24  212  Ryan Taston                  Siena                                   
                                                        
Place Points   Club           Points  Scoring Team Members
  1    51   Iona                                    
               3  Peter Riley    4  Vinny Mulvey   13  Corey Ricci-Munn   14  Graeme Reid 
              17  Miguel Pinto Sanchez  (23)  Barry Egan  (94)  Mike Gregg 
  2    57   Providence                              
               1  Keith Kelly    6  Dermot Galvin    7  Paul Reilly   19  Adam Sutton 
              24  Chris Livesey  (45)  Ciaran Lynch  (50)  Tim Curran 
  3    74   Dartmouth                               
               5  Adam Wallace   10  Mike Cohen   11  Ryan Padilla   15  Geoff Nickerson 
              33  Tom McArdle  (42)  Jason Taylor  (56)  David Chalmers 
  4   174   New Hampshire                           
              12  Kevin Horgan   20  Matthew Schadow   28  Daniel Hocking   46  Kyle Schneck 
              68  Tim Wright  (78)  Ryan Raymond (117) Justin Novak 
  5   192   Cornell                                 
              27  Fred Merwarth   30  Max King   36  Colin Moore   47  Geoff King 
              52  Ryan Raffa  (54)  Dan Dombroski  (80)  Geoff Van Fleet 
  6   210   Brown University                        
               2  Enda Johnson   22  Joe Smith   43  Ross Epper   70  Matt Johnson 
              73  Scott MacDonald (118) Dan Kahn (120) Jeff Tomlinson 
  7   222   Columbia                                
               8  Ray Biersbach   44  James Langstine   48  Jason Gibbons   57  Mike Christman 
              65  John Garvie  (81)  Matt Young (147) Shane Conway 
  8   226   Harvard                                 
               9  Edward Baker   18  David Martin   61  Nathan Shenk-Boright   64  Brian Schoenbeck 
              74  John Friedman  (88)  Pat Boehm (127) Geoffrey Deschenes 
  9   252   Yale                                    
              21  Robert Doyle   25  Matthew Taylor   41  Joseph Racine   82  John Phillips 
              83  Ryan Eckel  (95)  Alexis Surrovov 
 10   262   US Military Academy                     
              26  Michael Baskin   34  Trevor Bradna   39  William Wyche   63  John Tisserand 
             100  David Rachal (103) Amie Soofi (109) Clay Schwabe 
 11   263   Boston College                          
              35  Justin Burdon   38  Derek Holland   49  Colin Wolfe   51  Mark Fonnemann 
              90  Marshal Armitage (125) Matthew Kootman (141) Brian Mahoney 
 12   285   Boston University                       
              16  Jason Borbet   29  Paul Morrice   76  Liam Revell   79  Justin Poland 
              85  Fredrik Naalsund  (93)  John Wiley (155) Robert Wong 
 13   352   Albany                                  
              32  Jamie     60  Michael Kiernan   72  Andrew Rickert   92  Jeffrey Brooks 
              96  Adam Rice 
 14   390   Manhattan                               
              37  Jeff Clark   55  Andres Cordero   86  Matt Spring   89  Christian Knuetel 
             123  Daniel Norberg (124) Tom Muratore 
 15   429   UMass, Amherst                          
              66  Ryan Corbett   67  Matt Ely   97  Sean Murphy   98  Kevin Curtin 
             101  Colin Baughman (112) Michael Pleck (132) David Prasse 
 16   445   UConnecticut                            
              62  Joe Frost   77  Michael Croft   84  Michael Hall   87  Pat McMahon 
             135  Ryan Smith (152) Ken Coglas 
 17   522   Central Connecticut                     
              31  Leo Mayo   71  Mike Rafferty   99  Eric Blake  157  Kevin Curley 
             164  David Cilley (184) Tim Blankenship 
 18   524   Northeastern                            
              59  Ray Young   69  Bing Guerin  110  Peter Pollard  128  Michael Sill 
             158  Michael O'Rourke (165) Matt Botti (201) Wayne McDermott 
 19   524   Marist                                  
              40  Greg Salamonre  106  Mike Nehe  116  Jamal Padgett  129  Pat Driscoll 
             133  Stephen Palmer (142) Jeff Grady (151) Colby Jacobs 
 20   530   Maine                                   
              53  Ben Ray   91  Gabe Rivard  122  Pat Larkin  130  Chris Gamache 
             134  Brian Oickle (149) Ted Pietz (175) Nick Tobey 
 21   612   Buffalo                                 
             107  Rick Stewart  113  Sam Burroughs  115  Jason Quast  138  Eric Czubaj 
             139  Richard Skrabucha 
 22   624   Colgate                                 
             102  Tim McCusker  104  Dennis Bauer  121  Matt Coseo  131  James Board 
             166  Chris Sweetland 
 23   655   Holy Cross                              
             111  John Condon  114  Sean McCarthy  119  Stephen Turner  148  John Kerrigan 
             163  Joshua Porter (170) Matthew Karatkewicz (180) Peter Harris 
 24   694   Canisius                                
              58  Pat Leone  143  Matt Doyle  153  Kevin Hoar  168  Dan Jennings 
             172  Ken Bigos (176) Brian Tollar (177) Geoff Koch 
 25   723   Syracuse                                
             108  Antony Mberia  140  Mickey Bush  146  Brian New  156  Ryan Wagner 
             173  Tom McCabe (209) John Wenger 
 26   731   St. John'S                              
              75  Jesse Zayas  137  Matt Carter  145  Ghandi Elkantar  182  Pete Alfano 
             192  Ian Roberts (210) Jason Kokoszka (211) Joe Carpenter 
 27   767   Fordham                                 
             105  John Thomas  150  Jonathan Flood  159  Jonathan Williams  167  Christopher Burgess 
             186  Jeffrey Walsh 
 28   811   Wagner                                  
             126  Matt Rossselli  154  Chris Fekete  169  Tom Hopkins  174  Mike Poole 
             188  Doug Auer (198) Mike Brady (202) Chris Kary 
 29   825   Fairfield                               
             144  James Butler  160  Evan McFarlane  161  Dave Cruz  179  Dan Cruz 
             181  Dan Petouvis (189) Andrew Harrington (191) Eric Donnelly 
 30   884   Sacred Heart                            
             136  Christopher Ciparelli  171  Edward Njai  185  Christopher Eaton  195  Edward Mahoney 
             197  Brian Williams (205) Bria Wrinkle 
 31   907   Niagra                                  
             162  Sean Squire  178  Andy Hargrave  183  Brett Hitchner  190  Chris Loth 
             194  Scott Batterson (199) Mike Hull (212) Roger Payne 
 32   992   Hoftstra                                
             187  Chris Destefano  196  Chris O'Connor  200  Michael Scovetta  203  Joe Basso 
             206  Dan Polgardy (215) Lenny Destefano (216) Roland Charles 
 33  1025   Siena                                   
             193  Kiernan Vincent  204  Chris Bruno  207  Paul McNeil  208  Joe Richards 
             213  Phil Shea (214) Brian Petschauer (217) Ryan Taston 
         
Team   Team                                                Individual
Place  Points  Team Name                                   Point Scores
    1     51   Iona                                        3    4   13   14   17   (23)   (94)  
    2     57   Providence                                  1    6    7   19   24   (45)   (50)  
    3     74   Dartmouth                                   5   10   11   15   33   (42)   (56)  
    4    174   New Hampshire                              12   20   28   46   68   (78)  (117)  
    5    192   Cornell                                    27   30   36   47   52   (54)   (80)  
    6    210   Brown University                            2   22   43   70   73  (118)  (120)  
    7    222   Columbia                                    8   44   48   57   65   (81)  (147)  
    8    226   Harvard                                     9   18   61   64   74   (88)  (127)  
    9    252   Yale                                       21   25   41   82   83   (95)  
   10    262   US Military Academy                        26   34   39   63  100  (103)  (109)  
   11    263   Boston College                             35   38   49   51   90  (125)  (141)  
   12    285   Boston University                          16   29   76   79   85   (93)  (155)  
   13    352   Albany                                     32   60   72   92   96  
   14    390   Manhattan                                  37   55   86   89  123  (124)  
   15    429   UMass, Amherst                             66   67   97   98  101  (112)  (132)  
   16    445   UConnecticut                               62   77   84   87  135  (152)  
   17    522   Central Connecticut                        31   71   99  157  164  (184)  
   18    524   Northeastern                               59   69  110  128  158  (165)  (201)  
   19    524   Marist                                     40  106  116  129  133  (142)  (151)  
   20    530   Maine                                      53   91  122  130  134  (149)  (175)  
   21    612   Buffalo                                   107  113  115  138  139  
   22    624   Colgate                                   102  104  121  131  166  
   23    655   Holy Cross                                111  114  119  148  163  (170)  (180)  
   24    694   Canisius                                   58  143  153  168  172  (176)  (177)  
   25    723   Syracuse                                  108  140  146  156  173  (209)  
   26    731   St. John'S                                 75  137  145  182  192  (210)  (211)  
   27    767   Fordham                                   105  150  159  167  186  
   28    811   Wagner                                    126  154  169  174  188  (198)  (202)  
   29    825   Fairfield                                 144  160  161  179  181  (189)  (191)  
   30    884   Sacred Heart                              136  171  185  195  197  (205)  
   31    907   Niagra                                    162  178  183  190  194  (199)  (212)  
   32    992   Hoftstra                                  187  196  200  203  206  (215)  (216)  
   33   1025   Siena                                     193  204  207  208  213  (214)  (217)


Athletics HomeTeam Home