Northeastern Athletics

Northeastern America East Cross Country Championship

America East Cross Country Championship
October 28, 2000
Newark, Del.

Final Men's Team Standings: 1. Boston University - 27; 2. Maine - 62; 3. New Hampshire - 77; 4. Delaware - 90; 5. Vermont - 140; 6. Northeastern - 158; 7. Towson - 215; 8. Hofstra - 230; 9. Hartford - 284.

                       Newark, Delaware - Saturday 10/28/00                     
                                                                                
                        Event 1 Men Men's 8,000 Meter Run                       
                  Results by Order of Finish - Saturday 10/28/00                
                                                                                
 RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
 -------------------------------------------------------------------------------
    1     3 Jochen Dieckfoss       FR Boston University   5:02    25:01.47     1
    2     6 Fredrik Naalsund       JR Boston University   5:03    25:10.81     2
    3    15 Mike DiGennaro         SR University of Dela  5:05    25:19.24     3
    4     1 Jason Borbet           JR Boston University   5:08    25:35.29     4
    5     5 Paul Morrice           SO Boston University   5:09    25:39.23     5
    6    24 Pat Riley              FR University of Dela  5:10    25:43.15     6
    7    69 Matthew Schadow        JR Univ of New Hampsh  5:11    25:46.40     7
    8    49 Joseph Luchini         JR University of Main  5:11    25:49.46     8
    9    85 Scott Wisnaskas        SO Northeastern Unive  5:13    25:56.96     9
   10    74 Tim Wright             JR Univ of New Hampsh  5:13    25:57.17    10
   11    52 Ben Ray                JR University of Main  5:15    26:09.66    11
   12    98 Jamie Carmichael       SO University of Verm  5:16    26:13.80    12
   13    48 Michael Lansing        FR University of Main  5:16    26:14.75    13
   14    44 Edward Caron           FR University of Main  5:16    26:14.98    14
   15     7 Liam Revell            SO Boston University   5:16    26:15.24    15
   16    55 Nolan Tobey            SO University of Main  5:16    26:15.59    16
   17    53 Gabe Rivard            JR University of Main  5:18    26:24.38    17
   18     8 Paul Ryan              JR Boston University   5:19    26:27.25    18
   19    64 James Olsen            FR Univ of New Hampsh  5:19    26:28.10    19
   20    57 Matthew Barnard        SR Univ of New Hampsh  5:20    26:34.58    20
   21    63 Justin Novak           SO Univ of New Hampsh  5:20    26:34.87    21
   22    47 Gerald Johnson         FR University of Main  5:21    26:38.71    22
   23     9 John Wiley             JR Boston University   5:22    26:40.88    23
   24    62 Jesse Marcum           SO Univ of New Hampsh  5:22    26:42.16    24
   25    99 George Deane           SR University of Verm  5:22    26:44.08    25
   26    11 Pat Boettcher          SO University of Dela  5:24    26:53.53    26
   27    18 Peter Kelly            JR University of Dela  5:25    26:56.96    27
   28     4 Jordan Jones           SO Boston University   5:25    26:58.61      
   29    22 Robb Munro             SR University of Dela  5:26    27:05.27    28
   30    10 Robert Wong            SO Boston University   5:27    27:07.07      
   31    91 Steve Moore            JR Towson University   5:28    27:14.01    29
   32    70 Ben Strain             SR Univ of New Hampsh  5:30    27:21.62    30
   33    83 Phil Tiller            SR Northeastern Unive  5:30    27:22.31    31
   34   110 Kent Taylor            SO University of Verm  5:31    27:28.94    32
   35    23 Tony Palmer            JR University of Dela  5:31    27:29.11    33
   36   109 Peter Raak             JR University of Verm  5:32    27:33.19    34
   37    82 Michael Sill           SR Northeastern Unive  5:33    27:35.55    35
   38    56 Ed Van Tassel          JR University of Main  5:33    27:36.94      
   39    60 Mackenzie Kilpatrick   FR Univ of New Hampsh  5:33    27:38.03      
   40    66 Ryan Raymond           SR Univ of New Hampsh  5:34    27:41.83      
   41    26 Matt Swierzbinski      SO University of Dela  5:34    27:42.16    36
   42    13 Jim Catella            SO University of Dela  5:35    27:47.98      
   43   101 Eric Eley              SR University of Verm  5:37    27:58.25    37
   44   111 Christopher Van Cott   SO University of Verm  5:37    27:59.46    38
   45    19 Carl Kinney            FR University of Dela  5:39    28:06.13      
   46   105 Jake Hollenbach        SO University of Verm  5:42    28:21.06    39
   47   106 Benjamin Katz          JR University of Verm  5:43    28:27.31      
   48    34 Daniel Cornell         FR Hofstra University  5:43    28:29.12    40
   49    84 Daniel Townsend        JR Northeastern Unive  5:45    28:36.19    41
   50    81 Michael O'Rourke       SR Northeastern Unive  5:46    28:41.63    42
   51    42 Brandon Sulikowski     FR Hofstra University  5:47    28:47.61    43
   52   108 Evan Pilachowski       SO University of Verm  5:48    28:51.65      
   53    41 Matthew Smith          FR Hofstra University  5:48    28:54.83    44
   54    90 Jason Miller           FR Towson University   5:50    29:02.02    45
   55    95 Tim Walsh              FR Towson University   5:52    29:10.32    46
   56    93 Jeff Tolson            SO Towson University   5:52    29:11.66    47
   57    87 Mitch Feldman          JR Towson University   5:52    29:14.16    48
   58    32 Jonathan Rivera        SR University of Hart  5:52    29:14.48    49
   59    78 Jon Litchfield         SO Northeastern Unive  5:55    29:28.67    50
   60    39 Jorden Pekor           FR Hofstra University  5:56    29:34.56    51
   61    36 Brenden Dagen          FR Hofstra University  5:58    29:43.01    52
   62    40 Daniel Polgardy        SR Hofstra University  5:59    29:47.92    53
   63    76 Edward Duhamel         JR Northeastern Unive  6:00    29:52.56    54
   64    30 Aaron Quintal          FR University of Hart  6:03    30:05.02    55
   65    88 Martin Kerrigan        JR Towson University   6:05    30:17.41    56
   66    86 Matt Evans             JR Towson University   6:05    30:19.20    57
   67    92 Matt Skaggs            JR Towson University   6:06    30:22.68      
   68    38 Lenny DeStefano        SO Hofstra University  6:07    30:27.02    58
   69    94 Ryan Vance             SO Towson University   6:12    30:53.40      
   70    31 Ryan Riegle            SR University of Hart  6:17    31:14.16    59
   71    27 John Garry             SO University of Hart  6:30    32:22.39    60
   72   114 Bryan McCants          SO Northeastern Unive  6:49    33:53.69      
   73    28 Greg Haynes            SO University of Hart  7:15    36:02.47    61


Athletics HomeTeam Home