Northeastern Athletics

Northeastern IC4A Championship

IC4A Championship
May 18-20, 2001
Princeton, N.J.

Complete results

MEN'S SCORES
                                                                               
Rank School                    Score     Rank School                    Score  
==== ========================= =======   ==== ========================= =======
   1 GEORGETOWN                  77        25 HARVARD                     11   
   2 GEORGE MASON                76        27 RUTGERS                     10   
   3 JAMES MADISON               50        28 NORTHEASTERN                 9   
   4 PRINCETON                   43        29 SYRACUSE                     8.50
   5 EAST CAROLINA               39        30 GARDNER-WEBB UNIVERSITY      8   
   6 CONNECTICUT                 35.50     30 RIDER                        8   
   7 SETON HALL                  34        32 DARTMOUTH                    7   
   7 LIBERTY                     34        33 PITTSBURGH                   6   
   9 PROVIDENCE                  26        33 BOSTON UNIVERSITY            6   
   9 VILLANOVA                   26        35 ROBERT MORRIS                5.33
  11 US MILITARY ACADEMY         25        36 MARYLAND/BALTIMORE COUNTY    5   
  11 MONMOUTH                    25        36 YALE                         5   
  13 VIRGINIA                    24        36 RHODE ISLAND                 5   
  14 PENNSYLVANIA                23        39 ALBANY                       4.33
  15 WEST VIRGINIA               22        40 VERMONT                      4   
  16 NO CAROLINA-WILMINGTON      20.33     40 FORDHAM                      4   
  17 FAIRLEIGH DICKINSON         20        40 ST. FRANCIS (PA)             4   
  17 WILLIAM & MARY              20        40 MARYLAND                     4   
  19 MANHATTAN                   18        40 LEHIGH                       4   
  20 CORNELL                     17        40 TUFTS                        4   
  20 US NAVAL ACADEMY            17        46 DELAWARE                     3   
  22 BROWN                       15        46 MOUNT ST. MARY'S             3   
  23 DUKE                        13        48 VIRGINIA COMMONWEALTH        2   
  24 BUCKNELL                    12        48 CENTRAL CONNECTICUT          2   
  25 ST. JOSEPH'S                11                                            


                               Men's Hammer Throw                              
                                                                               
     #  WEAVER STADIUM: 72.64m (238'04.00") Paddy McGrath, UNA        2001     
       2000 IC4A CHAMP: 66.02m (216'07.00") THOMAS FREEMAN, MANATTAN           
     $   IC4A MEET REC: 74.12m (243'02.00") Kevin McMahon, Georgetown 1995     
     #       NCAA Auto: 68.00m (223'01.00")                                    
     @       NCAA Prov: 61.00m (200'01.00")                                    
                                                                               
                      Finals - Results  - Saturday 05/19/01                    
                                                                               
   PLACE ATHLETE NAME            YR SCHOOL              MARK               PTS 
   ===== ======================= == =================== ========           === 
       1 Freeman, Thomas         02 MANHATTAN           68.36m # 224'03.00 10  
       2 Flynn, Sean             01 GEORGETOWN          66.26m @ 217'05.00  8  
       3 Gary, BJ                01 BOSTON UNIVERSITY   61.82m @ 202'10.00  6  
       4 Madden, Joe             01 MONMOUTH            60.70m   199'02.00  5  
       5 Tortorella, Vinny       03 NORTHEASTERN        58.94m   193'04.00  4  
       6 Stairs, Ryan            01 BUCKNELL            57.86m   189'10.00  3  
       7 Iamarone, Scott         01 RHODE ISLAND        57.78m   189'07.00  2  
       8 Johnston, William       02 VIRGINIA            57.50m   188'08.00  1  
       9 Chisholm, John          01 VIRGINIA MILITARY I 57.26m   187'10.00     
      10 Smith, Mark             01 PRINCETON           56.18m   184'04.00     
      11 Goulart, Jason          02 ST. JOHN'S          55.20m   181'01.00     
      12 Barth, John             04 CONNECTICUT         54.52m   178'10.00     
      13 Kollar, Alex            02 C.W. POST           54.30m   178'02.00     
      14 Natale, Mike            01 C.W. POST           54.24m   177'11.00     
      15 Joyner, Chad            03 NO CAROLINA-WILMING 53.98m   177'01.00     
      16 Blanchet, Jeremy        02 CORNELL             53.62m   175'11.00     
      17 Blattner, Mark          02 VILLANOVA           53.60m   175'10.00     
      18 Caldwell, Dennis        03 NO CAROLINA-WILMING 52.42m   172'00.00     
      19 Yarrington, Sam         01 DELAWARE            52.38m   171'10.00     
      20 Wallace, Marc           02 RUTGERS             51.82m   170'00.00     
      21 Thompson, Andrew        01 NEW HAMPSHIRE       51.68m   169'07.00     
      22 Brown, Balvin           01 MARYLAND/BALTIMORE  51.50m   168'11.00     
      23 Castro, Alberto         03 US MILITARY ACADEMY 51.10m   167'08.00     
      24 Presutti, Daniel        04 US MILITARY ACADEMY 50.40m   165'04.00     
      25 Pusey, Corey            02 CONNECTICUT         50.36m   165'03.00     
      26 Ibrahim, Hazem          02 MONMOUTH            49.62m   162'09.00     
       - Gazzola, Dan            01 MANHATTAN             FOUL                 

 
                        Event 18 Men's 4x100 Meter Relay                       
                       Results - Finals - Sunday 05/20/01                      
                                                                               
                  #  WEAVER STADIUM: 40.45 Princeton     1986                  
                    2000 IC4A CHAMP: 40.79 JAMES MADISON                       
                  $   IC4A MEET REC: 39.59 East Carolina 1987                  
                  #       NCAA Auto: 39.20                                     
                  @       NCAA Prov: 40.00                                     
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         ECAR      EAST CAROLINA                      40.91 10.0       
            1) Tuitt, Darren 02      2) Carter, James                          
            3) Cox, Britt 01         4) Green, Frankie 03                      
       2         GMSN      GEORGE MASON                       41.04  8.0       
            1) Simms, Allen 04       2) Bengono, Serge 03                      
            3) Duncan, Kurt 02       4) Simpson, Brandon 04                    
       3         SHU       SETON HALL                         41.07  6.0       
            1) Young, Jeffrey 02     2) Hogans, Obra 01                        
            3) Regis, Marvin         4) Taylor, Kareem 02                      
       4         LIBE      LIBERTY                            41.58  5.0       
            1) Gaddy, Grover 02      2) Decker, Michael 01                     
            3) Christolin, Guifa 03  4) Wagner, Jeremy 02                      
       5         PENN      PENNSYLVANIA                       41.60  4.0       
            1) Sun, Chung-Yi 02      2) Coleman, Laethe 01                     
            3) Abram, Brian 03       4) Faulk, Stephen 02                      
       6         CONN      CONNECTICUT                        42.55  3.0       
            1) Marsh, Laban 02       2) Mendel, Joe 03                         
            3) Gross, Ricky 03       4) Charles, Christop 04                   
       7         BUCK      BUCKNELL                           42.56  2.0       
            1) Solomon, Matt 03      2) Powell, Noel 03                        
            3) Coen, Doug 04         4) Gabriel, David 02                      
       -         ARMY      US MILITARY ACADEMY                  DNF            
            1) Hill, Ahmond 02       2) McKenzie, Simon 01                     
            3) Thompson, Omari 02    4) Londo, Greg 02                         



                            Men's 4x100 Meter Relay                            
                                                                               
                  #  WEAVER STADIUM: 40.45 Princeton     1986                  
                    2000 IC4A CHAMP: 40.79 JAMES MADISON                       
                  $   IC4A MEET REC: 39.59 East Carolina 1987                  
                  #       NCAA Auto: 39.20                                     
                  @       NCAA Prov: 40.00                                     
                                                                               
                   Preliminaries - Results  - Saturday 05/19/01                
                             Top 8 Advance By Time                             
                                                                               
              PLACE  RELAY     AFFILIATION               TIME    HT            
              =====  =================================== ======= ==            
                  1  SHU       SETON HALL                40.78    2            
                  2  ECAR      EAST CAROLINA             41.17    4            
                  3  LIBE      LIBERTY                   41.17    3            
                  4  PENN      PENNSYLVANIA              41.28    2            
                  5  GMSN      GEORGE MASON              41.29    6            
                  6  BUCK      BUCKNELL                  41.33    6            
                  7  ARMY      US MILITARY ACADEMY       41.36    3            
                  8  CONN      CONNECTICUT               41.39    5            
                  9  VIRG      VIRGINIA                  41.48    3            
                 10  JMU       JAMES MADISON             41.67    1            
                 11  WVIR      WEST VIRGINIA             41.87    6            
                 12  STJN      ST. JOHN'S                41.91    1            
                 13  VMI       VIRGINIA MILITARY INSTITU 41.92    5            
                 14  CORN      CORNELL                   41.98    2            
                 15  URI       RHODE ISLAND              41.98    2            
                 16  ALBY      ALBANY                    42.00    2            
                 16  SFPA      ST. FRANCIS (PA)          42.00    1            
                 18  FDU       FAIRLEIGH DICKINSON       42.08    3            
                 19  LAFY      LAFAYETTE                 42.17    4            
                 20  MD        MARYLAND                  42.26    4            
                 21  MTSM      MOUNT ST. MARY'S          42.41    1            
                 22  GWU       GARDNER-WEBB UNIVERSITY   42.44    6            
                 23  RMRS      ROBERT MORRIS             42.47    1            
                 24  MONM      MONMOUTH                  42.58    2            
                 25  CNCT      CENTRAL CONNECTICUT       42.65    4            
                 26  TOWS      TOWSON STATE              42.69    4            
                 27  COLU      COLUMBIA                  42.84    1            
                 28  MAIN      MAINE                     42.85    5            
                 29  UNH       NEW HAMPSHIRE             43.33    6            
                 30  WAGN      WAGNER                    43.56    3            
                 31  CANI      CANISIUS                  43.77    5            
                  -  PRIN      PRINCETON                   DNF    6            
                  -  NOES      NORTHEASTERN                DNF    3            



                     Event 20 Men's 110 Meter high hurdles                     
                       Results - Finals - Sunday 05/20/01                      
                                                                               
            #  WEAVER STADIUM: 13.43 TERRENCE TRAMMELL, MIZUNO 2000            
              2000 IC4A CHAMP: 13.90 ADRIAN WOODLEY, SYRACUSE                  
            $   IC4A MEET REC: 13.53 William Skinner, Maryland 1986            
            #       NCAA Auto: 13.72                                           
            @       NCAA Prov: 13.90                                           
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME  PTS
-------------------------------------------------------------------------------
                                            Wind Reading:  3.0                 
   1  1342 Johnson, Antonine      02 VILLANOVA                       14.06 10.0
   2  1512 Lindsey, Justin        01 RIDER                           14.08  8.0
   3  1365 Hagwood, Jarrett       03 VIRGINIA                        14.28  6.0
   4  1081 Balkman, Jemel         03 SETON HALL                      14.28  5.0
   5  1039 Jackson, Terrel        02 RUTGERS                         14.34  4.0
   6   865 Klemic, Paul           01 NORTHEASTERN                    14.39  3.0
   7   759 Hortz, Bill            02 MONMOUTH                        14.41  2.0
   -  1098 Young, Jeffrey         02 SETON HALL                        DNS     

                
                   Preliminaries - Results  - Saturday 05/19/01                
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME         HT 
  ===== ========================= == ========================= ============ == 
      1 Young, Jeffrey            02 SETON HALL                13.96    1.7  1 
      2 Johnson, Antonine         02 VILLANOVA                 14.16    0.1  4 
      3 Lindsey, Justin           01 RIDER                     14.22   -0.7  2 
      4 Klemic, Paul              01 NORTHEASTERN              14.44   -0.6  3 
      5 Jackson, Terrel           02 RUTGERS                   14.29    0.1  4 
      6 Hagwood, Jarrett          03 VIRGINIA                  14.33    0.1  4 
      7 Balkman, Jemel            03 SETON HALL                14.34    1.7  1 
      8 Hortz, Bill               02 MONMOUTH                  14.47    0.1  4 
      9 Aguilar, Michael          01 PENNSYLVANIA              14.51   -0.6  3 
     10 Barrett, Phillip          02 MARYLAND                  14.59   -0.7  2 
     11 Gross, Ricky              03 CONNECTICUT               14.60    1.7  1 
     12 Levinson, Shawn              THE COLLEGE OF NEW JERSEY 14.62    1.7  1 
     13 Aina, Colin               04 RHODE ISLAND              14.68   -0.7  2 
     14 Diggs, Daveed             04 BROWN                     14.72    0.1  4 
     15 Bugg, Dontae              02 MARYLAND                  14.79    0.1  4 
     16 Jones, Kris               02 NO CAROLINA-WILMINGTON    14.80   -0.6  3 
     17 Heulitt, Doug             01 CORNELL                   14.90    1.7  1 
     18 Tanjuan, Jay              01 US NAVAL ACADEMY          14.93   -0.7  2 
     19 Craig, Jared              04 MONMOUTH                  14.94   -0.6  3 
     19 Neil, Christopher         04 RHODE ISLAND              14.94   -0.6  3 
     21 Unkel, Dan                02 MONMOUTH                  14.98    1.7  1 
     22 Lisby, Morgan             02 MOUNT ST. MARY'S          15.02   -0.7  2 
     23 Roche, Paul               03 ALBANY                    15.24   -0.7  2 
     24 Morgan, Nich              04 CORNELL                   15.25   -0.6  3 
                                                                               
 

                         Event 38 Men's Javelin Throw                         
                      Results - Finals - Saturday 05/19/01                     
                                                                               
       #  WEAVER STADIUM: 71.26m (233'09.00") G. Langolis, Shore AC  1996      
         2000 IC4A CHAMP: 69.52m (228'01.00") BRIAN KOLLAR, VIRGINIA           
       $   IC4A MEET REC: 75.02m (246'01.00") Chris Athanasia, Yale  1988      
       #       NCAA Auto: 72.00m (236'03.00")                                  
       @       NCAA Prov: 67.30m (220'09.00")                                  
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK               PTS
-------------------------------------------------------------------------------
   1   477 Clever, Christopher 01 HARVARD              70.68m @ 231'11.00" 10.0
   2  1370 Kollar, Brian       03 VIRGINIA             68.92m @ 226'01.00"  8.0
   3   960 Morton, Liam        03 PRINCETON            66.82m   219'03.00"  6.0
   4  1382 Welch, John         02 VIRGINIA             63.86m   209'06.00"  5.0
   5  1469 Parsons, Chris      04 WILLIAM & MARY       63.26m   207'06.00"  4.0
   6  1124 Alouise, PJ         03 ST. FRANCIS (PA)     63.22m   207'05.00"  3.0
   7   304 Furey, Sean         04 DARTMOUTH            62.90m   206'04.00"  2.0
   8   239 Pisano, Paul        04 CONNECTICUT          62.64m   205'06.00"  1.0
   9   742 Schwarz, Chad       01 MASS-AMHERST         61.80m   202'09.00"     
  10  1371 Murdock, James      03 VIRGINIA             61.22m   200'10.00"     
  11  1337 Flicker, Barry      01 VILLANOVA            61.12m   200'06.00"     
  12   261 Benowicz, Scott     03 CORNELL              60.46m   198'04.00"     
  13   140 McKnight, Justin    04 BUCKNELL             60.00m   196'10.00"     
  14  1048 Mondone, Paul       02 RUTGERS              59.94m   196'08.00"     
  15   915 Kennedy, Michael    04 PITTSBURGH           59.80m   196'02.00"     
  16   964 Probst, Josh        01 PRINCETON            59.76m   196'01.00"     
  17   624 Gore, Clint         04 LIBERTY              59.68m   195'09.00"     
  18   918 Paronish, Shawn     03 PITTSBURGH           58.26m   191'02.00"     
  19  1557 Zajick, Adam           RIDER                57.76m   189'06.00"     
  19   580 Blose, Ethan        03 LAFAYETTE            57.76m   189'06.00"     
  21   598 Dugan, Patrick      03 LEHIGH               57.40m   188'04.00"     
  22   878 Beaver, Seth        01 PENNSYLVANIA         57.30m   188'00.00"     
  23   873 Tondreault, Seth    04 NORTHEASTERN         57.28m   187'11.00"     
  24  1154 Hausdorf, ED        03 ST. JOHN'S           57.08m   187'03.00"     
  25   892 O'Connell, Charlie  01 PENNSYLVANIA         56.46m   185'03.00"     
  26  1034 Francisco, Chris    04 RUTGERS              56.42m   185'01.00"     
  27  1028 Ashton, Chris       03 RUTGERS              56.28m   184'08.00"     
  27  1245 Burke, Adam         04 US MILITARY ACADEMY  56.28m   184'08.00"     
  29   723 Austin, Jesse       01 MASS-AMHERST         56.14m   184'02.00"     
  30   272 Friedrich, Chris    04 CORNELL              55.80m   183'01.00"     
  31   821 Puzzo, Michael      02 NEW HAMPSHIRE        55.76m   182'11.00"     
  32  1216 Polulak, Mike       02 THE COLLEGE OF NEW   54.20m   177'10.00"     
  33   855 Belcher, Dan        03 NORTHEASTERN         54.18m   177'09.00"     
  34   248 Torres, Earlando    04 CONNECTICUT          53.66m   176'00.00"     
  35   606 Lambert, Chris      03 LEHIGH               52.06m   170'09.00"     
  36   862 Crossman, Adam      04 NORTHEASTERN         50.38m   165'03.00"     
  37  1033 Farrell, Bobby      01 RUTGERS              49.74m   163'02.00"     
   -   790 Serpico, Nick       03 MONTCLAIR STATE         DNS                  
   -   270 Downey, Shane       03 CORNELL                 DNS                  
   -   602 Johnson, Todd       03 LEHIGH                  DNS                  
   -  1270 Ruch, John          01 US MILITARY ACADEMY     DNS


                      Event 24 Men's 400 Meter Int Hurdles                     
                       Results - Finals - Sunday 05/20/01                      
                                                                               
            #  WEAVER STADIUM: 49.19 E. Moses, Team Adidas     1987            
              2000 IC4A CHAMP: 50.68 KURT DUNZAN, GEORGE MASON                 
            $   IC4A MEET REC: 48.80 Kareem Archer, Villanova  1997            
            #       NCAA Auto: 50.10                                           
            @       NCAA Prov: 51.20                                           
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME  PTS
-------------------------------------------------------------------------------
   1   419 Duncan, Kurt           02 GEORGE MASON              @     50.68 10.0
   2   412 Lloyd, David           03 GARDNER-WEBB UNIVERSITY   @     51.06  8.0
   3  1333 Brown, Michael         01 VILLANOVA                 @     51.07  6.0
   4  1526 Hocker, Thomas         02 YALE                            52.06  5.0
   5  1552 Rosa, David               FORDHAM                         52.42  4.0
   6  1257 Hopper, Trevor         04 US MILITARY ACADEMY             52.47  3.0
   7   869 McCants, Bryan         03 NORTHEASTERN                    52.59  2.0
   8  1387 Grossenbacher, Christi 04 VIRGINIA COMMONWEALTH           53.79  1.0 

                                                                               
                   Preliminaries - Results  - Saturday 05/19/01                
               8 Advance: Top 1 Each Heat Plus Next 5 Best Times               
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Lloyd, David              03 GARDNER-WEBB UNIVERSITY   51.38    1   
         2 Duncan, Kurt              02 GEORGE MASON              51.63    2   
         3 Hopper, Trevor            04 US MILITARY ACADEMY       52.04    3   
         4 McCants, Bryan            03 NORTHEASTERN              51.96    2   
         5 Brown, Michael            01 VILLANOVA                 52.20    3   
         6 Hocker, Thomas            02 YALE                      52.35    2   
         7 Rosa, David                  FORDHAM                   52.45    1   
         8 Grossenbacher, Christian  04 VIRGINIA COMMONWEALTH     52.47    3   
         9 Lowney, Collin            02 RHODE ISLAND              52.49    2   
        10 Evans, Bruce              01 RIDER                     52.52    3   
        11 Rose, Neville             04 MANHATTAN                 52.66    3   
        12 Puryear, Jerry            04 ST. JOSEPH'S              53.11    2   
        13 Devine, Greg              03 TUFTS                     53.24    3   
        14 Roberts, Mike             03 SETON HALL                53.34    1   
        15 Shields, Jon              02 COPPIN STATE              53.42    1   
        16 Plather, Deanangello      03 VIRGINIA MILITARY INSTITU 54.34    1   
        17 Graham, James             03 GEORGETOWN                54.67    1   
         - Murnan, Matt              01 CORNELL                     DNF    2   
         - Woodhouse, Kenroy            SOUTHERN CONN STATE          DQ    1   
         - Hortz, Bill               02 MONMOUTH                     DQ    3


                           Event 40 Men's High Jump                           
                       Results - Finals - Sunday 05/20/01                      
                                                                               
       #  WEAVER STADIUM: 2.26m (7'05.00") HENRY PATTERSON, UNA      2001      
         2000 IC4A CHAMP: 2.12m (6'11.50") VICTOR MALLORY, RUTGERS             
       $   IC4A MEET REC: 2.29m (7'06.00") Tony Barton, George Mason 1990      
       #       NCAA Auto: 2.25m (7'04.50")                                     
       @       NCAA Prov: 2.18m (7'01.75")                                     
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK               PTS
-------------------------------------------------------------------------------
   1    88 Arundel, David      03 BROWN                 2.21m @   7'03.00" 10.0
   2   949 Harris, Tora        03 PRINCETON             2.21m @   7'03.00"  8.0
   3   882 Chubb, Adam         04 PENNSYLVANIA          2.09m     6'10.25"  6.0
   4   720 Warner, Edward      03 MARYLAND/BALTIMORE    2.09m     6'10.25"  5.0
   5  1439 Willyoung, Justin   03 WEST VIRGINIA         2.09m     6'10.25"  4.0
   6   278 Ippel, Pete         01 CORNELL               2.09m     6'10.25"  3.0
   7   191 Norman, Liddon      02 CENTRAL CONNECTICUT   2.06m     6'09.00"  2.0
   8  1022 Pencek, Jarrad      02 ROBERT MORRIS         2.06m     6'09.00" 0.33
   8    26 Stewart, Naron      04 ALBANY                2.06m     6'09.00" 0.33
   8   847 Dowdy, Jason        04 NO CAROLINA-WILMING   2.06m     6'09.00" 0.33
   -   637 Davis, Derek        01 MAINE                    NH                  
   -  1004 Lordo, Anthony      02 RHODE ISLAND             NH                  
   -   434 Wright, Wayne       04 GEORGE MASON             NH                  
   -  1036 Hester, Kevin       02 RUTGERS                  NH                  
   -   849 Jones, Kris         02 NO CAROLINA-WILMING      NH                  
   -   865 Klemic, David       01 NORTHEASTERN             NH                  
   -  1513 Murray, James       01 RIDER                    NH                  
   -    16 Monroe, Marlon      03 ALBANY                   NH                  
   -   977 Wiley, Steve        01 PRINCETON                NH                  
   -  1140 Patterson, Ryan     03 ST. FRANCIS (PA)         NH                  
   -  1162 Washington, Dietrec 03 ST. JOHN'S               NH                  
   -   461 Rollins, Nathan     01 GEORGETOWN               NH                  
   -  1309 Schwenzer, Robert   01 US NAVAL ACADEMY         NH                  
   -  1157 Maringapasi, George 02 ST. JOHN'S              SCR                  
   -  1101 Brown, Brian        01 SOUTHERN CONN STATE     SCR                  
   -   714 Jean, Huguens       03 MARYLAND/BALTIMORE      SCR


Athletics HomeTeam Home