Northeastern Athletics

Northeastern America East Championship

America East Championship
Nov. 2, 2002
Franklin Park (Boston, Mass.)

The men's cross country team placed eighth at the America East Championship in chilly weather on Saturday at Franklin Park. Freshman Tom Pratt led the team with his 41st-place finish and a personal record time of 27:09. Junior Jon Litchfield was the second Husky in 44th, running a time of 27:23. Freshman Jared Paul was the team's third finisher in 47th, running a time of 27:37. Freshmen Terry Dougherty and Patrick Stevenson rounded out NU's top five, placing 50th and 58th, respectively. New Hampshire won the team title for the second year in a row.

  1. New Hampshire
            2    3    4    5   11  (13) (17) =    25
  2. Boston University
            1   10   12   21   23  (29) (39) =    67
  2. Maine
            7    9   15   16   20  (22) (28) =    67
  4. Albany
            6    8   19   32   33  (34) (40) =    98
  5. Vermont
           18   24   25   37   42  (47) (49) =   146
  6. Binghamton
           26   30   35   36   43  (45) (52) =   170
  7. Stony Brook
           14   27   31   51   56            =   179
  8. Northeastern
           38   41   44   46   50  (55) (57) =   219
  9. Hartford
           48   53   54   58   59  (60) (61) =   272


PLACE TmPl  NAME                  SCHOOL           time  PACE
===== ====  ==================    ================ ===== =====
  1    1  Jochen Dieckfoss      Boston Universit 23:45  4:49
  2    2  Dan Hocking           New Hampshire    23:51  4:51
  3    3  Steve Meinelt         New Hampshire    24:34  4:59
  4    4  Tony Truax            New Hampshire    24:48  5:02
  5    5  Peter Mallett         New Hampshire    24:51  5:03
  6    6  Joe Pienta            Albany           25:00  5:05
  7    7  Nolan Tobey           Maine            25:04  5:05
  8    8  Andy Allstadt         Albany           25:06  5:06
  9    9  Michael Lansing       Maine            25:11  5:07
 10   10  Robert Wong           Boston Universit 25:14  5:07
 11   11  Matt Schadow          New Hampshire    25:17  5:08
 12   12  Paul Morrice          Boston Universit 25:27  5:10
 13   13  James Olsen           New Hampshire    25:32  5:11
 14   14  Dale Summerville      Stony Brook      25:35  5:12
 15   15  Gerald Johnson        Maine            25:43  5:13
 16   16  Jeffery Caron         Maine            25:44  5:13
 17   17  Brandon Williams      New Hampshire    25:45  5:14
 18   18  Christoper Van Cott   Vermont          25:45  5:14
 19   19  Sam Gonzalez          Albany           25:46  5:14
 20       Mackenzie Kilpatri    New Hampshire    25:51  5:15
 21   20  Joshua Trevino        Maine            25:54  5:16
 22   21  Jordan Jones          Boston Universit 25:54  5:16
 23   22  Edward Caron          Maine            26:06  5:18
 24   23  Dan Coval             Boston Universit 26:09  5:19
 25   24  Lee Stanton           Vermont          26:10  5:19
 26   25  Kent Taylor           Vermont          26:12  5:19
 27   26  Peter Chambers        Binghamton       26:16  5:20
 28   27  Brian Farrell         Stony Brook      26:29  5:23
 29   28  Eric Olafsen          Maine            26:30  5:23
 30   29  Liam Revell           Boston Universit 26:31  5:23
 31       Jeff Manley           New Hampshire    26:36  5:24
 32   30  Genung Prahlad        Binghamton       26:44  5:26
 33   31  Preston Smolinski     Stony Brook      26:44  5:26
 34   32  Robbie Freeman        Albany           26:45  5:26
 35   33  Rob Caracciolo        Albany           26:47  5:26
 36   34  Chris Pierson         Albany           26:52  5:27
 37   35  Bobby Heytota         Binghamton       26:58  5:29
 38       Ian Fraser            Maine            27:00  5:29
 39   36  Steve Reese           Binghamton       27:02  5:29
 40   37  Justin Kenney         Vermont          27:03  5:30
 41   38  Thomas Pratt          Northeastern     27:09  5:31
 42   39  Mike Fisher           Boston Universit 27:17  5:32
 43   40  Bryant Cherry-Wood    Albany           27:18  5:33
 44   41  Jon Litchfield        Northeastern     27:23  5:34
 45   42  Nick Methot           Vermont          27:29  5:35
 46   43  Sergey Shteyn         Binghamton       27:35  5:36
 47   44  Jared Paul            Northeastern     27:37  5:36
 48       Sam Pecoraro          Albany           27:44  5:38
 49   45  Dan Jordy             Binghamton       27:45  5:38
 50   46  Terry Dougherty       Northeastern     27:46  5:38
 51   47  Kyle Barry            Vermont          27:48  5:39
 52   48  Jonathan Geary        Hartford         27:49  5:39
 53       Tyler Alexander       Maine            27:58  5:41
 54   49  Stephen Rizner        Vermont          28:03  5:42
 55       Kiran Umapathy        Boston Universit 28:05  5:42
 56       Tim Koch              Albany           28:08  5:43
 57       Erik Kocho            Vermont          28:21  5:45
 58   50  Patrick Stevenson     Northeastern     28:22  5:46
 59       Michael Dimick        Vermont          28:26  5:46
 60   51  Anthony Proetta       Stony Brook      28:29  5:47
 61   52  Matt Cullen           Binghamton       28:44  5:50
 62   53  Adam Haywood          Hartford         28:58  5:53
 63   54  Ryan Barber           Hartford         29:10  5:55
 64       Julian Torres         Boston Universit 29:15  5:56
 65   55  Steven Carlson        Northeastern     29:19  5:57
 66   56  Gavin Griffith        Stony Brook      29:25  5:58
 67   57  Nick Kent             Northeastern     30:21  6:10
 68   58  Jee Sunny             Hartford         30:21  6:10
 69   59  Jason Roe             Hartford         31:14  6:21
 70   60  Dave Varsik           Hartford         31:44  6:26
 71   61  Rob Jacobsen          Hartford         32:56  6:41


Athletics HomeTeam Home