 |


Central Connecticut State University Invitational Sept. 8, 2001 New Britain, Conn.The men's cross country team placed ninth Sept. 8 at the Central Connecticut State Invitational with an overall score of 225. Holy Cross took home first place at the event with an overall team score of 51. It was the first competition of the 2001 season for the Huskies. Adam Zeisel finished with the best time among NU runners. Zeisel ran a 29:06.4, finishing 33rd out of the 118-runner field.
Team Results
| 1. | Holy Cross | 51 |
| 2. | Stony Brook | 81 |
| 3. | New Haven | 93 |
| 4. | Quinnipiac | 94 |
| 5. | Central Conn. State | 95 |
| 6. | UConn | 131 |
| 7. | Rhode Island | 212 |
| 8. | Sacred Heart | 217 |
| 9. | Northeastern | 225 |
| 10. | Fairfield | 246 |
| 11. | Wagner | 284 |
| 12. | Hartford | 359 |
Northeastern Results
| 33. | Adam Zeisel | 29:06.4 |
| 45. | Jack Stanley | 29:49.7 |
| 51. | David Tammaro | 30:04.6 |
| 53. | Wayne McDermott | 30:10.6 |
| 57. | Christian Pimental | 30:26.8 |
| 59. | Steve Carlson | 30:33.3 |
| 70. | Jon Litchfield | 30:59.6 |
| 101. | Chad Barboza | 33:04.9 |
| 105. | Jason Metzger | 33:23.5 |
| 109. | David Montierro | 34:32.4 |

  
 |