Northeastern Athletics

Northeastern Central Connecticut State University Invitational

Central Connecticut State University Invitational
Sept. 7, 2002
New Britain, Conn.

The men's cross country team took home seventh with 184 points on Sept. 7 at the Central Connecticut State Invitational in New Britain, Conn. Boston College won the meet, scoring a total of 30. Freshman Jared Paul led the team with his 23rd-place finish, followed two seconds later by junior Jon Litchfield who took 27th. Freshman Terry Dougherty was the team's third finisher in 57th, sophomore Adam Zeisel took 59th, and junior Jack Stanley came in 62nd to round out the Huskies' top five. The meet was much more competitive this season with the addition of Big East members Boston College and Syracuse but the Huskies still managed to improve from last year's ninth-place finish.

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    BOSTON COLLEGE               30   1   5   6   7  11  13  14
     2    HOLY CROSS                   70   4   9  10  18  29  33  34
     3    SYRACUSE                     83   3  16  17  22  25  28  37
     4    CCSU                        107   2   8  12  32  53  62
     5    NEW HAVEN                   130  15  19  30  31  35  64
     6    URI                         178  21  26  40  41  50  59  63
     7    NORTHEASTERN                184  20  24  45  47  48  51  55
     8    FAIRFIELD                   191  23  39  42  43  44  52  54
     9    SIENA                       221  27  38  46  49  61  66  68
    10    WAGNER                      287  36  56  58  67  70
    11    HARTFORD                    322  57  60  65  69  71  72

OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      22   WALLACE        SHAWN         BOSTON COLLE    0:25:57.2
  2      2      31   KALINSKI       MATT          CCSU            0:26:11.3
  3      3      141  SCARPINATO     TIMOTHY       SYRACUSE        0:26:13.2
  4      4      61   MCARTHY        SEAN          HOLY CROSS      0:26:22.9
  5      5      7    GARTELL        BYRON         BOSTON COLLE    0:26:31.0
  6      6      10   KOORMAN        MATTHEW       BOSTON COLLE    0:27:04.3
  7      7      2    BOUCHARD       DREW          BOSTON COLLE    0:27:05.0
  8      8      29   HICKS          STEVE         CCSU            0:27:12.9
  9      9      55   KARATKEWICZ    MATTHEW       HOLY CROSS      0:27:19.3
 10     10      64   NEISKENS       JOHN          HOLY CROSS      0:27:31.9
 11     11      18   ROZIER BRYD    TREVOR        BOSTON COLLE    0:27:34.9
 12     12      26   COTE           MAT           CCSU            0:27:37.3
 13     13      1    ANDERSON       ADRIAN        BOSTON COLLE    0:27:42.4
 14     14      13   MAHONEY        BRIAN         BOSTON COLLE    0:27:43.2
 15      0 E    14   MANCHESTER     COREY         BOSTON COLLE    0:27:48.2
 16     15      84   CORNUE         JEREMY        NEW HAVEN       0:27:56.3
 17     16      136  MCNEIL         BRIAN         SYRACUSE        0:27:59.7
 18     17      134  GRAHAM         JOHN          SYRACUSE        0:28:01.4
 19      0 E    11   LESNIAK        JOESPH        BOSTON COLLE    0:28:02.2
 20      0 E    5    CAPSTICK       MATHEW        BOSTON COLLE    0:28:02.6
 21     18      68   SPEER          OWEN          HOLY CROSS      0:28:03.5
 22     19      88   HAJI           OSMAN         NEW HAVEN       0:28:07.0
 23     20      76   PAUL           JARED         NORTHEASTERN    0:28:13.4
 24     21      152  POLAND         KYLE          URI             0:28:14.3
 25     22      140  RATH           NATHAN        SYRACUSE        0:28:14.8
 26     23      169  MAHONEY        BRYAN         FAIRFIELD       0:28:15.2
 27     24      75   LITCHFIELD     JON           NORTHEASTERN    0:28:15.5
 28     25      135  HAAS           JACOB         SYRACUSE        0:28:16.8
 29     26      149  HENAULT        COLE          URI             0:28:25.8
 30     27      115  KNIFPING       BRIAN         SIENA           0:28:30.7
 31     28      138  MULDOON        CHIS          SYRACUSE        0:28:34.9
 32     29      58   LUCKE          MICHEAL       HOLY CROSS      0:28:36.2
 33      0 E    24   WYNNE          JOHN          BOSTON COLLE    0:28:40.8
 34     30      90   PERUGINI       TONY          NEW HAVEN       0:28:44.7
 35     31      83   BENNETT        ZACK          NEW HAVEN       0:28:46.9
 36     32      35   SENICK         PETE          CCSU            0:28:48.3
 37      0 E    12   LOWRY          RYAN          BOSTON COLLE    0:28:51.2
 38     33      47   BRODEUR        RANDY         HOLY CROSS      0:28:53.3
 39     34      63   MURPHY         TIMOTHY       HOLY CROSS      0:28:55.5
 40     35      91   SKARBAUSKAS    MARIUS        NEW HAVEN       0:28:56.3
 41      0 E    53   HIGGINS        KEVIN         HOLY CROSS      0:28:58.9
 42     36      99   RUSSO-VIKOS    ROBERT        WAGNER          0:28:59.8
 43     37      129  BAUM           KARL          SYRACUSE        0:29:00.5
 44      0 E    139  NOONAN         MIKE          SYRACUSE        0:29:08.5
 45     38      116  KNIFPING       ANDREW        SIENA           0:29:12.8
 46      0 E    69   ZOGG           MATTHEW       HOLY CROSS      0:29:18.7
 47      0 E    48   CLIFFORD       JAMES         HOLY CROSS      0:29:20.7
 48     39      174  RINDOS         JUSTIN        FAIRFIELD       0:29:22.0
 49      0 E    20   SMITH          BRIAN         BOSTON COLLE    0:29:24.2
 50     40      147  DONOVAN        MARTIN        URI             0:29:28.5
 51     41      144  ANZOVINO       PETER         URI             0:29:30.0
 52      0 E    142  WERDER         MATT          SYRACUSE        0:29:32.1
 53     42      161  BORLAND        MATT          FAIRFIELD       0:29:33.3
 54     43      162  DOUGHERTY      MIKE          FAIRFIELD       0:29:35.6
 55      0 E    9    KENNEDY        JOHN          BOSTON COLLE    0:29:39.4
 56     44      167  CANTAMESSA     DEAN          FAIRFIELD       0:29:40.3
 57     45      73   DOUGHERTY      TERRY         NORTHEASTERN    0:29:43.0
 58     46      103  BUNNO          CHRIS         SIENA           0:29:45.2
 59     47      82   ZIESEL         ADAM          NORTHEASTERN    0:29:49.1
 60      0 E    54   HUGHES         EDWARD        HOLY CROSS      0:29:52.9
 61      0 E    56   KEARNEY        BRENDAN       HOLY CROSS      0:29:54.1
 62     48      79   STANLEY        JACK          NORTHEASTERN    0:29:59.1
 63     49      126  SHEA           PHIL          SIENA           0:30:01.1
 64      0 E    49   FITZPATRICK    CONOR         HOLY CROSS      0:30:01.1
 65     50      148  GALLAGHER      EAMON         URI             0:30:07.7
 66     51      78   RICHARD        JAMES         NORTHEASTERN    0:30:08.6
 67      0 E    65   WIEMERS        WILLIAM       HOLY CROSS      0:30:09.7
 68      0 E    60   MCLAUGHLIN     BRETT         HOLY CROSS      0:30:12.3
 69     52      160  SCOTT          PETER         FAIRFIELD       0:30:13.1
 70     53      36   SMITH          TYSON         CCSU            0:30:22.4
 71     54      170  WADDEN         ANDREW        FAIRFIELD       0:30:23.8
 72     55      77   PRATT          THOMAS        NORTHEASTERN    0:30:30.4
 73      0 E    173  RICHARDS       CHRIS         FAIRFIELD       0:30:37.6
 74      0 E    59   MCKEON         JAMES         HOLY CROSS      0:30:41.2
 75     56      96   MAZZARIELLO    ANTHONY       WAGNER          0:30:44.9
 76     57      40   GEARY          JON           HARTFORD        0:30:45.1
 77      0 E    74   KENT           NICK          NORTHEASTERN    0:30:49.4
 78      0 E    143  WOODS          ANDY          SYRACUSE        0:30:52.4
 79     58      95   MARANGIO       JOSEPH        WAGNER          0:30:53.7
 80     59      153  POMARLE        ANDREW        URI             0:30:55.1
 81      0 E    158  NALDI          JAMES         FAIRFIELD       0:31:05.4
 82      0 E    171  COLLINS        JEFF          FAIRFIELD       0:31:05.5
 83     60      41   HAYWOOD        ADAM          HARTFORD        0:31:08.9
 84     61      120  O'NEIL         TREVOR        SIENA           0:31:15.5
 85     62      32   LAMONT         RYAN          CCSU            0:31:19.5
 86      0 E    177  GARIULO        GREG          FAIRFIELD       0:31:25.3
 87     63      145  CLARK          ANDREW        URI             0:31:26.4
 88      0 E    80   STEVENSON      PATRICK       NORTHEASTERN    0:31:31.6
 89     64      89   MOSKO          PETER         NEW HAVEN       0:31:33.5
 90      0 E    172  KASTINOTIS     AJ            FAIRFIELD       0:31:40.8
 91      0 E    81   THIBALUT       DANIEL        NORTHEASTERN    0:31:43.6
 92      0 E    70   ZOLOTAS        STEPHEN       HOLY CROSS      0:31:45.1
 93     65      45   VARSIK         DAVE          HARTFORD        0:31:48.1
 94     66      121  OERZEN         BOBBY         SIENA           0:31:54.2
 95     67      92   ACANFORA       MICHEAL       WAGNER          0:32:06.2
 96     68      110  GAFFNEY        PAT           SIENA           0:32:08.7
 97      0 E    71   CARLTON        STEVEN        NORTHEASTERN    0:32:12.0
 98     69      44   SUNNY          JEE           HARTFORD        0:32:13.1
 99      0 E    182  ROUNTOS        ANTHONY       FAIRFIELD       0:32:20.3
100     70      93   CELOVSKY       JASON         WAGNER          0:32:24.8
101      0 E    165  HART           PAUL          FAIRFIELD       0:32:27.6
102      0 E    117  MARTIN         MIKE          SIENA           0:32:29.7
103      0 E    52   HARRIS         TERRILL       HOLY CROSS      0:32:31.0
104      0 E    101  ALZAREZ        PEDRO         SIENA           0:32:40.3
105      0 E    67   SEVERO         THOMAS        HOLY CROSS      0:33:21.7
106      0 E    72   CELESK         JOHN          NORTHEASTERN    0:33:54.5
107      0 E    163  ILLUSTRATO     JEFF          FAIRFIELD       0:33:55.9
108      0 E    164  PURCELL        MIKE          FAIRFIELD       0:34:30.4
109      0 E    176  LACRENZA       BILL          FAIRFIELD       0:34:33.6
110      0 E    181  TRACY          BEN           FAIRFIELD       0:34:42.1
111     71      42   JACOBSON       ROB           HARTFORD        0:36:12.5
112      0 E    123  PETSCHAUER     BRIAN         SIENA           0:37:50.6
113      0 E    46   BONGURA        DAVID         HOLY CROSS      0:38:10.2
114      0 E    166  DELGADO        MIGUEL        FAIRFIELD       0:39:36.2
115     72      39   FERRARO        CHRIS         HARTFORD        0:41:19.2


Athletics HomeTeam Home