Northeastern Athletics

Northeastern IC4A Championship

IC4A Championship
May 16-19, 2002
Princeton, N.J.

Northeastern finished seventh out of 56 teams this weekend at the ultra-competitive IC4A Championship in Princeton, N.J. Georgetown won the meet with 87 points, followed by East Carolina (52), George Mason (51.33); Seton Hall and UConn tied for fourth with 40 points; Princeton was fifth (38) and NU took home seventh with 31 points. It was the highest finish in several years. The Huskies were led by sophomore Paul Klemic who took second in the long jump with a leap of 24'9, less than an inch off the NU record, and placed fourth in the 110 hurdles with a time of 14.39 seconds. Klemic's brother Dave holds the NU outdoor record of 24'9.75. Derek Anderson was runner-up in the discus with a toss of 171'11 and Bryan McCants took fifth in the 400 hurdles with a time of 52.40 seconds. Mike Couch took 11th in the pole vault and Adam Crossman took 10th in the javelin. NU's 4x400 and 4x100 relays took 18th and 20th respectively.

Trials of the 400 not available.

Men - Team Rankings - 22 Events Scored
===============================================================================
 1) GEORGETOWN                  87        2) EAST CAROLINA UNIVERSITY   52   
 3) GEORGE MASON UNIVERSITY     51.33     4) SETON HALL UNIVERSITY      50   
 4) Connecticut, University     50        6) PRINCETON                  38   
 7) NORTHEASTERN UNIVERSITY 31        8) PROVIDENCE COLLEGE         28   
 9) NAVY                        27.50    10) Pennsylvania University    23.75
11) SAINT JOSEPH'S              23       12) WEST VIRGINIA UNIVERSITY   21.33
13) IONA COLLEGE                20       14) SYRACUSE                   19   
15) MONMOUTH UNIVERSITY         18       16) VIRGINIA                   17   
16) ARMY                        17       18) RUTGERS UNIVERSITY         16   
18) LONG ISLAND UNIVERSITY      16       18) BOSTON UNIVERSITY          16   
21) LEHIGH UNIVERSITY           15       22) DUKE UNIVERSITY            14.25
23) VILLANOVA                   14       24) DARTMOUTH COLLEGE          13.33
25) SAINT FRANCIS UNIVERSITY    13       25) MANHATTAN COLLEGE          13   
27) LA SALLE UNIVERSITY         12       28) JAMES MADISON UNIVERSITY   11   
28) Maryland, Baltimore Cty     11       30) GARDNER-WEBB UNIVERSITY    10   
31) CORNELL UNIVERSITY           8.50    32) VERMONT                     8   
33) WILLIAM & MARY               6       33) WAGNER COLLEGE              6   
33) MARYLAND                     6       33) LINCOLN UNIVERSITY          6   
33) COLUMBIA UNIVERSITY          6       38) PITTSBURGH                  5   
38) BUCKNELL UNIVERSITY          5       38) VIRGINIA MILITARY INST.     5   
38) RHODE ISLAND                 5       38) HARVARD UNIVERSITY          5   
43) NORTH CAROLINA WILMINGTON    4       43) TOWSON                      4   
45) TEMPLE                       3       45) COLL.OF NEW JERSEY          3   
45) BROWN UNIVERSITY             3       45) LIBERTY UNIVERSITY          3   
45) LAFAYETTE COLLEGE            3       50) TUFTS                       2   
50) BATES COLLEGE                2       50) HOLY CROSS                  2   
50) MORGAN STATE UNIVERSITY      2       50) VIRGINIA COMMONWEALTH       2   
50) ROBERT MORRIS                2       56) FORDHAM UNIVERSITY          1   
56) YALE UNIVERSITY              1                                           


Men 100 Meter Dash
============================================================================
WEAVER S.: # 10.22  2000        PATRICK JARRETT, NIKE INTERNATIONAL         
IC4A: $ 10.17  1987        Lee McRae, Pittsburg                        
NCAA AUTO: ! 10.16                                                          
NCAA PROV: * 10.34                                                          
IC4A QUAL.: ~ 10.81                                                          
Name                    Year School                  Finals  Wind Points
============================================================================
Finals
1   464 Dunkley, Julien     03 EAST CAROLIN             10.52~ -0.7   10  
2  1307 Regis, Marvin       03 SETON HALL               10.59~ -0.7    8  
3   462 Carter, Jeremy      03 EAST CAROLIN             10.60~ -0.7    6  
4   503 Bengono, Serge      04 GEORGE MASON             10.66~ -0.7    5  
5  1476 Clark, Shay         02 VIRGINIA                 10.69~ -0.7    4  
6  1534 White, William      04 WEST VIRGINI             10.84  -0.7    3  
7   691 Christolin, Guifal  03 LIBERTY                  10.90  -0.7    2  
8   999 Chisholm, Zxavier   02 NO CAR WILL              10.91  -0.7    1   

Preliminaries
 1 Dunkley, Julien 03 EAST CAROLIN 10.16 10.47q 0.6 1
 2 Carter, Jeremy 03 EAST CAROLIN 10.38 10.55q -0.1 2
 3 Regis, Marvin 03 SETON HALL 10.66 10.62q -0.1 2
 4 Bengono, Serge 04 GEORGE MASON 10.53 10.63q 0.6 1
 5 Clark, Shay 02 VIRGINIA 10.50 10.66q 0.4 3
 6 Chisholm, Zxavier 02 NO CAR WILL 10.57 10.71q 0.6 1
 7 Christolin, Guifaly 03 LIBERTY UNIVERSITY 10.60 10.74q 0.4 3
 8 White, William 04 WEST VIRGINI 10.70 10.76q 0.6 1
 9 Charles, Chris 04 CONNECTICUT 10.62 10.77 0.4 3
10 Wallace, Anthony 02 JAMES MADISO 10.68 10.78 0.4 3
11 Kimball, Scott 03 VIRGINIA 10.64 10.80 0.6 1
12 Polidore, Richard 03 SYRACUSE 10.45 10.83 0.4 3
13 Tuitt, Darren 02 EAST CAROLIN 10.53 10.83 -0.1 2
14 Pierre, Kevon 05 MORGAN STATE 10.76 10.90 -0.3 4
15 Sun, Chung-Yi 02 PENN 10.63 10.93 -0.1 2
16 Gaddy, Grover 02 LIBERTY UNIVERSITY 10.69 10.97 -0.1 2
17 Holder, Kevon 05 MORGAN STATE 10.59 10.99 -0.1 2
18 Contee, Dexter 03 MONMOUTH UNIVERSITY 10.76 11.00 -0.3 4
19 Wooley, Rahim 04 CORNELL UNIVERSITY 10.69 11.00 0.6 1
20 McBean, Kenrick 05 ALBANY 10.73 11.02 0.4 3
21 Acie, Joel 02 ROBERT MORRIS 10.80 11.06 -0.3 4
22 Rodgers, Shaun 02 RIDER UNIVERSITY 10.80 11.07 -0.3 4
23 Bennett, Jesse 05 ALBANY 10.68 11.11 0.4 3
24 Cummings, Jean 02 MORGAN STATE 10.76 11.13 -0.3 4
25 Lutz, Greg 04 NORTHEASTERN 10.78 11.19 -0.3 4
26 Pierre, Dwayne 04 ST. FRANCIS, NY 10.70 11.22 -0.1 2
-- Banton, Dwaine 05 PRINCETON 10.64 DNS 1
-- Rodriques, Alix 03 ALBANY 10.76 DNS 4
-- Faulk, Stephen 02 PENN 10.75 DNS 4


Men 200 Meter Dash
============================================================================
WEAVER S.: # 20.58  1983        B. Crane, NY Pioneer Club                   
IC4A: $ 20.63  1997        David Bobb, MD-Baltimore County             
NCAA AUTO: ! 20.50                                                          
NCAA PROV: * 20.85                                                          
IC4A QUAL.: ~ 21.70                                                          
Name                    Year School                  Finals  Wind Points
============================================================================
Finals
1  1307 Regis, Marvin       03 SETON HALL               21.03~ -0.1   10  
2   462 Carter, Jeremy      03 EAST CAROLIN             21.06~ -0.1    8  
3  1456 Bedoya, Carlos      04 VILLANOVA                21.34~ -0.1    6  
4  1531 Pearson, Blake      04 WEST VIRGINI             21.37~ -0.1    5  
5   464 Dunkley, Julien     03 EAST CAROLIN             21.46~ -0.1    4  
6  1476 Clark, Shay         02 VIRGINIA                 21.60~ -0.1    3  
7   866 Contee, Dexter      03 MONMOUTH U               21.94  -0.1    2  
8   691 Christolin, Guifal  03 LIBERTY                  22.21  -0.1    1   

Preliminaries
 1 Regis, Marvin 03 SETON HALL 21.18 20.96Q 0.7 4
 2 Carter, Jeremy 03 EAST CAROLIN 20.80 21.12Q -0.4 2
 3 Dunkley, Julien 03 EAST CAROLIN 20.68 21.35Q 0.3 3
 4 Bedoya, Carlos 04 VILLANOVA 21.15 21.46Q 0.2 1
 5 Pearson, Blake 04 WEST VIRGINI 21.12 21.16q 0.7 4
 6 Contee, Dexter 03 MONMOUTH UNIVERSITY 21.70 21.48q 0.3 3
 7 Clark, Shay 02 VIRGINIA 21.54 21.58q -0.4 2
 8 Christolin, Guifaly 03 LIBERTY UNIVERSITY 21.22 21.60q -0.4 2
 9 Fuller, Kobie 02 HARVARD UNIVERSITY 21.15 21.62 0.2 1
10 Powell, Noel 04 BUCKNELL UNIVERSITY 21.34 21.63 0.3 3
11 Abrams, Joshwyn 03 DELAWARE STA 21.39 21.66 -0.4 2
12 Russell, Tyrone 03 COLGATE UNIVERSITY 21.60 21.71 0.2 1
13 Polidore, Richard 03 SYRACUSE 21.55 21.78 0.7 4
14 Pierre, Kevon 05 MORGAN STATE 21.50 21.79 0.3 3
15 Kimball, Scott 03 VIRGINIA 21.46 21.87 0.7 4
16 Chisholm, Zxavier 02 NO CAR WILL 21.46 21.88 0.2 1
17 Bengono, Serge 04 GEORGE MASON 21.55 21.91 0.2 1
18 Tuitt, Darren 02 EAST CAROLIN 21.36 21.95 0.3 3
19 Wingate-Robinso, Robert 03 GEORGETOWN 21.52 22.12 0.3 3
20 Holloway, Ernest 04 CONNECTICUT 21.63 22.14 0.7 4
21 Wooley, Rahim 04 CORNELL UNIVERSITY 21.43 22.15 0.7 4
22 Charles, Chris 04 CONNECTICUT 21.44 22.38 0.2 1
23 Barnett, Solomon 05 PRINCETON 21.67 22.44 -0.4 2
24 Letterlough, Dale 04 TEMPLE 21.69 23.04 0.3 3
-- Haney, Tyler 03 DARTMOUTH COLLEGE 21.47 DNS 2


Men 400 Meter Dash
=======================================================================
WEAVER S.: # 44.68  2000        ANGELO TAYLOR, NIKE INTERNATIONAL           
IC4A: $ 45.11  1995        Kevin Lyles, Seton Hall                     
NCAA AUTO: ! 45.40                                                          
NCAA PROV: * 46.30                                                          
IC4A QUAL.: ~ 48.10                                                          
Name                    Year School                  Finals  Points
=======================================================================
Finals
1   515 Simpson, Brandon    04 GEORGE MASON             45.94*   10  
2   723 James, Richard      03 LONG ISLAND              45.96*    8  
3   314 Mendel, Joe         03 CONNECTICUT              46.04*    6  
4   506 Harris, Henry       03 GEORGE MASON             46.67~    5  
5   478 Ward, Lawrence      02 EAST CAROLIN             47.06~    4  
6  1309 Ross, Tyrone        02 SETON HALL               47.06~    3  
7   467 Henderson, Benjami  05 EAST CAROLIN             47.15~    2  
8  1302 Hogans, Obra        04 SETON HALL               47.73~    1   


Men 800 Meter Run
=======================================================================
WEAVER S.: # 1:47.2h  1989        B. Harris, Villanova                      
IC4A: $ 1:45.34  1976        Tom McLean, Bucknell                      
NCAA AUTO: ! 1:47.50                                                        
NCAA PROV: * 1:49.00                                                        
IC4A QUAL.: ~ 1:51.60                                                        
Name                    Year School                  Finals  Points
=======================================================================
Finals
1   536 O'Connell, Jesse    04 GEORGETOWN             1:48.73*   10  
2  1272 Craycraft, Andrew   04 ST. JOSEPH'S           1:48.83*    8  
3   293 Blount, Elliot      02 CONNECTICUT            1:49.01~    6  
4  1123 Smith, Ryan         02 PRINCETON              1:49.08~    5  
5  1104 Kauke, Josh         04 PRINCETON              1:49.93~    4  
6   534 Najjar, Ali         04 GEORGETOWN             1:50.39~    3  
7   946 Kay, Douglas        02 NAVY                   1:50.58~    2  
8  1472 Antunes, Matt       02 VIRGINIA               1:52.78     1   

Preliminaries
 1 Craycraft, Andrew 04 SAINT JOSEPH'S 1:49.34 1:49.78Q 3
 2 O'Connell, Jesse 04 GEORGETOWN 1:47.50 1:50.57Q 2
 3 Kauke, Josh 04 PRINCETON 1:50.21 1:51.36Q 1
 4 Smith, Ryan 02 PRINCETON 1:48.14 1:50.04Q 3
 5 Kay, Douglas 02 NAVY 1:50.36 1:51.25Q 2
 6 Blount, Elliot 02 CONNECTICUT 1:48.47 1:51.85Q 1
 7 Najjar, Ali 04 GEORGETOWN 1:50.45 1:50.23q 3
 8 Antunes, Matt 02 VIRGINIA 1:50.32 1:51.20q 3
 9 Hendrix-Buxton, Chris 02 GEORGE MASON 1:51.36 1:51.49 2
10 Lewis, Joseph 03 RUTGERS UNIVERSITY 1:50.89 1:51.68 3
11 Thomas, Dwayne 04 SETON HALL 1:50.85 1:52.04 1
12 Baker, Chris 02 GEORGE MASON 1:49.09 1:52.05 1
13 Conway, Sean 03 WILLIAM & MARY 1:50.10 1:52.24 1
14 Dean, David 03 PRINCETON 1:49.49 1:52.30 2
15 Harris, Beryl 02 COPPIN STATE 1:50.34 1:52.56 2
16 Richards, Ezra 03 GEORGETOWN 1:50.74 1:53.32 1
17 Wilborn, Jeryl 05 PITTSBURGH 1:51.42 1:54.58 2
18 Nichiyama, Kevin 03 GEORGE MASON 1:49.96 1:57.23 3
-- Peters, Nickie 02 COPPIN STATE 1:49.93 DNF 2


Men 1500 Meter Run
=======================================================================
WEAVER S.: # 3:41.56  1986        G. O'Reilly, Villanova                    
IC4A: $ 3:37.41  1979        Sidney Maree, Villanova                   
NCAA AUTO: ! 3:41.50                                                        
NCAA PROV: * 3:45.00                                                        
IC4A QUAL.: ~ 3:50.80                                                        
Name                    Year School                  Finals  Points
=======================================================================
Finals
 1    72 Schwabe, Clay       02 ARMY                   3:47.16~   10  
 2   949 Lanzel, Aaron       03 NAVY                   3:48.36~    8  
 3   677 L'Heureux, Alex     03 LEHIGH                 3:48.39~    6  
 4  1144 Reale, Liam         05 PROVIDENCE             3:48.78~    5  
 5   453 Schneider, Nick     05 DUKE                   3:49.13~    4  
 6   186 O'Keefe, Brendan    04 BROWN                  3:49.26~    3  
 7   519 Broderick, Javon    03 GEORGETOWN             3:49.31~    2  
 8   548 Welsh, Dylan        03 GEORGETOWN             3:49.76~    1  
 9  1372 Zayas, Jose         02 ST. JOHN'S             3:50.11~ 
10  1463 Fasulo, Jon         04 VILLANOVA              3:50.86  
11  1493 Flueckiger, David   05 V.COMMONWLTH           3:51.29  
12   961 Schmidt, Erik       04 NAVY                   3:51.45   

Preliminaries
 1 Lanzel, Aaron 03 NAVY 3:50.51 3:49.35Q
 2 Schmidt, Erik 04 NAVY 3:49.44 3:50.96Q
 3 Flueckiger, David 05 V.COMMONWLTH 3:47.52 4:02.24Q
 4 O'Keefe, Brendan 04 BROWN UNIVERSITY 3:48.69 3:49.51Q
 5 Welsh, Dylan 03 GEORGETOWN 3:47.27 3:50.98Q
 6 Schwabe, Clay 02 ARMY 3:42.70 4:02.30Q
 7 Schneider, Nick 05 DUKE UNIVERSITY 3:45.35 3:49.61Q
 8 Fasulo, Jon 04 VILLANOVA 3:48.42 3:50.99Q
 9 Zayas, Jose 02 ST. JOHN'S 3:46.64 4:02.98Q
10 Reale, Liam 05 PROVIDENCE COLLEGE 3:47.62 3:49.92q
11 L'Heureux, Alex 03 LEHIGH UNIVERSITY 3:48.84 3:50.06q
12 Broderick, Javon 03 GEORGETOWN 3:47.78 3:51.02q
13 Deane, George 02 VERMONT 3:51.80 3:51.03
14 O'Connor, John 03 WILLIAM & MARY 3:46.63 3:51.24
15 Kieliszak, Jonathan 04 PRINCETON 3:49.49 3:52.52
16 Wykes, Dylan 05 PROVIDENCE COLLEGE 3:47.35 3:52.57
17 Reardon, Casey 04 DUKE UNIVERSITY 3:50.21 3:52.63
18 Fennelly, Ryan 04 LA SALLE UNIVERSITY 3:50.73 3:54.07
19 O'Loughlin, George 03 GEORGETOWN 3:49.69 4:03.39
20 Day, Shawn 03 MT. ST. MARY 3:50.73 4:04.43
21 Connolly, Sean 05 IONA COLLEGE 3:49.34 4:07.97
-- Smith, Corey 02 GEORGETOWN 3:48.26 DNS
-- McLean-Foreman, Alasdair 04 HARVARD UNIVERSITY 3:48.64 DNS
-- Wilson, Dan 02 CONNECTICUT 3:40.00 DNS
-- Walsh, Aidan 02 FAIRLEIGH DICKINSON 3:48.10 DNf


Men 5000 Meter Run
=======================================================================
WEAVER S.: # 13:41.55  1992        H. Salah, Westchester TC                 
IC4A: $ 13:27.07  1979        Sidney Maree, Villanova                  
NCAA AUTO: ! 13:46.00                                                       
NCAA PROV: * 14:07.00                                                       
IC4A QUAL.: ~ 14:35.00                                                       
Name                    Year School                  Finals  Points
=======================================================================
 1   304 Fleckenstein, Eric  04 CONNECTICUT           14:35.10  
 2  1497 Ndungu, Daniel      03 V.COMMONWLTH          14:36.02  
 3  1461 Dunn, Patrick       04 VILLANOVA             14:46.25  
 4    81 Wyche, William      02 ARMY                  14:50.25  
 5   149 Jones, Jordan       04  BOSTON U             14:56.05  
 6   152 Ryan, Paul          02  BOSTON U             14:59.10  
 7  1539 Brockway, Nick      02 WILLIAM&MARY          15:02.46  
 8   571 Shenk-Boright, Nat  03 HARVARD               15:03.93  
 9  1524 Bennett, Erik       03 WEST VIRGINI          15:10.36  
10   450 Moore, Jared        03 DUKE                  15:14.10  
11   858 Kapfer, Chris       04 MERCH.MARINE          15:19.97   


Men 10000 Meter Run
=======================================================================
WEAVER S.: # 28:58.36  2000        STEPHAN ONDEIEKI, FAIRLEIGH DICKINSON    
IC4A: $ 28:58.36  2000        STEPHAN ONDEIEKI, FAIRLEIGH DICKINSON    
NCAA AUTO: ! 29:00.00                                                       
NCAA PROV: * 29:45.00                                                       
IC4A QUAL.: ~ 31:15.00                                                       
Name                    Year School                  Finals  Points
=======================================================================
 1   587 Mulvey, Vinny       02 IONA                  29:05.12*   10  
 2   591 Riley, Peter        03 IONA                  29:27.05*    8  
 3   647 Witzleben, Todd     03  LA SALLE             30:25.26~    6  
 4   204 Costello, Greg      03 BUCKNELL              30:27.75~    5  
 5  1544 Frey, Jacob         04 WILLIAM&MARY          30:33.60~    4  
 6  1266 Sheehan, Ryan       05 ST. FRANCIS           30:33.75~    3  
 7   584 Kovalsky, Bryan     GR IONA                  30:44.07~    2  
 8   754 Cordero, Andres     03 MANHATTAN             30:48.83~    1  
 9  1127 Stockard, Wesley    02 PRINCETON             31:09.99~ 
10  1094 DI Chiara, Jeff     04 PRINCETON             31:29.59  
11  1141 Moulton, Patrick    05 PROVIDENCE            31:30.67  
12   427 Riley, Pat          03 DELAWARE              31:33.99  
13   644 Skelly, Bryan       04  LA SALLE             31:52.98  
14  1580 Reindl, John        03 YALE                  32:08.77  
15  1546 Garrett, West       03 WILLIAM&MARY          32:11.02  
16  1120 Silver, David       04 PRINCETON             33:03.40  
17  1126 Steinhouer, Dustin  04 PRINCETON             33:25.39  
18   761 McGrath, Dan        05 MANHATTAN             33:29.51  
--  1609 Garvin, John        03 COLUMBIA U                 DNF  
--   590 Reid, Graeme        02 IONA                       DNF     


Men 110 Meter Hurdles
============================================================================
WEAVER S.: # 13.43  2000        TERRENCE TRAMMELL, MIZUNO                   
IC4A: $ 13.53  1986        William Skinner, Maryland                   
NCAA AUTO: ! 13.72                                                          
NCAA PROV: * 13.90                                                          
IC4A QUAL.: ~ 14.74                                                          
Name                    Year School                  Finals  Wind Points
============================================================================
Finals
1   516 Stokes, Chris       02 GEORGE MASON             13.93~  0.4   10  
2   511 Mason, Marion       02 GEORGE MASON             14.21~  0.4    8  
3  1479 Hagwood, Jarrett    02 VIRGINIA                 14.25~  0.4    6  
4  1021 Klemic, Paul        04 NORTHEASTERN             14.39~  0.4    5  
5   790 Bugg, Dontae        02 MARYLAND                 14.52~  0.4    4  
6  1297 Balkman, Jemel      02 SETON HALL               14.57~  0.4    3  
7  1032 Bryan, O'Neil       02 PENN                     14.62~  0.4    2  
8   788 Barrett Jr., Phill  02 MARYLAND                 14.64~  0.4    1   

Preliminaries
 1 Hagwood, Jarrett 02 VIRGINIA 14.13 14.18Q -0.1 2
 2 Stokes, Chris 02 GEORGE MASON 13.72 14.19Q -0.6 3
 3 Klemic, Paul 04 NORTHEASTERN 14.24 14.27Q -0.2 4
 4 Bugg, Dontae 02 MARYLAND 14.44 14.38Q 0.9 1
 5 Bryan, O'Neil 02 PENN 14.36 14.40q -0.1 2
 6 Mason, Marion 02 GEORGE MASON 14.20 14.41q -0.2 4
 7 Balkman, Jemel 02 SETON HALL 14.38 14.46q -0.2 4
 8 Barrett Jr., Phillip 02 MARYLAND 14.36 14.46q 0.9 1
 9 Llanos, Enrique 04 MONTCLAIR 13.95 14.48 0.9 1
10 O'Hearn, Pat 03 CENTRAL CONN 14.57 14.52 0.9 1
11 Lisby, Morgan 02 MT. ST. MARY 14.49 14.59 -0.1 2
12 Jackson, Terrell 02 RUTGERS UNIVERSITY 14.31 14.67 0.9 1
13 Klics, David 05 RUTGERS UNIVERSITY 14.52 14.68 -0.2 4
14 Wedge, Matt 04 PENN 14.33 14.68 -0.6 3
15 Gross, Ricky 03 CONNECTICUT 14.35 14.69 -0.6 3
16 Hortz, Bill 02 MONMOUTH UNIVERSITY 14.55 14.71 -0.6 3
17 Hazard, Gemayel 05 VIRGINIA 14.41 14.76 -0.2 4
18 Sokenu, Anthony 03 COPPIN STATE 14.70 14.78 -0.1 2
19 Hicks, Brandon 04 RIDER UNIVERSITY 14.48 14.80 0.9 1
20 Delgado, Mike 05 CONNECTICUT 14.55 14.83 -0.6 3
21 Roche, Paul 03 ALBANY 14.47 14.92 -0.6 3
22 Jasmin, Peter 05 NORTHEASTERN 14.54 14.98 0.9 1
23 Reid, Herb 04 VIRGINIA 14.73 15.20 -0.2 4
24 Shoemaker, Jared 03 PENN 14.51 15.24 -0.2 4
25 Murphy, William 03 FAIRLEIGH DICKINSON 14.54 15.27 -0.1 2
-- Grant-Higgins, Dwayne 05 WEST VIRGINI 14.44 FS 2
-- Jellison, Mark 03 CONNECTICUT 14.30 DNS 2
-- MC Gowens, Jonathon 02 BROWN UNIVERSITY 14.47 DNS 3


Men 400 Meter Hurdles
=======================================================================
WEAVER S.: # 49.19  1987        E. Moses, Team Adidas                       
IC4A: $ 48.80  1997        Kareem Archer, Villanova                    
NCAA AUTO: ! 50.10                                                          
NCAA PROV: * 51.20                                                          
IC4A QUAL.: ~ 53.54                                                          
Name                    Year School                  Finals  Points
=======================================================================
Finals
1   523 Graham, James       03 GEORGETOWN               50.48*   10  
2  1468 O'Brien, Nicholas   03 VILLANOVA                50.52*    8  
3  1308 Roberts, Mike       02 SETON HALL               51.39~    6  
4  1527 Grant-Higgins, Dwa  05 WEST VIRGINI             51.73~    5  
5  1024 McCants, Bryan      03 NORTHEASTERN             52.13~    4  
6  1234 Williams, Harran    04 RUTGERS                  52.19~    3  
7  1443 Devine, Gregory     03 TUFTS                    52.81~    2  
8   497 Zaphire, Deric      03 FORDHAM U                53.24~    1   

Preliminaries
 1 O'Brien, Nicholas 03 VILLANOVA 50.30 50.40Q 1
 2 Graham, James 03 GEORGETOWN 50.78 51.67Q 4
 3 Roberts, Mike 02 SETON HALL 51.32 52.23Q 3
 4 McCants, Bryan 03 NORTHEASTERN 51.75 52.40Q 2
 5 Grant-Higgins, Dwayne 05 WEST VIRGINI 52.57 52.33q 3
 6 Devine, Gregory 03 TUFTS 52.32 52.35q 1
 7 Williams, Harran 04 RUTGERS UNIVERSITY 52.62 52.64q 2
 8 Zaphire, Deric 03 FORDHAM UNIVERSITY 52.40 52.80q 4
 9 Shields, Jon 02 COPPIN STATE 51.14 52.81 2
10 Puryear, Jerry 03 SAINT JOSEPH'S 52.91 52.90 1
11 Hagwood, Jarrett 02 VIRGINIA 52.50 52.93 3
12 Burns, Dave 02 COLL.OF NEW JERSEY 52.84 52.96 1
13 Rosa, David 02 FORDHAM UNIVERSITY 52.30 53.06 1
14 Hopper, Trevor 04 ARMY 52.47 53.35 2
15 Adkison, Ranard 03 LONG ISLAND 53.08 53.58 3
16 Sokenu, Anthony 03 COPPIN STATE 53.20 53.58 4
17 Semanick, Kevin 04 COLL.OF NEW JERSEY 53.20 53.95 2
18 Craig, Jared 04 MONMOUTH UNIVERSITY 53.44 54.04 1
19 Key, Jeff 04 PRINCETON 53.02 54.09 3
20 Hortz, Bill 02 MONMOUTH UNIVERSITY 52.82 54.40 4
21 Andoscia, Jesse 04 RHODE ISLAND 52.91 58.82 4
-- Lowney, Collin 02 RHODE ISLAND 52.95 DNF 2
-- Alexander, Karanja 02 COPPIN STATE 51.56 DQ 3
-- Woodhouse, Kenroy 03 SO. CONN. 52.25 DNS 4


Men 3000 Meter Steeplechase
=======================================================================
ECAC: @ 10:24.01  2001        Amy Baxter, Navy                         
WEAVER S.: #  8:27.8h  1992        K. Elarbi, Westchester TC                
IC4A: $  8:29.8h  1986        Kieran Stack, Iona                       
NCAA AUTO: !  8:43.00                                                       
NCAA PROV: *  8:54.00                                                       
IC4A QUAL.: ~  9:15.50                                                       
Name                    Year School                  Finals  Points
=======================================================================
 1   146 Dieckfoss, Jochen   04  BOSTON U              8:45.31*   10  
 2  1526 Collings, Ian       02 WEST VIRGINI           8:46.82*    8  
 3   544 Smith, Corey        02 GEORGETOWN             8:50.05*    6  
 4  1280 Koch, Ben           02 ST. JOSEPH'S           8:53.13*    5  
 5   677 L'Heureux, Alex     03 LEHIGH                 8:54.58~    4  
 6  1089 Colangelo, Tristan  04 PRINCETON              8:57.40~    3  
 7  1500 Stucki, Pius        03 V.COMMONWLTH           8:59.94~    2  
 8  1577 Meyer, Lucas        05 YALE                   9:00.91~    1  
 9    82 Easter, Justin      03 BATES                  9:02.70~ 
10    76 Tisserand, John     02 ARMY                   9:03.93~ 
11   480 Korir, Alfred       04 FAIRLEIGH DI           9:04.48~ 
12   214 Johnston, Bryan     03 BUCKNELL               9:04.98~ 
13   161 Buechel, Chad       03 BROWN                  9:06.94~ 
14  1529 Mason, Tim          03 WEST VIRGINI           9:07.26~ 
15   557 Friedman, John      02 HARVARD                9:07.54~ 
16   306 Goglas, Ken         03 CONNECTICUT            9:07.99~ 
17  1139 Guidera, Patrick    05 PROVIDENCE             9:10.67~ 
18   667 Black, Rob          02 LEHIGH                 9:15.14~ 
19  1488 Slattery, Patrick   05 VIRGINIA               9:15.36~ 
20   482 Rotich, Robert      04 FAIRLEIGH DI           9:16.11@ 
21  1078 Baird, Michael      03 PRINCETON              9:20.86@ 
22  1617 Maynard, Ryan       04 COLUMBIA U             9:24.82@ 
23   217 Mousetis, Nick      04 BUCKNELL               9:27.01@ 
24    27 Rice, Adam          02 ALBANY                 9:30.31@ 
25   618 Carvelli, Chris     03  LA SALLE              9:33.57@ 
26   441 Block, Jeremy       03 DUKE                   9:39.23@  


Men 4x100 Meter Relay
=======================================================================
WEAVER S.: # 40.45  1986        Princeton                                   
IC4A: $ 39.59  1987        East Carolina                               
NCAA AUTO: ! 39.20                                                          
NCAA PROV: * 40.10                                                          
IC4A QUAL.: ~ 42.60                                                          
School                                               Finals  Points
=======================================================================
Finals
1 EAST CAROLINA UNIVERSITY  'A'                         39.80*   10  
2 LONG ISLAND UNIVERSITY  'A'                           40.27#    8  
3 LINCOLN UNIVERSITY  'A'                               40.67~    6  
4 SYRACUSE  'A'                                         40.73~    5  
5 SETON HALL UNIVERSITY  'A'                            40.79~    4  
