Northeastern Athletics

Northeastern Iona Invitational

Iona Invitational
Sept. 29, 2001
Vancourtland Park (Bronx, NY)

The Huskies finished 25th out of 25 teams at the Iona Invitational on Sept. 29 at Van Cortlandt Park in Bronx, N.Y. Scott Wisnaskas was NU's top finisher, placing 134th.

1    DARTMOUTH                    81   1   9  22  24  25  46  58
          2    PRINCETON                    93   6  10  12  28  37  38  44
          3    CORNELL                     101   2  16  23  27  33  66  69
          4    MIAMI OHIO                  108   3   5  18  34  48  53  78
          5    HARVARD                     118  11  19  20  32  36  81  86
          6    NAVY                        138  13  15  31  39  40  41  51
          7    BROWN                       247   4  57  60  61  65  68  76
          8    MASS-LOWELL                 249  14  35  47  73  80 103 115
          9    BU                          259   8  43  56  67  85  88 116
         10    BC                          296  21  45  74  77  79  96 105
         11    IONA                        297  17  26  62  94  98 106 160
         12    VILLANOVA                   304  29  30  64  71 110 124 133
         13    KEENE STATE                 339   7  54  83  87 108 117 135
         14    MARIST                      390  55  59  84  95  97 119 122
         15    MASS                        461  63  72  92 113 121 138 140
         16    FORDHAM                     498  70  75 101 120 132 147 150
         17    COLUMBIA                    513  91 102 104 107 109 111 118
         18    BOWLING GREEN               539  49 100 123 128 139 144 146
         19    RUTGERS                     572  82  89 125 131 145 149 151
         20    ST JOHNS                    577  42  99 141 142 153 164 171
         21    MEMPHIS                     583  52 112 130 137 152 161
         22    COLGATE                     603  50  93 143 158 159 167
         23    NEW HAVEN                   672  90 127 129 156 170
         24    URI                         678 114 126 136 148 154 155 162
         25    NORTHEASTERN                785 134 157 163 165 166 168 169


    1      1      105  MCARDLE        TOM           DARTMOUTH       0:24:42.9
    2      2      314  KING           MAX           CORNELL         0:24:44.9
    3      3      37   GODSEY         BRIAN         MIAMI OHIO      0:24:47.8
    4      4      47   JOHNSON        ENDA          BROWN           0:24:51.5
    5      5      41   PADGETT        STEVE         MIAMI OHIO      0:24:56.8
    6      6      352  STOCKARD       WES           PRINCETON       0:25:06.1
    7      7      275  MILLER         MARK          KEENE STATE     0:25:11.0
    8      8      192  DIECKFOSS      JOCHEN        BU              0:25:14.0
    9      9      108  SHOEMAKER      JARROD        DARTMOUTH       0:25:15.0
   10     10      331  BELL           JON           PRINCETON       0:25:18.1
   11     11      242  SHENK-BORIGHT  NATHAN        HARVARD         0:25:23.3
   12     12      355  TESSLING       RYAN          PRINCETON       0:25:23.7
   13     13      17   LANZEL         AARON         NAVY         JR 0:25:24.7
   14     14      5    MEASE          CARL          MASS-LOWELL  JR 0:25:26.0
   15     15      19   MORRIS         BENJAMIN      NAVY         JR 0:25:27.1
   16     16      311  HYDE           BRYCE         CORNELL         0:25:27.6
   17     17      23   DOYLE          BRENDAN       IONA         JR 0:25:28.6
   18     18      34   CLARK          RYAN          MIAMI OHIO      0:25:29.2
   19     19      237  MCLEAN-FOREMAN ALASDAIR      HARVARD         0:25:30.5
   20     20      233  FRIEDMAN       JOHN          HARVARD         0:25:31.9
   21     21      189  WOLFE          COLIN         BC              0:25:33.5
   22     22      110  TAYLOR         JASON         DARTMOUTH       0:25:33.9
   23     23      309  DOMBROSKI      DAN           CORNELL         0:25:34.6
   24     24      106  NICHOL         MARK          DARTMOUTH       0:25:35.8
   25     25      99   ARNOLD         KEVIN         DARTMOUTH       0:25:40.0
   26     26      22   CONNOLLY       SEAN          IONA         FR 0:25:41.7
   27     27      303  BOONE          ANDREW        CORNELL         0:25:43.1
   28     28      335  COLANGELO      TRISTAN       PRINCETON       0:25:43.3
   29     29      168  SHOWERS        BEN           VILLANOVA       0:25:45.7
   30     30      163  OSBORN JR      JAMES         VILLANOVA       0:25:46.3
   31      0 I    325  RODRIGUEZ      JAMIE         ALBANY          0:25:47.4
   32     31      21   SCHMIDT        ERIK          NAVY         SO 0:25:47.7
   33     32      241  SEIDEL         MATTHEW       HARVARD         0:25:48.4
   34     33      317  MEEHAN         DAN           CORNELL         0:25:49.6
   35     34      36   CROSS          ADAM          MIAMI OHIO      0:25:50.8
   36     35      1    ALLIETTE       KEVIN         MASS-LOWELL  JR 0:25:51.4
   37     36      243  TRAUGOTT       JOHN          HARVARD         0:25:51.8
   38     37      349  SMITH          AUSTIN        PRINCETON       0:25:53.0
   39     38      336  DICHIARA       JEFF          PRINCETON       0:25:53.7
   40     39      10   CHRISTENSEN    DANIEL        NAVY         JR 0:25:54.4
   41     40      12   ECKSTRAND      ERIC          NAVY         SO 0:25:54.7
   42     41      14   GLASER         BENJAMIN      NAVY         FR 0:25:55.3
   43     42      137  ZAYAS          JOSE          ST JOHNS        0:25:55.8
   44     43      196  REVELL         LIAM          BU              0:25:58.4
   45     44      334  CIONI          PETE          PRINCETON       0:25:59.6
   46     45      188  WALLACE        SHAWN         BC              0:26:00.2
   47     46      104  LAPIERRE       BRYCE         DARTMOUTH       0:26:01.4
   48     47      6    MURPHY         JON           MASS-LOWELL  JR 0:26:02.4
   49     48      39   MCCLINTOCK     NATHAN        MIAMI OHIO      0:26:02.6
   50     49      121  KUTTER         TOM           BOWLING GREE    0:26:02.9
   51     50      65   DINUZZO        LOUIS         COLGATE         0:26:03.4
   52      0 I    27   KOVALSKY       BRYAN         UNA          FR 0:26:03.9
   53     51      15   HARRINGTON     BRIAN         NAVY         JR 0:26:04.7
   54     52      170  LASZLO         BALAZS        MEMPHIS         0:26:05.9
   55     53      40   MITCHELL       DAVID         MIAMI OHIO      0:26:06.2
   56     54      277  PHELPS         PAUL          KEENE STATE     0:26:06.9
   57     55      260  NEHR           MIKE          MARIST          0:26:07.4
   58     56      197  RYAN           PAUL          BU              0:26:08.7
   59     57      49   MACDONALD      SCOTT         BROWN           0:26:09.2
   60     58      111  QUINN          THOMAS        DARTMOUTH       0:26:09.4
   61     59      252  DORNTON        KIRK          MARIST          0:26:10.4
   62     60      46   GAUDETTE       JEFF          BROWN           0:26:11.6
   63      0 E    100  GRAVES         NEAL          DARTMOUTH       0:26:14.5
   64      0 E    20   OLMSTEAD       RUDYARD       NAVY         JR 0:26:14.8
   65     61      55   SCHMITT        LANDON        BROWN           0:26:15.5
   66      0 E    16   KENNEDY        COLIN         NAVY         SR 0:26:15.9
   67      0 E    346  ORDWAY         JOSH          PRINCETON       0:26:16.2
   68     62      25   LABOY          RAMON         IONA         FR 0:26:16.5
   69     63      142  CURTIN         KEVIN         MASS            0:26:16.8
   70     64      156  FALVEY         TOM           VILLANOVA       0:26:17.1
   71     65      57   TOMLINSON      JEFF          BROWN           0:26:17.7
   72      0 I    96   CORNUE         JEREMY        UNNATTACHED     0:26:18.0
   73     66      310  GOLDSMITH      JOHN          CORNELL         0:26:18.7
   74     67      193  JONES          JORDAN        BU              0:26:19.0
   75      0 I    113  CHALMERS       DAVE          UNNATTACHED     0:26:20.1
   76     68      44   EMOND          MATTHEW       BROWN           0:26:20.5
   77      0 E    341  HANCOCK        BRUCE         PRINCETON       0:26:20.7
   78     69      306  CORLEY         JOHN          CORNELL         0:26:20.9
   79      0 E    316  MCCLEARY       STEVE         CORNELL         0:26:21.9
   80      0 E    109  STRONG         ZACK          DARTMOUTH       0:26:22.5
   81      0 E    107  SHAW           JOE           DARTMOUTH       0:26:22.9
   82      0 E    305  COORE          VASANTH       CORNELL         0:26:23.7
   83      0 E    344  MACKENZIE      DAN           PRINCETON       0:26:23.9
   84      0 E    11   DRISCOLL       RAYMOND       NAVY         JR 0:26:25.2
   85     70      86   THOMAS         JOHN          FORDHAM         0:26:26.2
   86     71      159  JABAUT         JASON         VILLANOVA       0:26:26.9
   87     72      141  CORBETT        RYAN          MASS            0:26:27.6
   88     73      2    DUFFY          ROBERT        MASS-LOWELL  SO 0:26:28.3
   89     74      183  LESTER         STEVE         BC              0:26:29.5
   90      0 E    318  MITAROTONDA    DOUG          CORNELL         0:26:29.7
   91     75      78   DISRANO        CARL          FORDHAM         0:26:29.8
   92     76      48   KUNZ           COREY         BROWN           0:26:30.2
   93     77      179  BUTTRICK       NATE          BC              0:26:30.5
   94     78      38   HUFFORD        TIM           MIAMI OHIO      0:26:30.9
   95     79      182  KOOTMAN        MATT          BC              0:26:31.3
   96     80      9    SHERRY         ERIC          MASS-LOWELL  SR 0:26:31.6
   97     81      236  LYONS-FOREMAN  DEVIN         HARVARD         0:26:32.0
   98     82      292  HOLLAND        SETH          RUTGERS         0:26:32.3
   99      0 E    35   CLAUNCH        JERRY         MIAMI OHIO      0:26:32.5
  100     83      271  FERENC         JOSH          KEENE STATE     0:26:32.9
  101      0 E    319  SINKEVICH      MIKE          CORNELL         0:26:34.9
  102     84      253  DRISCOLL       PAT           MARIST          0:26:35.4
  103     85      199  WONG           ROB           BU              0:26:36.1
  104      0 E    43   DECOSTE        MICHAEL       BROWN           0:26:36.5
  105     86      235  HOLMES         SIMON         HARVARD         0:26:37.0
  106     87      280  ST GERMAINE    MATT          KEENE STATE     0:26:37.5
  107      0 E    102  KEENAN         PETER         DARTMOUTH       0:26:37.8
  108      0 E    337  EVENSEN        TYSON         PRINCETON       0:26:38.4
  109     88      191  BOBET          JASON         BU              0:26:40.4
  110      0 E    347  PALAZOLA       JOSH          PRINCETON       0:26:42.2
  111      0 I    28   BURGER         GODFREY       UNA             0:26:42.5
  112      0 E    312  JOHNSON        DARYN         CORNELL         0:26:42.8
  113     89      299  TAFELSKI       CHRIS         RUTGERS         0:26:43.2
  114      0 E    13   FRENCH         MICHAEL       NAVY         SR 0:26:44.6
  115      0 E    231  CINELLI        JOHN          HARVARD         0:26:46.2
  116     90      90   MCABEE         ALEXANDER     NEW HAVEN       0:26:46.8
  117      0 E    56   TARPY          PATRICK       BROWN           0:26:48.0
  118     91      217  HURST          ADAM          COLUMBIA        0:26:49.7
  119     92      144  HANTMEN        DAVID         MASS            0:26:49.9
  120     93      64   DEBOISSEZON    XAVIER        COLGATE         0:26:50.6
  121      0 E    42   BUECHEL        CHAD          BROWN           0:26:51.9
  122     94      24   GREGG          MICHAEL       IONA         SO 0:26:52.5
  123     95      254  GRADY          JASON         MARIST          0:26:53.6
  124     96      177  BOUCHARD       DREW          BC              0:26:54.5
  125      0 E    230  BIENVENU       REED          HARVARD         0:26:55.3
  126     97      262  PADGETT        JAMAL         MARIST          0:26:56.1
  127     98      26   MAMMONE        CHRIS         IONA         FR 0:26:56.4
  128     99      130  MASON          GREG          ST JOHNS        0:26:56.9
  129      0 E    302  BIRMAKER       S             CORNELL         0:26:57.1
  130      0 E    33   ANDREWS        NICK          MIAMI OHIO      0:26:57.5
  131    100      125  PEREZ          JUSTIN        BOWLING GREE    0:26:57.9
  132    101      85   SCOTT          JONATHAN      FORDHAM         0:26:58.4
  133    102      223  SIKORSKI       MIKE          COLUMBIA        0:26:59.9
  134    103      4    LANKIEWICZ     BRIAN         MASS-LOWELL  JR 0:27:00.4
  135    104      216  GRICE          JACOB         COLUMBIA        0:27:01.6
  136    105      176  ANDERSON       ADRIAN        BC              0:27:02.6
  137    106      1589 AHEARN         MIKE          IONA            0:27:02.9
  138    107      213  COLLOPY        JOHN          COLUMBIA        0:27:03.3
  139      0 E    338  GALLAGHER      KEVIN         PRINCETON       0:27:03.9
  140      0 E    351  STEINHAUER     DUSTIN        PRINCETON       0:27:04.1
  141    108      269  BRIDGWATER     DAVID         KEENE STATE     0:27:06.1
  142      0 E    330  BARELLI        MIKE          PRINCETON       0:27:06.8
  143    109      215  FORESTER       JOSH          COLUMBIA        0:27:07.4
  144      0 E    53   PICHE          MICHAEL       BROWN           0:27:07.9
  145      0 E    350  SOLDANO        JAMES         PRINCETON       0:27:08.3
  146    110      165  RAPPOLA        JESSE         VILLANOVA       0:27:08.6
  147      0 E    227  ANTUNES        CHRIS         HARVARD         0:27:08.8
  148    111      218  KALISH         MATT          COLUMBIA        0:27:09.0
  149      0 E    234  HELFRICH       JEFFREY       HARVARD         0:27:09.3
  150    112      174  FERRY          HUGH          MEMPHIS         0:27:09.9
  151      0 E    307  DANNEMILLER    BROOK         CORNELL         0:27:10.3
  152      0 E    184  LYONS          KEVIN         BC              0:27:11.9
  153      0 I    97   VALENZUELA     VINCENT       UNNATTACHED     0:27:12.3
  154    113      140  BREEN          TED           MASS            0:27:12.7
  155    114      209  LEBLANC        MARC          URI             0:27:13.1
  156    115      8    SAWICKI        DAN           MASS-LOWELL  FR 0:27:13.6
  157      0 E    320  TASSINARI      OLIVER        CORNELL         0:27:14.8
  158      0 E    348  SILVER         DAVID         PRINCETON       0:27:16.5
  159    116      195  NAALSUND       FREDRIK       BU              0:27:16.8
  160    117      279  SINGLETON      SCOTT         KEENE STATE     0:27:17.2
  161    118      222  SEE            CLAY          COLUMBIA        0:27:17.8
  162    119      251  DECKER         GEOFF         MARIST          0:27:18.4
  163    120      80   KEAVENY        JOHN          FORDHAM         0:27:18.7
  164      0 E    308  DILLAWAY       FORREST       CORNELL         0:27:19.2
  165    121      138  BAUGHMAN       COLIN         MASS            0:27:19.6
  166      0 E    54   RELF           CHRIS         BROWN           0:27:20.3
  167      0 E    59   WATZ           ERIC          BROWN           0:27:21.6
  168      0 E    185  MAHONEY        BRIAN         BC              0:27:23.1
  169    122      244  ALBANO         LOU           MARIST          0:27:24.2
  170    123      120  KINKLE         CHAD          BOWLING GREE    0:27:24.7
  171      0 E    221  MITCHELL       SCOTT         COLUMBIA        0:27:25.2
  172    124      161  MAGGIO         MICHAEL       VILLANOVA       0:27:25.8
  173      0 E    3    GRANGE         CHRIS         MASS-LOWELL  FR 0:27:25.9
  174    125      293  KLAPPER        JEREMY        RUTGERS         0:27:26.9
  175    126      208  LAROSA         JOHN          URI             0:27:27.3
  176      0 E    180  CATTRELL       BRYON         BC              0:27:27.7
  177    127      93   PERUGINI       TONY          NEW HAVEN       0:27:28.0
  178      0 I    324  MOLNAR         SZABOLCS      ALBANY          0:27:28.5
  179      0 E    229  BENSEN         PATRICK       HARVARD         0:27:28.7
  180    128      114  ARTIAGA        ANDY          BOWLING GREE    0:27:29.1
  181    129      94   SCHULTZ        PATRICK       NEW HAVEN       0:27:29.4
  182      0 E    343  HUDSON         WIL           PRINCETON       0:27:29.6
  183    130      172  SMITH          RYAN          MEMPHIS         0:27:31.4
  184      0 E    329  BAIRD          MIKE          PRINCETON       0:27:33.0
  185    131      300  WEBEKIND       WILL          RUTGERS         0:27:33.9
  186    132      77   COLLINS        MICHAEL       FORDHAM         0:27:34.1
  187    133      169  TANTINO        DAN           VILLANOVA       0:27:34.5
  188    134      287  WISNASKAS      SCOTT         NORTHEASTERN    0:27:35.0
  189      0 E    226  ALBERTINE      JANES         HARVARD         0:27:36.4
  190      0 E    220  MAYNARD        RYAN          COLUMBIA        0:27:37.1
  191    135      270  COLE           CASEY         KEENE STATE     0:27:37.3
  192      0 E    265  PETERSEN       MATT          MARIST          0:27:38.2
  193    136      207  LANDER         CALEB         URI             0:27:38.6
  194      0 E    198  WILEY          JOHN          BU              0:27:40.1
  195    137      175  ANTHONY        STEVEN        MEMPHIS         0:27:40.9
  196      0 E    256  HAWKINS        GILBY         MARIST          0:27:41.7
  197      0 E    214  EMMOREY        JORDAN        COLUMBIA        0:27:42.7
  198    138      150  PRASSE         DAVID         MASS            0:27:43.2
  199      0 E    166  REESE          ERIC          VILLANOVA       0:27:44.3
  200    139      118  GLATZ          ROB           BOWLING GREE    0:27:45.2
  201    140      148  NASTASI        SAL           MASS            0:27:46.2
  202      0 E    304  CASTILHOS      J             CORNELL         0:27:46.7
  203      0 E    186  ROZIER-BYRD    TREVOR        BC              0:27:48.2
  204    141      128  ALFANO         PETE          ST JOHNS        0:27:49.5
  205      0 E    224  TREECE         GRAHAM        COLUMBIA        0:27:49.9
  206      0 E    313  KAHN           BARRY         CORNELL         0:27:50.4
  207      0 E    327  ADRIAN         JOHN          PRINCETON       0:27:50.9
  208    142      136  TREMBLAY       SEAN          ST JOHNS        0:27:52.2
  209      0 E    240  SCHOENBECK     BRIAN         HARVARD         0:27:54.2
  210    143      71   SWEETLAND      CHRIS         COLGATE         0:27:54.6
  211      0 E    147  MULLERT        DAVID         MASS            0:27:55.0
  212    144      116  CHAPIN         AUSTIN        BOWLING GREE    0:27:57.6
  213      0 E    315  LANG           ZEBULON       CORNELL         0:27:59.0
  214    145      297  PELLEGRINO     JOE           RUTGERS         0:27:59.9
  215    146      124  NIEDWIESKI     PAUL          BOWLING GREE    0:28:01.3
  216    147      81   MCDONOUGH      DANIEL        FORDHAM         0:28:01.8
  217      0 E    273  LANGRON        ALISTAR       KEENE STATE     0:28:04.8
  218      0 E    50   MALACHOWSKI    MATT          BROWN           0:28:06.2
  219      0 E    276  MITCHELL       LUKE          KEENE STATE     0:28:08.1
  220      0 E    58   TOMLINSON      MIKE          BROWN           0:28:08.8
  221      0 E    247  BURNS          ED            MARIST          0:28:10.6
  222    148      210  MOGUL          JONATHAN      URI             0:28:11.3
  223    149      298  STANZIANO      BRIAN         RUTGERS         0:28:12.3
  224    150      84   PICA           RICHARD       FORDHAM         0:28:15.1
  225    151      291  DESIMONE       MICHAEL       RUTGERS         0:28:17.3
  226    152      173  MCLAIN         RICKY         MEMPHIS         0:28:19.9
  227      0 E    301  ALLEN          MICHAEL       CORNELL         0:28:20.5
  228    153      131  MITCHELL       ANDY          ST JOHNS        0:28:21.0
  229      0 E    232  DONNELLY       COLIN         HARVARD         0:28:21.3
  230      0 E    257  HOPKINS        SEAN          MARIST          0:28:24.2
  231      0 E    143  FIALKOVICH     JOHN          MASS            0:28:25.4
  232      0 I    323  MERLIS         JOSH          ALBANY          0:28:26.3
  233    154      212  TEDESCHI       CHRIS         URI             0:28:28.9
  234      0 E    151  THOMAS         MATTHEW       MASS            0:28:30.0
  235      0 E    139  BOURGUE        RYAN          MASS            0:28:31.4
  236    155      201  AUGER          MATT          URI             0:28:31.8
  237    156      95   YERZAK         BRIAN         NEW HAVEN       0:28:32.0
  238      0 E    87   WEIMERT        RICHARD       FORDHAM         0:28:35.3
  239    157      286  STANLEY        JACK          NORTHEASTERN    0:28:37.9
  240      0 E    181  KENNEDY        JOHN          BC              0:28:38.8
  241    158      67   MARTOCCI       MICHAEL       COLGATE         0:28:39.0
  242    159      61   BARRETT        KYLE          COLGATE         0:28:39.2
  243      0 I    326  SCHULTE        SCOTT         ALBANY          0:28:42.0
  244      0 E    76   BURGESS        RYAN          FORDHAM         0:28:43.7
  245      0 E    246  BRODFUEHRER    PAT           MARIST          0:28:46.4
  246    160      30   TOWNSEND       JUSTIN        IONA         FR 0:28:49.2
  247    161      171  NAKLUSKI       DEREK         MEMPHIS         0:28:50.1
  248      0 E    278  PRIMROSE       DON           KEENE STATE     0:28:53.7
  249    162      211  SODERSTROM     JOHN          URI             0:28:54.7
  250    163      282  CELESK         JOHN          NORTHEASTERN    0:28:55.3
  251      0 E    115  BLASKO         STEVE         BOWLING GREE    0:28:55.9
  252      0 E    274  MCGRATH        KEVIN         KEENE STATE     0:28:57.0
  253      0 E    268  WILLIAMS       CHARLIE       MARIST          0:28:59.0
  254      0 E    272  KUIL           CHRIS         KEENE STATE     0:29:05.6
  255      0 E    264  PERRELLA       BRIAN         MARIST          0:29:07.2
  256      0 E    263  PARENTI        NATE          MARIST          0:29:08.6
  257      0 E    204  GALLAGHER      EAMON         URI             0:29:14.7
  258    164      135  STEVES         BRIAN         ST JOHNS        0:29:15.6
  259      0 E    289  CONNOR         BLAKE         RUTGERS         0:29:20.3
  260      0 E    266  ROGERS         TAYLOR        MARIST          0:29:22.5
  261    165      283  LITCHFIELD     JON           NORTHEASTERN    0:29:23.8
  262    166      281  CARLSON        STEVEN        NORTHEASTERN    0:29:24.0
  263    167      60   BARINHOLTZ     JON           COLGATE         0:29:27.2
  264      0 E    79   GENNARELLI     MARK          FORDHAM         0:29:32.7
  265      0 E    203  FEDOROWICZ     JOEL          URI             0:29:33.6
  266    168      285  PIMENTAL       CHRISTIAN     NORTHEASTERN    0:29:38.2
  267      0 E    245  BLUM           MIKE          MARIST          0:29:42.4
  268    169      284  MCDERMOTT      WAYNE         NORTHEASTERN    0:29:48.1
  269      0 E    200  ANZOVINO       PETER         URI             0:29:49.7
  270      0 E    250  COLUCCI        WILL          MARIST          0:29:56.3
  271    170      88   DRAKES         RENALDO       NEW HAVEN       0:29:57.2
  272      0 E    238  NARANG         SAMEER        HARVARD         0:29:59.0
  273      0 E    83   PALUCH         NATE          FORDHAM         0:30:03.1
  274      0 E    267  TAYLOR         PAT           MARIST          0:30:13.9
  275      0 E    288  ZEISEL         ADAM          NORTHEASTERN    0:30:20.1
  276      0 E    295  MILLER         RYAN          RUTGERS         0:30:27.1
  277      0 E    261  ONEILL         SEAN          MARIST          0:30:27.9
  278    171      134  SINCLAIR       ERIC          ST JOHNS        0:30:31.1
  279      0 E    75   BELLINGHAM     KEVIN         FORDHAM         0:30:32.0
  280      0 E    129  CANGIOLOSI     ROB           ST JOHNS        0:30:57.5
  281      0 E    133  REYNOLDS       JOHN          ST JOHNS        0:31:03.1
  282      0 E    239  PAPPAS         STEVEN        HARVARD         0:31:44.4
  283      0 E    255  GUARASCIO      MIKE          MARIST          0:31:57.3


Athletics HomeTeam Home