Northeastern Athletics

Northeastern Quinnipiac Invitational

Quinnipiac Invitational
Sept. 27, 2002
Hamden, Conn.

The men's cross country team placed sixth with 138 points at the Quinnipiac Invitational on Sept. 27 in Hamden, Conn. Quinnipiac won the meet with 25 points, followed by Connecticut and Yale. Junior Jon Litchfield led the team with his 20th-place finish in a time of 28:18. Freshman James Richard was the team's second finisher in 25th with a time of 28:40. Freshmen Terry Dougherty and Tom Pratt were next for NU in 30th and 31st and sophomore Steve Carlson rounded out the top-five with his 44th-place finish. The weather was rainy, making for extremely muddy conditions for the race.

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    QUINNIPIAC                   25   1   3   5   6  10  12  13
     2    CONNECTICUT                  69   4   7  11  22  25  33  35
     3    YALE                         71   2   9  14  20  26  30
     4    FAIRFIELD                   104   8  17  21  27  31  36  37
     5    URI                         105  15  16  18  24  32  34  38
     6    NORTHEASTERN                138  19  23  28  29  39  41  42
     7    HARTFORD                    218  40  43  44  45  46  47  50
     8    ALBERTUS MAGNUS             253  48  49  51  52  53   

OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      76   TOOMEY         GREG          QUINNIPIAC   JR 0:26:52.0
  2      2      103  JOHNSON        ANDREW        YALE         FR 0:26:56.8
  3      3      67   CHARRON        MICHAEL       QUINNIPIAC   FR 0:26:59.9
  4      4      91   BLAKE          PAT           CONNECTICUT  SO 0:27:00.9
  5      5      71   MOYLAN         TIM           QUINNIPIAC   JR 0:27:06.8
  6      6      73   RAYMOND        TODD          QUINNIPIAC   FR 0:27:07.8
  7      7      93   HUDIMATCH      ALEX          CONNECTICUT  JR 0:27:12.3
  8      8      151  MAHONEY        BRYAN         FAIRFIELD    05 0:27:23.3
  9      9      105  PEACHMAN       SCOTT         YALE         FR 0:27:39.4
 10     10      74   ROGINIELEWICZ  JEFFREY       QUINNIPIAC   FR 0:27:44.1
 11     11      97   SILVESTRI      BROCK         CONNECTICUT  FR 0:27:46.1
 12     12      65   BRINK          GREG          QUINNIPIAC   FR 0:27:48.1
 13     13      72   POLLARD        PETER         QUINNIPIAC   SR 0:27:53.6
 14     14      100  GOLDING        WYATT         YALE         FR 0:27:55.9
 15     15      128  POLAND         KYLE          URI          FR 0:28:07.5
 16     16      120  ANZOVINO       PETER         URI          JR 0:28:10.8
 17      0 E    68   DRISCOLL       MARK          QUINNIPIAC   FR 0:28:13.1
 18     17      143  BORLAND        MATT          FAIRFIELD    04 0:28:15.6
 19     18      125  HENAULT        COLE          URI          FR 0:28:17.0
 20     19      108  LITCHFIELD     JON           NORTHEASTERN JR 0:28:18.3
 21      0 E    70   MIO            ANTHONY       QUINNIPIAC   FR 0:28:28.3
 22     20      101  HIGGINS        EDWARD        YALE         FR 0:28:29.2
 23     21      155  RINDOS         JUSTIN        FAIRFIELD    06 0:28:35.8
 24     22      94   HUGHSON        DAVE          CONNECTICUT  FR 0:28:39.6
 25     23      111  RICHARD        JAMES         NORTHEASTERN FR 0:28:40.8
 26     24      127  POLAND         ANDREW        URI          FR 0:28:44.7
 27     25      88   ADAMS          BERESHITH     CONNECTICUT  JR 0:28:49.6
 28     26      102  HILGENDORF     KYLE          YALE         FR 0:28:52.0
 29     27      149  CANTAMESSA     DEAN          FAIRFIELD    05 0:28:54.2
 30     28      107  DOUGHERTY      TERRY         NORTHEASTERN FR 0:28:55.9
 31     29      110  PRATT          THOMAS        NORTHEASTERN FR 0:28:56.8
 32     30      104  MAUSER         REED          YALE         FR 0:29:00.1
 33     31      144  DOUGHERTY      MIKE          FAIRFIELD    04 0:29:01.2
 34     32      126  HOFFMAN        JOHN          URI          FR 0:29:08.8
 35     33      95   JONES          LOGAN         CONNECTICUT  FR 0:29:13.6
 36      0 E    75   SHROUT         ANTHONY       QUINNIPIAC   SR 0:29:19.0
 37     34      123  DONOVAN        MARTIN        URI          SO 0:29:22.9
 38     35      89   AUYEUNG        NICK          CONNECTICUT  FR 0:29:31.8
 39     36      142  SCOTT          PETE          FAIRFIELD    03 0:29:32.8
 40     37      141  NALDI          JAMES         FAIRFIELD    03 0:29:35.2
 41      0 E    152  WADDEN         ANDREW        FAIRFIELD    05 0:29:36.2
 42      0 I    119  MIRABILIO      DEREK         SCSU         JR 0:29:43.2
 43     38      129  POMEROLE       ANDREW        URI          FR 0:29:44.5
 44     39      106  CARLSON        STEVE         NORTHEASTERN SO 0:29:47.0
 45     40      80   GEARY          JONATHAN      HARTFORD     FR 0:29:48.3
 46      0 I    116  KACZMAREK      TYSON         SCSU         SR 0:29:50.8
 47      0 E    154  KASTINOTIS     AJ            FAIRFIELD    06 0:29:52.2
 48     41      113  STANLEY        JACK          NORTHEASTERN JR 0:29:53.6
 49     42      112  STEVENSON      PATRICK       NORTHEASTERN FR 0:29:55.8
 50      0 E    156  ROUNTOS        ANTHONY       FAIRFIELD    06 0:30:00.2
 51      0 E    66   CAHILL         RORY          QUINNIPIAC   SO 0:30:05.7
 52      0 E    92   HIGGS          DAVE          CONNECTICUT  FR 0:30:06.8
 53      0 E    98   LEGARE         JOEL          CONNECTICUT  SO 0:30:08.9
 54      0 E    64   BRELSFORD      RICH          QUINNIPIAC   GR 0:30:09.9
 55     43      81   HAYWOOD        ADAM          HARTFORD     FR 0:30:20.4
 56      0 I    115  BERNARD        NATHANIEL     SCSU         FR 0:30:22.5
 57      0 E    96   MOLES          BRIAN         CONNECTICUT  JR 0:30:25.9
 58      0 E    153  COLLINS        JEFF          FAIRFIELD    05 0:30:29.5
 59      0 E    121  CLARK          ANDREW        URI          FR 0:30:40.6
 60      0 E    159  GARGIULO       GREG          FAIRFIELD    06 0:30:54.3
 61     44      82   SUNNY          JEE           HARTFORD     SO 0:31:12.9
 62      0 E    63   BRAY           JON           QUINNIPIAC   SR 0:31:15.5
 63      0 E    185  KENT           NICK          NORTHEASTERN    0:31:17.4
 64     45      83   VARSIK         DAVE          HARTFORD     SO 0:31:31.8
 65      0 E    147  HART           PAUL          FAIRFIELD    04 0:31:33.0
 66      0 E    160  SCHWARTZMAN    DAN           FAIRFIELD    06 0:31:37.7
 67      0 I    118  MCDERMOTT      JEFF          SCSU         FR 0:31:43.8
 68     46      85   ROE            JASON         HARTFORD     FR 0:32:02.6
 69      0 E    145  ILLUSTRATO     JEFF          FAIRFIELD    04 0:32:10.4
 70      0 E    150  MAGARELLI      SEAN          FAIRFIELD    05 0:32:36.8
 71     47      78   BARBER         RYAN          HARTFORD     FR 0:32:52.0
 72      0 E    146  PURCELL        MIKE          FAIRFIELD    04 0:33:06.1
 73      0 E    161  HAGAN          DEVIN         FAIRFIELD    06 0:33:08.4
 74     48      183  RUSSELL        TIM           ALBERTUS MAG    0:34:37.4
 75     49      139  ZYWOCINSKI     JUSTIN        ALBERTUS MAG    0:35:04.4
 76     50      87   JACOBSON       ROB           HARTFORD     SR 0:35:05.4
 77     51      182  FRENCH         MATT          ALBERTUS MAG    0:42:43.8
 78     52      140  CARLSON        CHRIS         ALBERTUS MAG    0:47:46.8
 79     53      184  BAUER          MIKE          ALBERTUS MAG    0:57:15.1


Athletics HomeTeam Home