 |


Husky Pentathlon Feb. 11, 2003 Reggie Lewis Center (Boston, MA)NU hosted a pentathlon on Feb. 11 at the Reggie Lewis Center. Senior Bryan McCants was the
victory with an IC4A-qualifying score of 3590. Individually, McCants ran a time of 7.5 seconds in
the 55 hurdles, long jumped 21'4, threw the shot put 34'11.75, cleared 6'0 in the high jump and ran
a time of 2:42.9 in the 1000 meter.
| Pentathlon Scores |
| 1. | Bryan McCants, Northeastern | 3590 |
| 2. | Chad Barboza, Northeastern | 3381 |
| 3. | Luis Moreira, Boston International Track Club | 3344 |
| 4. | Lloyd Collins, Northeastern | 2967 |
| Event results |
| 55 meter hurdles |
| 1. | Bryan McCants | 7.5 | (875) |
| 1. | Luis Moreira | 7.5 | (875) |
| 3. | Lloyd Collins | 7.8 | (799) |
| 4. | Chad Barboza | 8.1 | (726) |
| Long jump |
| 1. | Luis Moreira | 22'1.5 | (875) |
| 2. | Bryan McCants | 21'4 | (697) |
| 3. | Chad Barboza | 20'5 | (635) |
| 4. | Lloyd Collins | 19'10.25 | (597) |
| Shot put |
| 1. | Luis Moreira | 36'7.75 | (556) |
| 2. | Bryan McCants | 34'11.75 | (525) |
| 3. | Lloyd Collins | 30'7 | (445) |
| 4. | Chad Barboza | 28'5.5 | (406) |
| High jump |
| 1. | Chad Barboza | 6'6 | (785) |
| 2. | Bryan McCants | 6'0 | (653) |
| 3. | Lloyd Collins | 5'8 | (569) |
| 4. | Luis Moreira | 5'6 | (528) |
| 1000 meter |
| 1. | Bryan McCants | 2:42.9 | (840) |
| 2. | Chad Barboza | 2:44.3 | (829) |
| 3. | Luis Moreira | 3:03.2 | (632) |
| 4. | Lloyd Collins | 3:11.3 | (557) |

  
 |