Northeastern Athletics

Northeastern IC4A Championship

2003 Schedule/Results
2003 Statistics

IC4A Championship
May 15-18, 2003
Princeton, N.J.

                    Men - Team Rankings - 22 Events Scored
===============================================================================
    1) West Virginia Univ.         48        2) Princeton Univ.            47   
    3) Rutgers Univ.               41        3) U. of Connecticut          41   
    5) Long Island Univ.           37        6) Manhattan College          34   
    7) Georgetown Univ.            33        8) U. of Pennsylvania         32   
    8) Coll. of William&Mary       32       10) U.S. Military Academy      28.33
   11) Brown Univ.                 28       11) George Mason Univ.         28   
   13) Lehigh University           26       14) Syracuse Univ.             25   
   15) Villanova Univ.             23       15) Northeastern Univ.         23   
   17) St. John's Univ.            21       18) Iona College               20   
   19) Liberty Univ.               19       20) Cornell Univ.              18.83
   21) U. of Pittsburgh            18.50    22) St.Francis Univ.-PA        18   
   22) St. Joseph's Univ.          18       24) Dartmouth College          17   
   25) Duke University             16.50    26) Boston Univ.               12   
   26) Bucknell Univ.              12       28) Robert Morris Univ.        11   
   28) Seton Hall Univ.            11       28) La Salle Univ.             11   
   31) U.Mass-Amherst              10       31) Wagner College             10   
   33) Fairleigh Dickinson Univ.    9       34) U. of Rhode Island          8   
   34) Yale Univ.                   8       34) U.S. Naval Academy          8   
   37) Virginia Military Inst.      7       38) Rider Univ.                 6   
   38) Delaware St. Univ.           6       38) Colgate Univ.               6   
   41) Holy Cross College           5       41) Monmouth Univ.              5   
   43) U.Maryland-Baltimore Cty     4       43) Lafayette College           4   
   45) U. of Delaware               2.50    46) Mt. St. Mary's College      2   
   46) Temple Univ.                 2       48) S. Conn.Univ.               1.33
   49) Coppin State Univ.           1       49) Tufts Univ.                 1   
   49) U. of Virginia               1                                           


Men 100 Meter Dash IC4A
========================================================================
 5 heats - 8 fastest to final
02 IC4A/ECAC:   10.52  2002        Julien Dunkley, East Carolina               
  IC/EC Meet: * 10.20  1987        Lee McRae, Univ. of Pittsburgh              
IC/EC Colleg: # 10.07  1987        Lee McRae, Univ. of Pittsburgh              
Prin.  Stad.: @ 10.36  1985        Gilcrest, Temple Track Club                 
  Collegiate:    9.90  1996        Ato Bolton, U.C.L.A.                        
    American:    9.78  2002        Tim Montgomery, Nike                        
       World:    9.78  2002        Tim Montgomery, U.S.A.                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1360 Frimpong-Boateng,      Umass-Amherst            10.58q  1.2  2 
  1   567 Horton, Cameron        Liu                      10.58q  1.8  4 
  3  1486 Bedoya, Carlos         Villanova                10.64q  1.1  1 
  4   382 Bengono, Serge         George Mason             10.67q +0.0  3 
  5  1342 Grossman, Adam         Umbc                     10.68q  1.1  1 
  6  1521 White, William         W.Virginiau.             10.70q +0.0  3 
  7   292 Wooley, Rahim          Cornell                  10.73q  1.1  1 
  8   800 Wotus, Justin          R. Morris                10.74q  1.1  1 
  9  1023 Andrews, Stephen       Coll. of NJ              10.78   1.8  4 
  9   394 Sesay, Sammy           George Mason             10.78   1.8  5 
  9  1519 Vaughan, Dwayne        W.Virginiau.             10.78   1.8  4 
 12   895 Azinge, Ron            St.Fran.-NY              10.80   1.2  2 
 13   511 Kennedy, Herb          Lafayette                10.84   1.8  4 
 14   132 Powell, Noel           Bucknell                 10.86   1.2  2 
 14   480 Jefferson, James       La Salle                 10.86   1.2  2 
 16   695 Atkinson, Cam          Princeton                10.88   1.2  2 
 17   554 Christolin, Guifal     Liberty                  10.89   1.1  1 
 18   778 Harris, Jamaal         Rider                    10.92   1.8  4 
 19   479 Jackson, Mahatma       La Salle                 10.96  +0.0  3 
 20   548 Vincent, Francis       Lehigh Univ.             10.98   1.1  1 
 20   626 Contee, Dexter         Monmouth                 10.98   1.8  5 
 22  1286 Jones, Andrew          Upitt                    10.99  +0.0  3 
 22   561 Wagner, Jeremy         Liberty                  10.99   1.1  1 
 24    64 Buchanan, Brandon      Brown                    11.00   1.2  2 
 25  1410 Gilles, Kevin          U.S.M.A.                 11.04   1.8  5 
 26   841 Goffe, Anthony         S.Ct. U.                 11.07  +0.0  3 
 27  1105 Rodriques, Alix        Ualbany                  11.12   1.8  5 
 28  1174 Liguori, Robert        Umaine                   11.14   1.8  5 
 29   150 Logan, Kevin           CW Post                  11.22  +0.0  3 
 --   262 Carew, Quinton         Cornell                     FS   1.2  2 
 
Men 100 Meter Dash IC4A
============================================================================
 5 heats - 8 fastest to final
02 IC4A/ECAC:   10.52  2002        Julien Dunkley, East Carolina               
  IC/EC Meet: * 10.20  1987        Lee McRae, Univ. of Pittsburgh              
IC/EC Colleg: # 10.07  1987        Lee McRae, Univ. of Pittsburgh              
Prin.  Stad.: @ 10.36  1985        Gilcrest, Temple Track Club                 
  Collegiate:    9.90  1996        Ato Bolton, U.C.L.A.                        
    American:    9.78  2002        Tim Montgomery, Nike                        
       World:    9.78  2002        Tim Montgomery, U.S.A.                      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1  1360 Frimpong-Boateng,      Umass-Amherst            10.47  +0.0   10  
  2   567 Horton, Cameron        Liu                      10.57  +0.0    8  
  3   382 Bengono, Serge         George Mason             10.58  +0.0    6  
  4  1486 Bedoya, Carlos         Villanova                10.67  +0.0    5  
  5  1342 Grossman, Adam         Umbc                     10.73  +0.0    4  
  6   800 Wotus, Justin          R. Morris                10.77  +0.0    3  
  7  1521 White, William         W.Virginiau.             10.78  +0.0    2  
  8   292 Wooley, Rahim          Cornell                  10.84  +0.0    1  
 
Men 200 Meter Dash IC4A
========================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   21.03  2002        Marvin Regin, Seton Hall Univ.              
  IC/EC Meet: * 20.63  1997        David Bobb, UM-Baltimore Cty                
IC/EC Colleg: # 20.13  1983        Elliott Quow, Rutgers Univ.                 
Prin.  Stad.: @ 20.58  1983        Brady Crane, NY Pioneer Club                
  Collegiate:   19.75  1988        Joe DeLoach, UT-Houston                     
    American:   19.32  1996        Michael Johnson, Nike                       
       World:   19.32  1996        Michael Johnson, U.S.A.                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   800 Wotus, Justin          R. Morris                21.12Q  2.3  1 
  2   567 Horton, Cameron        Liu                      21.34Q  0.9  2 
  3  1521 White, William         W.Virginiau.             21.61Q  1.5  4 
  4   480 Jefferson, James       La Salle                 21.64Q  1.5  3 
  5   129 Newberger, Ryan        Bucknell                 21.44q  2.3  1 
  6   382 Bengono, Serge         George Mason             21.61q  1.5  4 
  7   292 Wooley, Rahim          Cornell                  21.66q  0.9  2 
  8   132 Powell, Noel           Bucknell                 21.67q  1.5  3 
  9  1286 Jones, Andrew          Upitt                    21.74   2.3  1 
 10  1190 Manning, Harold        Umaryland                21.75   1.5  4 
 11  1008 Adams, Bryant          Temple                   21.76   2.3  1 
 12   310 Haney, Tyler           Dartmouth                21.84   1.5  4 
 13   554 Christolin, Guifal     Liberty                  21.94   0.9  2 
 14  1127 Holloway, Ernest       Uconn                    21.97   2.3  1 
 15   417 Nolen, Andrew          Georgetown               22.13   1.5  3 
 16   479 Jackson, Mahatma       La Salle                 22.16   1.5  3 
 17   925 Carras, Nick           St. Joe's                22.22   1.5  4 
 
Men 200 Meter Dash IC4A
============================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   21.03  2002        Marvin Regin, Seton Hall Univ.              
  IC/EC Meet: * 20.63  1997        David Bobb, UM-Baltimore Cty                
IC/EC Colleg: # 20.13  1983        Elliott Quow, Rutgers Univ.                 
Prin.  Stad.: @ 20.58  1983        Brady Crane, NY Pioneer Club                
  Collegiate:   19.75  1988        Joe DeLoach, UT-Houston                     
    American:   19.32  1996        Michael Johnson, Nike                       
       World:   19.32  1996        Michael Johnson, U.S.A.                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   567 Horton, Cameron        Liu                      21.13  +0.0   10  
  2   800 Wotus, Justin          R. Morris                21.30  +0.0    8  
  3   129 Newberger, Ryan        Bucknell                 21.46  +0.0    6  
  4   480 Jefferson, James       La Salle                 21.46  +0.0    5  
  5   382 Bengono, Serge         George Mason             21.51  +0.0    4  
  6  1521 White, William         W.Virginiau.             21.68  +0.0    3  
  7   292 Wooley, Rahim          Cornell                  21.72  +0.0    2  
  8   132 Powell, Noel           Bucknell                 21.79  +0.0    1  
 
Men 400 Meter Dash IC4A
===================================================================
 5 heats - winner of each and next 3 fastest to final
02 IC4A/ECAC:   45.94  2002        Brandon Simpson, George Mason Univ.         
  IC/EC Meet: * 45.11  1995        Kevin Lyles, Seton Hall Univ.               
IC/EC Colleg: # 43.97  1968        Larry James, Villanova Univ.                
Prin.  Stad.: @ 45.53  1993        E. Clarke, New York Tech.                   
  Collegiate:   43.50  1992        Quincy Watts, So. California                
    American:   43.18  1999        Michael Johnson, Nike                       
       World:   43.18  1999        Michael Johnson, U.S.A.                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   568 James, Richard         Liu                      46.44Q  5 
  2   907 Barrett, DeWayne       St. John's               46.94Q  3 
  3  1136 Mendel, Joe            Uconn                    46.96Q  1 
  4   889 Speid, Rayan           Seton Hall               47.46Q  2 
  5   687 Payne, Idris           Northeastern             47.56Q  4 
  6   386 Harris, Henry          George Mason             47.12q  3 
  7  1289 Roberson, Troy         Upitt                    47.63q  1 
  8  1244 Edmonds, Christoph     Upenn                    48.03q  1 
  9  1560 Porcaro, Mark          Fordham                  48.05   4 
 10   884 Ingram, Ronnell        Seton Hall               48.11   3 
 11    57 Nacaxe, Andre          Boston Univ.             48.21   1 
 12   891 Taylor, Kareem         Seton Hall               48.22   5 
 12   830 Tomlinson, Lou         Rutgers                  48.22   3 
 12   916 Kanu, Mohammed         St. John's               48.22   4 
 15    52 Brandon, Chris         Boston Univ.             48.24   1 
 16  1102 Morris, Aggrey         Ualbany                  48.40   4 
 17   947 Thomas, Andrew         St. Joe's                48.47   5 
 18   456 Braxton, Eric          JamesMadison             48.70   2 
 19    60 Zaborowski, Lucjan     Boston Univ.             49.02   2 
 20  1393 Hoyt, Todd             Usmmacad.                49.07   3 
 21   247 Gibbs, Aaron           Coppin State             49.19   2 
 22   658 Binion, Marco          MtStMary's               49.41   4 
 23  1187 Frelow, Robert         Umaryland                49.43   2 
 24   833 Westman, Ryan          Rutgers                  49.52   5 
 25   398 Bonner, Chris          Georgetown               51.10   5 
 
Men 400 Meter Dash IC4A
=======================================================================
 5 heats - winner of each and next 3 fastest to final
02 IC4A/ECAC:   45.94  2002        Brandon Simpson, George Mason Univ.         
  IC/EC Meet: * 45.11  1995        Kevin Lyles, Seton Hall Univ.               
IC/EC Colleg: # 43.97  1968        Larry James, Villanova Univ.                
Prin.  Stad.: @ 45.53  1993        E. Clarke, New York Tech.                   
  Collegiate:   43.50  1992        Quincy Watts, So. California                
    American:   43.18  1999        Michael Johnson, Nike                       
       World:   43.18  1999        Michael Johnson, U.S.A.                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1136 Mendel, Joe            Uconn                    46.10    10  
  2   907 Barrett, DeWayne       St. John's               46.16     8  
  3   568 James, Richard         Liu                      46.30     6  
  4   889 Speid, Rayan           Seton Hall               47.15     5  
  5   687 Payne, Idris           Northeastern             47.32     4  
  6  1289 Roberson, Troy         Upitt                    47.34     3  
  7   386 Harris, Henry          George Mason             47.37     2  
  8  1244 Edmonds, Christoph     Upenn                    48.03     1  
 
Men 800 Meter Run IC4A
===================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   1:48.73  2002        Jesse O'Connell, Georgetown Univ.         
  IC/EC Meet: * 1:45.34  1976        Tom McLean, Bucknell Univ.                
IC/EC Colleg: # 1:43.92  1984        John Marshall, Villanova Univ.            
Prin.  Stad.: @ 1:47.20  1989        B. Harris, Villanova Univ.                
  Collegiate:   1:41.77  1984        Joaquim Cruz, Univ. of Oregon             
    American:   1:42.60  1985        Johnny Gray, Santa Monica T.C.            
       World:   1:41.11  1997        Wilson Kipketer, Denmark                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   418 O'Connell, Jesse       Georgetown             1:49.23Q  1 
  2  1239 Burley, Samuel         Upenn                  1:49.92Q  4 
  3  1001 Petrulevich, Varle     Syracuse               1:50.88Q 2 
  4   416 Najjar, Ali            Georgetown             1:51.34Q 3 
  5   185 Conway, Sean           Will&Mary              1:49.89q  1 
  6  1465 Lanzel, Aaron          Navy                   1:50.50q  4 
  7  1291 Wilborn, Jeryl         Upitt                  1:50.91q  1 
  8  1493 Moser, Paul            Villanova              1:50.92q  4 
  9   958 Maloney, Andrew        St.Fran-PA            J1:50.92   2 
 10   268 Gonzalez, Aldo         Cornell                1:50.93   1 
 11   892 Thomas, Dwayne         Seton Hall             1:51.25   2 
 12   224 Galgano, Vince         Columbia               1:51.42   2 
 13  1543 Lobue, Robert          Yale                   1:51.53   2 
 14   876 Alexis, Rohan          Seton Hall             1:51.75   4 
 15   402 Glackin, Nat           Georgetown             1:51.80   3 
 16  1132 Legare, Joel           Uconn                  1:51.86   3 
 17  1515 Knuchel, Peter         W.Virginiau.           1:51.99   1 
 18   487 Nash, Patrick          La Salle               1:52.01   2 
 19   217 Wilber, Chris          Will&Mary              1:52.27   4 
 20   341 Amt, Jon               Duke                   1:52.39   3 
 21   918 Mitchell, Andy         St. John's             1:52.49   1 
 22   254 Peters, Nickie         Coppin State           1:52.70   3 
 23  1130 Jones, Logan           Uconn                  1:52.71   2 
 24  1164 Bettis, Kenneth        Umaine                 1:52.77   3 
 25    15 Savinon, Frank         Binghamton             1:52.81   4 
 26   243 Assinor, Benjamin      Coppin State           1:52.88   2 
 27   481 Jones, Miguel          La Salle               1:53.50   2 
 28   385 Cunningham, Ricard     George Mason           1:53.94   4 
 29  1171 Harkleroad, Ryan       Umaine                 1:54.03   1 
 30   406 Jaworski, Courtney     Georgetown             1:54.41   4 
 31   758 Jones, Richard         Providence             1:55.91   3 
 32   392 Nishiyama, Kevin       George Mason           1:57.11   1 
 
Men 800 Meter Run IC4A
=======================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   1:48.73  2002        Jesse O'Connell, Georgetown Univ.         
  IC/EC Meet: * 1:45.34  1976        Tom McLean, Bucknell Univ.                
IC/EC Colleg: # 1:43.92  1984        John Marshall, Villanova Univ.            
Prin.  Stad.: @ 1:47.20  1989        B. Harris, Villanova Univ.                
  Collegiate:   1:41.77  1984        Joaquim Cruz, Univ. of Oregon             
    American:   1:42.60  1985        Johnny Gray, Santa Monica T.C.            
       World:   1:41.11  1997        Wilson Kipketer, Denmark                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   418 O'Connell, Jesse       Georgetown             1:49.22    10  
  2  1493 Moser, Paul            Villanova              1:49.99     8  
  3   185 Conway, Sean           Will&Mary              1:50.12     6  
  4   416 Najjar, Ali            Georgetown             1:50.43     5  
  5  1465 Lanzel, Aaron          Navy                   1:50.60     4  
  6  1001 Petrulevich, Varle     Syracuse               1:50.86     3  
  7  1291 Wilborn, Jeryl         Upitt                  1:51.30     2  
 
Men 1500 Meter Run IC4A
================================================================
 3 heats - Top 3 in each and 3 next fastest to final
02 IC4A/ECAC:   3:47.16  2002        Clay Schwabe, U.S. Military Acad.         
  IC/EC Meet: * 3:37.41  1979        Sidney Maree, Villanova Univ.             
IC/EC Colleg: # 3:31.71  1987        Abdi Bile, George Mason Univ.             
Prin.  Stad.: @ 3:41.56  1986        Gerald O'Reilly, Villanova Univ.          
  Collegiate:   3:30.56  1999        Bernard Lagat, Washington State           
    American:   3:29.77  1985        Sidney Maree, Puma                        
       World:   3:26.00  1998        Hicham El Guerrouji, Morocco              
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   700 Bell, Jon              Princeton              3:49.94Q
  2  1435 Sakala, Philip         U.S.M.A.               3:49.98Q 
  3   102 Tarpy, Patrick         Brown                  3:50.06Q 
  4  1562 Kiplagat, Richard      Iona College           3:50.13Q 
  5   290 Tassinari, Mike        Cornell                3:50.29q 
  6   413 Lukezic, Chris         Georgetown             3:50.77Q 
  6   443 Traugott, John         Harvard                3:50.77Q 
  8  1480 Schmidt, Erik          Navy                   3:50.80Q 
  8    82 Johnson, Enda          Brown                  3:50.80q 
 10   352 Schneider, Nick        Duke                   3:50.81q 
 11   206 O'Connor, John         Will&Mary              3:50.83Q 
 12  1561 Connolly, Sean         Iona College           3:50.90 
 13   414 Manning, Tom           Georgetown            J3:50.90  
 14  1489 Jabaut, Jason          Villanova              3:51.11  
 15  1415 Heely, Eric            U.S.M.A.               3:51.24  
 16  1427 Motzenbecker, Eric     U.S.M.A.               3:51.43Q  
 17   458 Carr, Allen            JamesMadison           3:51.83  
 18  1481 Sink, Joshua           Navy                   3:51.93  
 19  1565 Smyth, MArk            Iona College           3:52.27  
 20  1556 Yelsey, Josh           Yale                   3:52.86  
 21   598 Spring, Matt           Manhattan              3:52.94  
 22   195 Hedley, Jeff           Will&Mary              3:53.29  
 23   344 Cronin, Ian            Duke                   3:53.68  
 24  1251 Hayes, Stephen         Upenn                  3:54.49  
 25   226 Groothuis, Gerry       Columbia               3:55.22  
 26  1508 Bennett, Erik          W.Virginiau.           3:55.36  
 27   399 Broderick, Javier      Georgetown             3:55.55  
 28  1348 Mehmedovic, Izudin     Umbc                   3:55.85  
 29   461 Kays, Evan             JamesMadison           3:56.74  
 30   235 Nash, David            Columbia               3:57.31  
 31  1537 Dwyer, Robert          Yale                   3:57.41  
 32   493 Skelly, Bryan          La Salle               3:58.57  
 33   351 Reardon, Casey         Duke                   3:59.88  
 34  1468 McCann, Joshua         Navy                   4:00.05  
 
Men 1500 Meter Run IC4A
=======================================================================
 3 heats - Top 3 in each and 3 next fastest to final
02 IC4A/ECAC:   3:47.16  2002        Clay Schwabe, U.S. Military Acad.         
  IC/EC Meet: * 3:37.41  1979        Sidney Maree, Villanova Univ.             
IC/EC Colleg: # 3:31.71  1987        Abdi Bile, George Mason Univ.             
Prin.  Stad.: @ 3:41.56  1986        Gerald O'Reilly, Villanova Univ.          
  Collegiate:   3:30.56  1999        Bernard Lagat, Washington State           
    American:   3:29.77  1985        Sidney Maree, Puma                        
       World:   3:26.00  1998        Hicham El Guerrouji, Morocco              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1562 Kiplagat, Richard      Iona College           3:43.58    10  
  2   413 Lukezic, Chris         Georgetown             3:45.58     8  
  3  1435 Sakala, Philip         U.S.M.A.               3:45.75     6  
  4   700 Bell, Jon              Princeton              3:45.78     5  
  5   290 Tassinari, Mike        Cornell                3:46.28     4  
  6   206 O'Connor, John         Will&Mary              3:46.30     3  
  7  1480 Schmidt, Erik          Navy                   3:47.32     2  
  8    82 Johnson, Enda          Brown                  3:47.39     1  
  9   443 Traugott, John         Harvard                3:48.20  
 10   102 Tarpy, Patrick         Brown                  3:49.95  
 11  1427 Motzenbecker, Eric     U.S.M.A.               3:50.53  
 12   352 Schneider, Nick        Duke                   3:51.16  
 
Men 5000 Meter Run IC4A
=======================================================================
02 IC4A/ECAC:   14:07.70  2002        Adam Sutton, Providence College          
  IC/EC Meet: * 13:27.07  1979        Sidney Maree, Villanova Univ.            
IC/EC Colleg: # 13:20.63  1979        Sidney Maree, Villanova Univ.            
Prin.  Stad.: @ 13:41.55  1992        H. Salah, Westchester T.C.               
  Collegiate:   13:08.40  1978        Henry Rono, Washington State             
    American:   12:58.21  1996        Bob Kennedy, Nike                        
       World:   12:39.36  1998        Haile Gebrselassie, Ethiopia             
    Name                    Year School                  Finals  Points
=======================================================================
  1  1564 Riley, Peter           Iona College          14:01.85    10  
  2   205 Moran, Ed              Will&Mary             14:02.37     8  
  3  1271 Tully, Nolan           Upenn                 14:18.50     6  
  4   192 Graham, Sean           Will&Mary             14:20.07     5  
  5   323 Nichol, Mark           Dartmouth             14:20.37     4  
  6  1559 Shoemaker, Jarrod      Dartmouth             14:21.86     3  
  7  1470 Morris, Benjamin       Navy                  14:30.34     2  
  8  1321 Filachek, Andrew       Uva                   14:38.85     1  
  9   198 Keally, Matt           Will&Mary             14:41.26  
 10   760 Moulton, Pat           Providence            14:44.56  
 11  1458 Eckstrand, Eric        Navy                  14:55.21  
 12   274 Kahn, Barry            Cornell               14:57.93  
 13   350 Moore, Jared           Duke                  15:00.16  
 14   989 Summerville, Willi     StonyBrook            15:05.96  
 
Men 10000 Meter Run IC4A
=======================================================================
02 IC4A/ECAC:   29:05.12  2002        Vinny Mulvey, Iona                       
  IC/EC Meet: * 28:58.36  2000        Stephen Ondeieki, Fairleigh Dickinson    
IC/EC Colleg: # 27:43.76  1981        Geoff Smith, Providence College          
Prin.  Stad.: @ 28:58.36  2000        Stephen Ondeieki, Fairleigh Dickinson    
  Collegiate:   27:22.47  1978        Henry Rono, Washington State             
    American:   27:13.98  2001        Mebrahton Keflezighi, Nike               
       World:   26:22.75  1998        Haile Gebrselassi, Ethiopia              
    Name                    Year School                  Finals  Points
=======================================================================
  1   964 Sheehan, Ryan          St.Fran-PA            29:38.36    10  
  2   367 Too, Erick             Fdu                   29:49.44     8  
  3   172 De Boissezon, Xavi     Colgate               30:22.89     6  
  4   188 Frey, Jacob            Will&Mary             30:23.52     5  
  5   589 McGrath, Dan           Manhattan             30:25.18     4  
  6   348 Hatch, Michael         Duke                  30:27.54     3  
  7    59 Wong, Rob              Boston Univ.          30:32.33     2  
  8  1065 Brigham, Nate          Tufts                 30:33.32     1  
  9  1573 Styler, Timothy        Villanova             30:34.42  
 10   210 Schoener, Jason        Will&Mary             30:37.66  
 11  1196 Prada, Mike            Umaryland             30:40.95  
 12    66 Churchill, Erik        Brown                 30:47.59  
 13   737 Silver, David          Princeton             30:52.24  
 14   608 Dorton, Kirk           Marist                31:11.40  
 15   191 Garrett, David         Will&Mary             31:13.30  
 16   442 Shenk-Boright, Nat     Harvard               31:14.59  
 17   196 Hurt, Charlie          Will&Mary             31:16.48  
 18   200 Kirk, Tyler            Will&Mary             31:34.65  
 19  1156 Sadowsky, Mike         Udelaware             31:37.33  
 20   125 Lounsbury, Dan         Bucknell              31:48.97  
 21   190 Gaffney, Brendan       Will&Mary             32:01.88  
 --   468 Benner, Colin          La Salle                   DNF  
 
Men 110 Meter Hurdles IC4A
========================================================================
 3 heats - Top 2 in each and next 2 fastest to final
02 IC4A/ECAC:   13.93  2002        Antonine Johnson, Villanova Univ.           
  IC/EC Meet: * 13.53  1986        William Skinner, Univ. of Maryland          
IC/EC Colleg: # 13.00  1979        Renaldo Nehemiah, Univ. of Maryland         
Prin.  Stad.: @ 13.55  1985        A. Lane, Karamu                             
  Collegiate:   13.00  1979        Renaldo Nehemiah, Univ. of Maryland         
    American:   12.92  1989        R. Kingdo,/A. Johnson'96, Adidas/Nike       
 Amer. Coll.:   12.91  1993        Colin Jackson, Great Britain                
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1293 Aina, Colin            Uri                      14.19q  NWI  2 
  2   815 Klics, David           Rutgers                  14.20q  NWI  3 
  3  1274 Wedge, Matthew         Upenn                    14.21q  NWI  1 
  4   293 Abdur-Rahim, Ahmad     Dartmouth                14.44q  NWI  1 
  5  1125 Gross, Ricky           Uconn                    14.46q  NWI  3 
  5   779 Hicks, Brandon         Rider                    14.46q  NWI  2 
  7  1119 DelGado, Mike          Uconn                    14.48q  NWI  2 
  8  1501 McKelvin, Jeff         Vmi                      14.55q  NWI  1 
  9    70 Diggs, Daveed          Brown                    14.61   NWI  3 
 10  1569 George, Michael        Upenn                    14.67   NWI  2 
 11  1036 Levinson, Shawn        Coll. of NJ              14.71   NWI  3 
 12  1104 Roche, Paul            Ualbany                  14.91   NWI  3 
 13  1096 Hopkinson, Dale        Ualbany                  14.93   NWI  3 
 14  1268 Shoemaker, Jared       Upenn                    14.99   NWI  2 
 15   506 Carey, Kristopher      Lafayette                15.05   NWI  1 
 16   627 Craig, Jared           Monmouth                 15.08   NWI  1 
 17   682 Jasmin, Peter          Northeastern             15.10   NWI  2 
 18   444 Conti, Daniel          Holy Cross               15.22   NWI  1 
 
Men 110 Meter Hurdles IC4A
============================================================================
 3 heats - Top 2 in each and next 2 fastest to final
02 IC4A/ECAC:   13.93  2002        Antonine Johnson, Villanova Univ.           
  IC/EC Meet: * 13.53  1986        William Skinner, Univ. of Maryland          
IC/EC Colleg: # 13.00  1979        Renaldo Nehemiah, Univ. of Maryland         
Prin.  Stad.: @ 13.55  1985        A. Lane, Karamu                             
  Collegiate:   13.00  1979        Renaldo Nehemiah, Univ. of Maryland         
    American:   12.92  1989        R. Kingdo,/A. Johnson'96, Adidas/Nike       
 Amer. Coll.:   12.91  1993        Colin Jackson, Great Britain                
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   815 Klics, David           Rutgers                  14.12   0.5   10  
  2  1293 Aina, Colin            Uri                      14.24   0.5    8  
  3   779 Hicks, Brandon         Rider                    14.29   0.5    6  
  4  1274 Wedge, Matthew         Upenn                    14.32   0.5    5  
  5  1119 DelGado, Mike          Uconn                    14.33   0.5    4  
  6  1501 McKelvin, Jeff         Vmi                      14.52   0.5    3  
  7  1125 Gross, Ricky           Uconn                    14.64   0.5    2  
  8   293 Abdur-Rahim, Ahmad     Dartmouth                14.67   0.5    1  
 
Men 400 Meter Hurdles IC4A
===================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   50.48  2002        James Graham, Georgetown Univ.              
  IC/EC Meet: * 48.80  1997        Kareem Acher, Villanova Univ.               
IC/EC Colleg: # 48.69  1979        Mike Shine, Penn State Univ.                
Prin.  Stad.: @ 49.19  1987        Edwin Moses, Adidas                         
  Collegiate:   47.10  1991        Samuel Matete, Auburn Univ.                 
    American:   46.78  1992        Kevin Young, Foot Locker A.C.               
       World:   46.78  1992        Kevin Young, U.S.A.                         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1494 O'Brien, Nicholas      Villanova                50.48Q  4 
  2   941 Puryear, Jerry         St. Joe's                52.10Q  3 
  3   393 Phillips, Richard      George Mason             52.30Q  1 
  4   293 Abdur-Rahim, Ahmad     Dartmouth                53.05Q  2 
  5   336 Lynes-Bell, Dougla     DE State                 52.29q  4 
  6  1234 Abram, Brian           Upenn                    52.58q  3 
  7   563 Adkison, Ranard        Liu                      52.66q  3 
  8  1417 Hopper, Trevor         U.S.M.A.                 53.00q  1 
  9  1047 Semanick, Kevin        Coll. of NJ              53.34   3 
 10   627 Craig, Jared           Monmouth                 53.53   2 
 11  1295 Andoscia, Jesse        Uri                      54.22   1 
 12  1108 Vazquez, Joel          Ualbany                  54.31   2 
 13   289 Simonds, Greg          Cornell                  54.43   4 
 14   307 Guenette, Jeff         Dartmouth                54.64   4 
 15   788 Ramos, Giovanni        Rider                    55.33   3 
 16  1276 Witter, George         Upenn                    55.72   1 
 --   910 Catalano, Ben          St. John's                 DNF   2 
 --   256 Sokenu, Anthony        Coppin State                DQ   4 
 
Men 400 Meter Hurdles IC4A
=======================================================================
 4 heats - winner of each and 4 fastest to final
02 IC4A/ECAC:   50.48  2002        James Graham, Georgetown Univ.              
  IC/EC Meet: * 48.80  1997        Kareem Acher, Villanova Univ.               
IC/EC Colleg: # 48.69  1979        Mike Shine, Penn State Univ.                
Prin.  Stad.: @ 49.19  1987        Edwin Moses, Adidas                         
  Collegiate:   47.10  1991        Samuel Matete, Auburn Univ.                 
    American:   46.78  1992        Kevin Young, Foot Locker A.C.               
       World:   46.78  1992        Kevin Young, U.S.A.                         
    Name                    Year School                  Finals  Points
