 |


Harvard 75, Northeastern 68 Jan. 8, 2005 Gordon Track (Allston, MA) Men 60 Meter Dash
Name Yr School Finals
1 329 Langton, Steven 05 Northeastern University 7.09
2 357 Watkins, Jonathan 08 Northeastern University 7.21
3 341 Osei, Bismark 06 Northeastern University 7.21
4 239 Scott, John 06 Harvard 7.28
5 238 Schlund, Michael 05 Harvard 7.30
6 356 Van Lam, Charlie 06 Northeastern University 7.33
--- 340 Okrah, Joe 05 Northeastern University FS
Men 200 Meter Dash
Name Yr School Finals
1 344 Payne, Idris 05 Northeastern University 22.58
2 238 Schlund, Michael 05 Harvard 23.25
3 239 Scott, John 06 Harvard 23.39
4 357 Watkins, Jonathan 08 Northeastern University 23.73
Men 1 Mile Run
Name Yr School Finals
1 205 Barrett, Sean 07 Harvard 4:26.62
2 240 Wilson, Connor 07 Harvard 4:28.50
3 311 Cahill, Ryan 05 Northeastern University 4:29.00
4 234 Paul, Jonathan 07 Harvard 4:34.06
5 215 Goodspeed, Tyler 07 Harvard 4:34.67
6 223 Lipkin, Andrew 08 Harvard 4:37.00
7 326 Housman, Seth 08 Northeastern University 4:38.27
8 319 Difolck, Tony 07 Northeastern University 4:42.63
Men 400 Meter Run
Name Yr School Finals
1 344 Payne, Idris 05 Northeastern University 48.27
2 353 Tirella, Christian 07 Northeastern University 50.33
3 228 McMullen, William 08 Harvard 50.35
Men 500 Meter Run
Name Yr School Finals
1 318 Davidian, Will 06 Northeastern University 1:07.22
2 213 Ford, John 06 Harvard 1:10.00
3 333 Maleck, Erik 07 Northeastern University 1:10.66
Men 800 Meter Run
Name Yr School Finals
1 216 Green, Christopher 08 Harvard 1:57.74
2 205 Barrett, Sean 07 Harvard 1:59.19
3 322 Fernandez, Jose 07 Northeastern University 1:59.47
4 314 Conklin, Brian 08 Northeastern University 2:00.06
5 224 Lu, Haibo Harvard 2:00.81
6 206 Baum, Art 05 Harvard 2:03.34
7 319 Difolck, Tony 07 Northeastern University 2:08.82
Men 1000 Meter Run
Name Yr School Finals
1 227 McLean-Foreman, Ala 05 Harvard 2:34.01
2 234 Paul, Jonathan 07 Harvard 2:35.96
3 346 Pratt, Thomas 06 Northeastern University 2:36.41
4 240 Wilson, Connor 07 Harvard 2:36.44
5 349 Rivera, Carlos 07 Northeastern University 2:43.12
6 358 Zeisel, Adam 06 Northeastern University 2:48.60
Men 3000 Meter Run
Name Yr School Finals
1 225 Lyons, Kevin 07 Harvard 8:45.13
2 226 Lyons-Quirk, Devin 05 Harvard 8:50.74
3 217 Hafer, Ryan 08 Harvard 9:03.84
4 219 Holmquest, Brian 08 Harvard 9:09.20
5 208 Bienvenu, Reed 07 Harvard 9:12.45
6 221 Kelly, James 06 Harvard 9:14.05
7 207 Baur, Patrick 07 Harvard 9:17.15
8 339 Niles, Tim 07 Northeastern University 9:25.53
9 355 Van Ebbs, Brian 08 Northeastern University 9:37.17
10 335 McBrine, Mark 07 Northeastern University 9:51.24
11 315 Couch, Michael 05 Northeastern University 10:11.10
Men 60 Meter Hurdles
Name Yr School Finals
1 327 Jasmin, Peter 05 Northeastern University 8.35
2 220 Hughes, Travis 05 Harvard 8.65
3 351 Sherman, Jack 08 Northeastern University 8.82
4 328 Kowalski, Matt 07 Northeastern University 9.78
Men 4x400 Meter Relay
Team Relay Finals
1 Northeastern University A 3:33.10
2 Harvard A 3:34.63
Men 4x800 Meter Relay
Team Relay Finals
1 Harvard A 8:08.47
2 Northeastern University A 8:29.23
Men High Jump
Name Yr School Finals
1 203 Andrew-Jaja, Tekky 05 Harvard 2.01m
2 318 Davidian, Will 06 Northeastern University J2.01m
3 351 Sherman, Jack 08 Northeastern University 1.81m
3 353 Tirella, Christian 07 Northeastern University 1.81m
--- 328 Kowalski, Matt 07 Northeastern University NH
--- 307 Alexander, Akil 06 Northeastern University NH
Men Pole Vault
Name Yr School Finals
1 325 Hill, Aaron 06 Northeastern University 4.57m
2 315 Couch, Michael 05 Northeastern University 4.27m
--- 318 Davidian, Will 06 Northeastern University NH
Men Long Jump
Name Yr School Finals
1 329 Langton, Steven 05 Northeastern University 6.74m
2 220 Hughes, Travis 05 Harvard 6.67m
3 351 Sherman, Jack 08 Northeastern University 6.63m
4 323 Grigg, Isiah 05 Northeastern University 6.39m
--- 237 Sax, Eric 08 Harvard FOUL
Men Triple Jump
Name Yr School Finals
1 220 Hughes, Travis 05 Harvard 14.39m
2 316 Crossman, Adam 05 Northeastern University 13.31m
--- 235 Raynor, Zachary 05 Harvard FOUL
--- 323 Grigg, Isiah 05 Northeastern University FOUL
Men Shot Put
Name Yr School Finals
1 218 Hinson, Kristofer 05 Harvard 15.34m
2 233 Obrecht, Alex Harvard 14.35m
3 236 Rhodes, James 06 Harvard 12.16m
4 348 Reardon, Ed 07 Northeastern University 12.02m
5 324 Halpern, Anthony 07 Northeastern University 11.13m
Men Weight Throw
Name Yr School Finals
1 348 Reardon, Ed 07 Northeastern University 15.49m
2 236 Rhodes, James 06 Harvard 15.34m
3 204 Ayers, James 07 Harvard 13.75m
4 324 Halpern, Anthony 07 Northeastern University 11.49m
--- 231 Niemczak, Matt 07 Harvard FOUL

  
 |