

Solomon Husky Invitational April 23, 2005 Solomon Track (Dedham, MA)Northeastern hosted its final meet of the season, taking three wins in the Solomon
Husky Invitational at the Solomon Track in Dedham on April 23. Senior Mike Couch
won the pole vault with a height of 15'0 and classmate Isaiah Grigg won the long
jump with a leap of 21'10. The Huskies also took home the 4x100 relay. Men 100 Meter Dash
Name Year School Finals H#
1 Kwesi Frimpong-Boateng Gbtc 11.02 1
2 Sotirios Pintzopoulous Stonehill College 11.28 1
3 Joe Brennan Bryant College 11.68 3
4 Steve Langton Northeastern 11.70 1
5 Jonathan Nauss Bryant College 11.78 2
6 Jonathan Watkins Northeastern 11.87 1
7 Danny Richter Stonehill College 11.92 3
8 Jordan Wright Ric 11.96 2
9 Steven Boursiquot Boston University 12.01 4
10 Sam Zephir Boston University 12.03 4
11 Aseal Cespedes Boston-North 12.08 2
12 James Anacone Bryant College 12.13 3
13 Poorna Dharmasena Bryant College 12.13 5
14 James Isherwood Ric 12.17 3
15 Nnamdi Onubogu Bryant College 12.20 5
16 Lanre Oyedotun Bryant College 12.41 4
17 Tyler Jenks Babson College 12.42 4
18 matt goroza Ric 12.43 3
19 David Sheldon Babson College 12.47 5
20 Thomas Joyce Bridgewater Stat 12.49 5
21 Charles Lam Northeastern 12.68 3
22 Eric Bateman Umass Boston 12.78 5
23 Chris Gaudet Bryant College 13.07 5
24 Tom Howe Umass Boston 13.71 6
25 Thy Toeum Umass Boston 14.90 6
Men 200 Meter Dash
Name Year School Finals H#
1 Hafiz Greigre Bryant College 21.88 1
2 Idris Payne Northeastern 22.19 1
3 Conrad Dalton Northeastern 22.51 1
4 Vinnie Williams Stonehill College 22.64 2
5 Jonathan Watkins Northeastern 22.78 1
6 Sotirios Pintzopoulous Stonehill College 22.85 2
7 Manny Karngar Ric 23.22 2
8 Joe Brennan Bryant College 23.41 3
9 Jordan Wright Ric 23.47 3
10 Scott Berti Bridgewater Stat 23.77 4
11 Trevor Frierson Boston College 23.80 3
12 Shi Ming Chung Babson College 23.95 4
13 Jonathan Nauss Bryant College 24.19 3
14 Alexander Webley Bridgewater Stat 24.31 3
15 James Anacone Bryant College 24.41 3
16 Sam Zephir Boston University 24.43 4
17 Poorna Dharmasena Bryant College 24.79 4
18 Nilton Gomes Bridgewater Stat 24.84 4
19 Tyler Jenks Babson College 24.89 4
20 Mark Tabah Wheaton College 24.93 5
21 matt goroza Ric 25.08 4
22 David Sheldon Babson College 25.22 5
23 James Isherwood Ric 25.38 3
24 Ryan Salamone Babson College 25.45 5
25 David Ly Unattached 25.69 5
26 Eric Bateman Umass Boston 26.35 5
27 Tom Howe Umass Boston 27.38 5
Men 400 Meter Dash
Name Year School Finals H#
1 Ajay Sisodia Wheaton College 49.75 1
2 Christian Tierella Northeastern 49.83 1
3 Geoff Atkins Boston College 50.43 1
4 James Lourenco Providence College 51.41 1
5 Paul Viggiano Stonehill College 51.72 1
6 Christopher Caufield Boston College 51.75 1
7 Justin Baird Boston University 52.38 2
8 Latif Brown New Haven 52.97 2
9 Micheal VanGeisson Ric 52.98 2
10 Justin LaLiberte Unattached 53.04 2
11 Richard Wyche New Haven 53.04 1
12 Kevin Wolfe Stonehill College 53.44 2
13 Shi Ming Chung Babson College 53.61 2
14 Ryan Salamone Babson College 54.00 2
15 Michael Grima Bridgewater Stat 55.25 3
16 Jeff Hedberg Bryant College 56.04 3
17 Dana Powers Bridgewater Stat 56.56 3
18 Eric Haywood Bryant College 57.34 3
19 Thy Toeum Umass Boston 1:11.96 3
Men 800 Meter Run
Name Year School Finals
1 Richard Gerry Stonehill College 1:57.38
2 Daniel MacIsaac Boston College 1:57.99
3 Daniel Lafave Boston College 1:58.28
4 Matt Licari Providence College 1:58.46
5 Brenton Wheatley Boston College 1:58.61
6 Jose Fernandez Northeastern 1:59.30
7 Tim Chan Northeastern 2:00.91
8 Tom Geer Providence College 2:01.79
9 John Lux Boston University 2:02.43
10 Ross Kahill Wheaton College 2:02.68
11 Steven Katz Stony Brook 2:02.69
12 John Meinelt Northeastern 2:03.04
13 Mark Powers Bridgewater Stat 2:03.12
14 Spencer Bellott Boston University 2:03.19
15 Ryan Henry Boston College 2:04.07
16 Mike Blanchard Providence College 2:04.58
17 Corey Chapman Bryant College 2:04.99
18 Julian Torres Boston University 2:06.51
19 Steve Barone Bryant College 2:07.31
20 Dave Tomasso Babson College 2:08.56
21 Andrew Pontbriand Bridgewater Stat 2:09.29
22 eric lonergan Ric 2:11.00
23 Daniel Giacalone Bryant College 2:11.89
24 Robert Palumbo New Haven 2:13.95
25 Ayodele Ayeni Stony Brook 2:15.20
26 Scott Cormier Babson College 2:16.81
27 Kevin Reese New Haven 2:18.24
28 Christopher Vasquez Bridgewater Stat 2:19.64
29 Michael Leavitt Umass Boston 2:23.42
30 Isaac Ramos New Haven 2:23.86
31 Christopher Mextorf New Haven 2:31.43
Men 1500 Meter Run
Name Year School Finals
1 Frank Divittorio Boston College 3:51.97
2 Jeremy Zagorski Boston College 3:52.22
3 Patrick Mellea Boston College 3:52.83
4 Mathew Almond Stony Brook 3:56.22
5 Brian Farrell Stony Brook 4:00.55
6 Joshua Springer Boston College 4:04.02
7 Fran Gaurdabascio Stonehill College 4:05.12
8 Drew Wiechnicki Boston College 4:05.30
9 Trevor Rozier-Byrd Boston College 4:06.44
10 James Beaubrun New Haven 4:06.81
11 Caleb Paul Bryant College 4:07.03
12 Keith Gill Stonehill College 4:07.22
13 Chris Scully Boston College 4:08.04
14 Chris McDermott Providence College 4:10.21
15 Patrick Hoye Boston University 4:11.26
16 Joe Ryan Stonehill College 4:13.21
17 Adam Ziesel Northeastern 4:13.39
18 Jeffrey Klatsky Boston College 4:13.59
19 Doug Coffed Providence College 4:16.32
20 Carlos Rivera Northeastern 4:18.12
21 eric lonergan Ric 4:19.07
22 Matthew Kenefick New Haven 4:25.86
23 Michael Leavitt Umass Boston 4:27.23
24 tim goodwin Ric 4:28.04
25 Chris Rich Stonehill College 4:28.39
26 Dennis Desposito Stony Brook 4:28.58
27 Ben Haber Wheaton College 4:28.75
28 Jeff Britton Bryant College 4:28.89
29 Matthew Pierce Wheaton College 4:29.41
30 Jason Dallamora New Haven 4:30.71
31 Scott Cormier Babson College 4:32.41
32 Justin LaLiberte Unattached 4:32.78
33 Curtis Sherman Bridgewater Stat 4:33.03
34 Dave Wasserman Stonehill College 4:33.16
35 Daniel Tickner New Haven 4:38.07
36 Kevin Reese New Haven 4:39.27
Men 5000 Meter Run
Name Year School Finals
1 Andrew Sinnott Stony Brook 15:26.83
2 Daniel Springer Boston College 15:31.94
3 Nathan Goldrick Bridgewater Stat 15:40.96
4 Pat Benson Wheaton College 15:44.69
5 Khalid Abdi Unattached 15:50.11
6 Avery Bouchard Bridgewater Stat 16:02.27
7 Eric Richardson Wheaton College 16:08.18
8 Kiran Umapathy Boston University 16:13.83
9 Kyle Sousa Stonehill College 16:16.54
10 T.J. Niles Unattached 16:25.45
11 Luke Gliganic Stony Brook 16:25.99
12 Seth Housman Northeastern 16:31.20
13 Haji Osman New Haven 16:32.95
14 James Rhoades Unattached 16:39.41
15 Kevin McCarthy Stony Brook 16:44.17
Men 10000 Meter Run
Name Year School Finals
1 Adam Moitoso Boston College 32:02.43
2 Matt Kinback Providence College 32:11.72
3 Scott Wisnaskas Unattached 33:21.59
4 Matt Walsh Babson College 34:02.77
5 Christopher Blackistone New Haven 34:23.66
6 Jared Nelson Bryant College 34:27.68
7 Andrew Holmes Bryant College 34:57.28
8 Matt Mills Stonehill College 36:34.13
Men 110 Meter Hurdles
Name Year School Finals H#
1 Jemel Balkman zenith velocity A.C 14.66 1
2 Peter Jasmin Northeastern 14.78 1
3 colin aina Unattached 14.85 1
4 Luis Moreira Northeastern 15.05 1
5 Ricky Gross zenith velocity A.C 15.24 1
6 Dana Burbank Stonehill College 15.85 2
7 Mark Michelman Northeastern 15.90 2
8 Mathew LeMaire Gbtc 16.16 2
9 Francis Shen Gbtc 16.31 3
10 Ryan Ung Boston University 16.32 2
11 Jamaal Rawls-Peyton Wheaton College 16.47 2
12 Matt Kowalski Northeastern 17.59 3
13 Matt Collins Gbtc 18.28 1
Men 400 Meter Hurdles
Name Year School Finals H#
1 Tom Woods Stonehill College 55.74 1
2 David Cahill Gbtc 56.39 1
3 Matt Collins Gbtc 57.41 1
4 Peter Jasmin Northeastern 57.50 1
5 Patrick Freytag Wheaton College 57.76 1
6 Michael Mastrobuoni Northeastern 57.98 1
7 Francis Shen Gbtc 58.22 1
8 Ryan Schaffer Northeastern 58.67 2
9 Ryan English Wheaton College 1:00.33 1
10 William Schild Boston-North 1:11.24 2
11 Chris Gaudet Bryant College 1:12.15 2
Men 3000 Meter Steeplechase
Name Year School Finals
1 Shaun Krawitz Stony Brook 9:26.98
2 Greg Sinnott Boston University 9:49.49
3 Tom Brown Northeastern 9:54.41
4 Brian Vanepps Northeastern 10:11.79
5 Daniel Giacalone Bryant College 10:15.25
6 Tim Cattogio Stonehill College 10:23.98
7 Will Davidian Unattached 10:28.45
8 Rob Chapman Babson College 10:54.45
Men 4x100 Meter Relay
School Finals
1 Northeastern University 'A' 42.61
1) Steve Langton 2) Bismark Osei
3) Idris Payne 4) Jonathan Watkins
2 Greater Boston Track Club 'A' 44.88
3 Bridgewater State College 'A' 45.28
1) Scott Berti 2) Matthew Deininger
3) Nilton Gomes 4) Alexander Webley
4 Babson College 'A' 46.97
1) Ryan Salamone 2) David Sheldon
3) Dan Cowan 4) Justin Schneider
-- Stonehill College 'A' DNF
1) Kevin Dubuc 2) Vinnie Williams
3) Paul Viggiano 4) Sotirios Pintzopoulous
Men 4x400 Meter Relay
School Finals
1 Rhode Island College 'A' 3:34.15
1) Manny Karngar 2) James Isherwood
3) Micheal VanGeisson 4) Jordan Wright
2 Wheaton College 'A' 3:36.99
1) Ryan English 2) Ross Kahill
3) Patrick Freytag 4) Ajay Sisodia
3 Babson College 'A' 3:37.01
1) Dan Cowan 2) Rob Chapman
3) Tyler Jenks 4) Justin Schneider
4 Bridgewater State College 'A' 3:42.70
-- Greater Boston Track Club 'A' DNF
1) Francis Shen 2) David Cahill
3) Andie Colon 4) Matt Collins
Men High Jump
Name Year School Finals
1 Marquise Thomas Unattached 1.96m 6-05.00
2 Matt Kowalski Northeastern 1.78m 5-10.00
3 Andrew Pontbriand Bridgewater Stat 1.73m 5-08.00
4 Jeff Hedberg Bryant College J1.73m 5-08.00
-- Akil Alexander Northeastern NH
Men Pole Vault
Name Year School Finals
1 Michael Couch Northeastern 15-00.00 4.57m
2 Ryan Cahill Northeastern 14-00.00 4.26m
3 Robert Ricciardi Bridgewater Stat 13-03.00 4.03m
4 Jason Mayer Boston College 12-06.00 3.81m
-- Shawn Kushiyama Boston College NH
-- Jeff Maitland Northeastern NH
-- Ryan Sullivan Boston College NH
-- Aaron Hill Northeastern NH
Men Long Jump
Name Year School Finals
1 Isiah Grigg Northeastern 6.65m 21-10.00
2 Steve Langton Northeastern 6.50m 21-04.00
3 Merzudin Ibric Gbtc 6.49m 21-03.50
4 Alexander Webley Bridgewater Stat 6.42m 21-00.75
5 Dallas Lynch Bryant College 6.41m 21-00.50
6 Ashley Jefferson Boston College 6.37m 20-10.75
7 Jordan Wright Ric 6.28m 20-07.25
8 Marquise Thomas Unattached 6.24m 20-05.75
9 Percy Addo-Yobo Boston College 6.11m 20-00.50
10 Luis Moreira Northeastern 6.07m 19-11.00
11 Armond Hodge Providence College 5.98m 19-07.50
12 Aseal Cespedes Boston-North 5.80m 19-00.50
13 Steven Boursiquot Boston University 5.70m 18-08.50
14 Scott Berti Bridgewater Stat 5.62m 18-05.25
15 bo luong Ric 5.61m 18-05.00
16 Jonathon Lopez-Pitts Bryant College 5.59m 18-04.25
17 Jonathan Richards Bryant College 5.50m 18-00.50
18 David Sheldon Babson College 5.48m 17-11.75
19 Mubaarak Mohammad Stony Brook 5.44m 17-10.25
20 Thomas Joyce Bridgewater Stat 5.36m 17-07.00
21 David Ly Unattached 5.25m 17-02.75
22 Nnamdi Onubogu Bryant College 5.19m 17-00.50
-- Charles Lam Northeastern FOUL
Men Triple Jump
Name Year School Finals
1 Ashley Jefferson Boston College 13.10m 42-11.75
2 Dallas Lynch Bryant College 12.85m 42-02.00
3 Mubaarak Mohammad Stony Brook 12.82m 42-00.75
4 Nilton Gomes Bridgewater Stat 11.93m 39-01.75
5 Jonathan Richards Bryant College 11.82m 38-09.50
6 Matthew Deininger Bridgewater Stat 11.78m 38-07.75
7 Steven Boursiquot Boston University 11.65m 38-02.75
8 Jonathon Lopez-Pitts Bryant College 11.30m 37-01.00
-- Mike Yukna Bryant College ND
-- bo luong Ric ND
-- Charles Lam Northeastern ND
-- James Isherwood Ric ND
Men Shot Put
Name Year School Finals
1 Derek Anderson Unattached 17.74m 58-02.50
2 James Mitchell Unattached 16.15m 53-00.00
3 Jeff Cretella Unattached 15.30m 50-02.50
4 Nate Hunter Unattached 13.77m 45-02.25
5 Vincent Cossuto Southern Conn. 12.69m 41-07.75
6 David Lucia Boston College 12.59m 41-03.75
7 Robert Dantone Stony Brook 12.39m 40-07.75
8 John Lewis Southern Conn. 11.73m 38-06.00
9 Taivon McKoy Southern Conn. 11.51m 37-09.25
10 Kenneth Guerin Stony Brook 11.50m 37-08.75
11 Evan Bell Wheaton College 11.34m 37-02.50
12 Frank Gambardella Southern Conn. 11.28m 37-00.25
13 Matt Cutler Bryant College 10.81m 35-05.75
14 Douglas Brown Bridgewater Stat 10.18m 33-04.75
15 Matthew Moreau Bridgewater Stat 7.28m 23-10.75
Men Discus Throw
Name Year School Finals
1 Derek Anderson Unattached 58.28m 191-02
2 Vinnie Tortorella Unattached 49.32m 161-10
3 James Mitchell Unattached 45.09m 147-11
4 John Lewis Southern Conn. 44.00m 144-04
5 Michael Nessralla Bryant College 43.80m 143-08
6 Kenneth Guerin Stony Brook 42.42m 139-02
7 Jim Synborski Babson College 42.32m 138-10
8 Vincent Cossuto Southern Conn. 39.83m 130-08
9 Ryan Kohan Babson College 38.41m 126-00
10 Evan Bell Wheaton College 37.57m 123-03
11 Taivon McKoy Southern Conn. 36.73m 120-06
12 Nate Hunter Unattached 35.72m 117-02
13 David Lucia Boston College 35.19m 115-05
14 Marte McBrine Unattached 34.43m 112-11
15 Matt Cutler Bryant College 33.98m 111-06
16 Bamidele Faboyede Northeastern 33.41m 109-07
17 Frank Gambardella Southern Conn. 32.92m 108-00
18 Steven Jussaume New Haven 32.70m 107-03
19 Robert Dantone Stony Brook 30.14m 98-11
20 Anthony Halpern Northeastern 29.56m 97-00
21 James Polak Ric 28.38m 93-01
-- Ed Reardon Northeastern ND
Men Hammer Throw
Name Year School Finals
1 Vinnie Tortorella Unattached 61.62m 202-02
2 John Freeman Unattached 56.62m 185-09
3 Taivon McKoy Southern Conn. 52.23m 171-04
4 Bamidele Faboyede Northeastern 49.60m 162-09
5 Steven Jussaume New Haven 49.12m 161-02
6 Nicholas Palazzo Ric 48.00m 157-06
7 Marc Piette Ric 46.62m 152-11
8 Richard Palazzo Ric 44.47m 145-11
9 Russell Miranda Stonehill College 41.99m 137-09
10 David Lucia Boston College 41.22m 135-03
11 Vincent Cossuto Southern Conn. 40.28m 132-02
12 John Lewis Southern Conn. 39.66m 130-01
13 Michael Nessralla Bryant College 38.45m 126-02
14 Frank Gambardella Southern Conn. 37.76m 123-11
15 Robert Dantone Stony Brook 37.15m 121-10
16 Ed Reardon Northeastern 36.08m 118-04
17 Anthony Halpern Northeastern 32.50m 106-07
18 Douglas Brown Bridgewater Stat 25.51m 83-08
Men Javelin Throw
Name Year School Finals
1 Nick Ward U-Bryant 57.84m 189-09
2 Adam Crossman Northeastern 56.42m 185-01
3 Ryan Miller Southern Conn. 52.22m 171-04
4 Ricardo Parente Northeastern 50.48m 165-07
5 Michael Randall Northeastern 50.40m 165-04
6 Thomas Conley Unattached 48.88m 160-04
7 Andrew Beatman Boston University 47.92m 157-03
8 Alex Burke Babson College 46.60m 152-11
9 Patrick Freytag Wheaton College 38.18m 125-03
10 Nick Balistierri Bryant College 38.00m 124-08
11 Jeffrey Olson Bridgewater Stat 36.64m 120-02
12 Chris Labbe Babson College 36.62m 120-02
13 Preston Smolinski Stony Brook 36.00m 118-01
14 Peter Pawchak New Haven 33.94m 111-04
15 John Falkowski Northeastern 32.58m 106-11
16 Matt Kowalski Northeastern 31.38m 102-11
17 James Polak Ric 26.16m 85-10
-- Matthew Moreau Bridgewater Stat ND
  
 |