Northeastern Athletics

Northeastern Quinnipiac Invitational

Quinnipiac Invitational
Sept. 22, 2006
Hamden, CT

   TEAM  MEN SCORES                        TEAM                 TEAM
  PLACE    TEAM NAME         |----        PLACES        ---|   SCORE
 
     1  QUINNIPIAC                 1   5   6  12  13  21  22 =     37
  John Ciccarelli, Michael Charron, Matt Warren, Anthony Mio, T Moriarty, T Dinnan, R Heffron
     2  U OF CONNECTICUT           2   3   4  20  23  28  42 =     52
  Max Feldman, Paul Durfee, William Sanders, Kyle Eckman, Brian Gagnon, C Meyers, A Smith
     3  MARIST COLLEGE             7   9  19  24  29  35  36 =     88
  Conor Shelley, David Raucci, Michael Cator, Michael Bamberger, R Fleming, J Hayden, C Locke
     4  BROWN UNIV                14  16  17  25  38  39  44 =    110
  Duriel Hardy, John Loeser, Jacob Nettleton, Alex Enscoe, Alex Stern, C Brett, C Tabib
     5  NORTHEASTERN UNIV         10  30  33  37  40  43  48 =    150
  Tom Brown, Ricky Fendorak, Brian Kennedy, Joshua Boss, BRIAN BONELLI, Ryan Miling, Daniel Clayton
     6  NEW HAVEN                 11  15  32  41  54  55 =        153
  CHRISTOPHER BLACKISTONE, JAMES BEAUBRUN, THOMAS HOPE, PATRICK LEACH, DAVID CHIAPPERINO, ROBIN PITT
     7  URI                       18  26  31  34  49  51  52 =    158
  Alex Sico, Thomas Stephan, Ryan Uhrynowich, David Holgate, A DeRobertis, M Kazmierczak, S Salisbury
     8  HARTFORD                   8  27  45  46  47  50  53 =    173
  Phil Weinholtz, Adam Hirschberg, Mike Tiroletto, Brian Fazekas, Mike Dionne, W Melnik, J Armbruster 
OVERALL TEAM  RACE  MEN                                             FINAL   1.5 M
 PLC     PLC   NO      LAST          FIRST         TEAM             TIME    SPLIT
==== = =====  =====  =============  ============  ================= ======  ===== 
  1      1      110  Ciccarelli     John          QUINNIPIAC     GR 25:25.6 07:24
  2      2      189  Feldman        Max           U OF CONNECTIC SR 25:49.5 07:24
  3      3      191  Durfee         Paul          U OF CONNECTIC SO 26:17.3 07:34
  4      4      192  Sanders        William       U OF CONNECTIC SO 26:18.7 07:25
  5      5      109  Charron        Michael       QUINNIPIAC     GR 26:21.8 07:26
  6      6      126  Warren         Matt          QUINNIPIAC     SO 26:26.9 07:24
  7      7      146  Shelley        Conor         MARIST COLLEGE FR 26:45.2 07:32
  8      8      150  Weinholtz      Phil          HARTFORD       SR 26:48.5 07:52
  9      9      145  Raucci         David         MARIST COLLEGE SO 26:53.5 07:27
 10     10      181  Brown          Tom           NORTHEASTERN U JR 26:59.3 07:44
 11     11      171  BLACKISTONE    CHRISTOPHER   NEW HAVEN      JR 27:06.3 07:49
 12     12      119  Mio            Anthony       QUINNIPIAC     GR 27:07.2 07:45
 13     13      120  Moriarty       Terence       QUINNIPIAC     SO 27:08.4 07:44
 14      0 I    207  Sultzer        Kyle          WAGNER COLLEGE SR 27:08.6 07:40
 15     14      162  Hardy          Duriel        BROWN UNIV     FR 27:08.6 08:18
 16     15      170  BEAUBRUN       JAMES         NEW HAVEN      JR 27:12.4 07:48
 17     16      163  Loeser         John          BROWN UNIV        27:13.0 08:17
 18     17      165  Nettleton      Jacob         BROWN UNIV     JR 27:21.1 08:17
 19     18      212  Sico           Alex          URI            SO 27:21.8 07:41
 20     19      132  Cator          Michael       MARIST COLLEGE FR 27:23.5 07:40
 21     20      194  Eckman         Kyle          U OF CONNECTIC SR 27:24.8 07:41
 22     21      112  Dinnan         Tyler         QUINNIPIAC     FR 27:26.7 07:47
 23     22      116  Heffron        Richard       QUINNIPIAC     GR 27:28.8 07:39
 24      0 E    115  Gurzler        Jacob         QUINNIPIAC     JR 27:42.5 07:36
 25      0 E    118  McDonald       Jack          QUINNIPIAC     SO 27:45.5 07:57
 26     23      195  Gagnon         Brian         U OF CONNECTIC SO 27:48.1 07:39
 27      0 E    108  Bushey         Keith         QUINNIPIAC     JR 27:48.2 07:54
 28     24      128  Bamberger      Michael       MARIST COLLEGE SR 27:55.7 07:57
 29      0 E    122  Rezendes       Nick          QUINNIPIAC     SO 27:57.1 07:39
 30     25      161  Enscoe         Alex          BROWN UNIV     JR 27:59.2 08:19
 31     26      213  Stephan        Thomas        URI            SR 28:08.3 08:00
 32      0 E    114  Foster         Chris         QUINNIPIAC     SO 28:12.9 07:54
 33      0 E    125  Seelig         Patrick       QUINNIPIAC     SR 28:13.6 07:48
 34      0 I    201  Halwani        Mouhamed      WAGNER COLLEGE JR 28:14.0 08:04
 35     27      156  Hirschberg     Adam          HARTFORD       FR 28:19.6 08:01
 36     28      193  Meyers         Colin         U OF CONNECTIC SO 28:20.9 07:48
 37      0 E    111  Decker         Jayson        QUINNIPIAC     FR 28:21.6 07:52
 38      0 E    127  Westcott       Chris         QUINNIPIAC     FR 28:21.8 07:56
 39     29      137  Fleming        Robert        MARIST COLLEGE FR 28:22.6 07:57
 40     30      184  Fendorak       Ricky         NORTHEASTERN U SO 28:35.0 08:12
 41     31      214  Uhrynowich     Ryan          URI            FR 28:37.7 08:13
 42     32      174  HOPE           THOMAS        NEW HAVEN      FR 28:41.6 07:54
 43     33      185  Kennedy        Brian         NORTHEASTERN U SO 28:42.2 08:12
 44      0 I    205  Koehler        Allen         WAGNER COLLEGE SO 28:44.2 08:06
 45     34      209  Holgate        David         URI            JR 28:44.9 08:12
 46     35      138  Hayden         James         MARIST COLLEGE FR 28:46.1 07:57
 47     36      141  Locke          Christoph     MARIST COLLEGE SO 28:49.3 08:05
 48     37      180  Boss           Joshua        NORTHEASTERN U FR 28:52.9 08:20
 49      0 E    131  Cartica        Brandon       MARIST COLLEGE JR 28:54.9 08:13
 50     38      167  Stern          Alex          BROWN UNIV     FR 28:58.0 08:43
 51      0 E    139  Jancyzk        Matthew       MARIST COLLEGE FR 28:59.7 07:59
 52      0 E    106  Begley         Stephen       QUINNIPIAC     SR 29:04.9 08:11
 53     39      159  Brett          Colin         BROWN UNIV     FR 29:08.5 08:17
 54     40      218  BONELLI        BRIAN         NORTHEASTERN U    29:12.4 08:21
 55     41      176  LEACH          PATRICK       NEW HAVEN      FR 29:16.6 08:07
 56     42      197  Smith          Andrew        U OF CONNECTIC FR 29:20.6 08:03
 57     43      187  Miling         Ryan          NORTHEASTERN U FR 29:20.9 08:22
 58     44      168  Tabib          Christian     BROWN UNIV     SR 29:22.7 08:43
 59      0 E    117  Martin         Dan           QUINNIPIAC     SO 29:25.2 08:10
 60     45      152  Tiroletto      Mike          HARTFORD       JR 29:29.1 08:12
 61      0 E    147  Sow            Omar          MARIST COLLEGE FR 29:29.4 08:01
 62      0 E    196  Iannaccone     Steve         U OF CONNECTIC JR 29:33.4 08:03
 63      0 E    121  Pilch          Steve         QUINNIPIAC     SO 29:34.2 08:09
 64      0 E    142  Marak          Theo          MARIST COLLEGE JR 29:40.2 07:58
 65      0 E    143  Masto          Gregory       MARIST COLLEGE FR 29:42.1 08:08
 66      0 I    215  McGoldrick     Brendan       MONMOUTH UNIV  JR 29:44.5 08:21
 67     46      158  Fazekas        Brian         HARTFORD          29:46.1 08:14
 68      0 E    169  Isham          Aaron         BROWN UNIV     SO 29:56.1 08:24
 69     47      151  Dionne         Mike          HARTFORD       JR 30:02.2 08:11
 70      0 E    135  Ennist         Corey         MARIST COLLEGE SO 30:02.4 08:23
 71     48      183  Clayton        Daniel        NORTHEASTERN U FR 30:10.3 08:22
 72      0 E    164  Malet          Zack          BROWN UNIV     FR 30:11.5 08:43
 73      0 E    136  Fernandez      Mark          MARIST COLLEGE SR 30:12.8 08:19
 74      0 E    105  Artuso         Michael       QUINNIPIAC     SO 30:13.5 08:21
 75      0 E    140  Kwamya         John          MARIST COLLEGE SO 30:15.1 08:20
 76     49      208  DeRobertis     Anthony       URI            SO 30:18.0 08:27
 77      0 E    182  Chan           Tim           NORTHEASTERN U JR 30:23.8 08:37
 78     50      157  Melnik         Weston        HARTFORD       FR 30:26.3 08:16
 79      0 E    133  Dixon          Bryan         MARIST COLLEGE JR 30:36.2 08:12
 80      0 I    204  Keating        Andrew        WAGNER COLLEGE SR 30:40.3 08:21
 81     51      210  Kazmierczak    Michael       URI            SO 30:41.5 08:36
 82      0 E    148  Tarantello     Joseph        MARIST COLLEGE JR 30:46.1 08:15
 83      0 E    129  Baum           Christoph     MARIST COLLEGE SR 30:55.6 08:40
 84      0 E    149  Maynes         Matthew       MARIST COLLEGE JR 30:58.6 08:18
 85     52      211  Salisbury      Stephen       URI            JR 31:04.8 08:28
 86     53      154  Armbruster     Jeremy        HARTFORD       SO 31:07.1 08:16
 87     54      172  CHIAPPERINO    DAVID         NEW HAVEN      FR 31:24.8 08:31
 88      0 E    155  Langford       Frederic      HARTFORD       SO 31:51.7 08:29
 89     55      178  PITT           ROBIN         NEW HAVEN      FR 31:52.9 08:37
 90      0 E    144  Paulson        Donald        MARIST COLLEGE SO 31:57.5 08:25  


Athletics HomeTeam Home