| Meet (Date) | Event | Place - Time/Result |
| Boston U. Invitational (Dec. 11, 1999) | 55m high hurdles | 3rd - 8.17 |
| 200m | 3rd - 23.12 | |
| Harvard meet (Jan. 8, 2000) | 60m hurdles | 5th - 8.98 |
| Husky Invitational (Jan. 28, 2000) | 55m high hurdles | 12th (prelim) - 8.22 |
| Harvard Select (Feb. 5, 2000) | 60m hurdles | 5th - 8.96 |
| America East Championship (Feb. 19, 2000) | 55m high hurdles | 4th (prelim) - 8.29 |
| America East Championship (Feb. 19, 2000) | 400m | 9th - 51.66 |
| Maryland Invitational (April 1, 2000) | 400m hurdles | 11th - 59.19 |
| Tufts Invitational (April 8, 2000) | 110m hurdles | 6th - 17.63 |
| triple jump | 5th - 40'2.75 | |
| Brown Invitational (April 15, 2000) | 400m hurdles | 4th (section 2) - 59.29 |
| 110m hurdles | 7th - 15.83 | |
| Husky Invitational (April 22, 2000) | 110m hurdles | 5th - 16.52 |
| America East Championship (May 6, 2000) | 110m hurdles | 7th - 16.87 |
| 400m hurdles | 11th - 58.92 | |
| triple jump | 7th - 42'2 |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE