| Date | Opponent | Event | Time/Score | Place |
| Dec. 2 | HUSKY INVITATIONAL | 400m | 51.99 | 7th |
| Dec. 9 | at Boston U. Open | 400m | 52.56 | 16th |
| 800m | 2:00.27 | 9th | ||
| Dec. 26 | HUSKY INVITATIONAL | 400m | 51.66 | 12th |
| Feb. 17 | at America East Championship | 400m | 51.06 | 6th |
| April 14 | at Brown Invitational | 100m | 11.68 | 14th(heat 6) |
| 200m | 23.51 | 24th | ||
| April 21 | Husky Invitational | 200m | 22.89 | 7th |
| 400m | 51.91 | 19th |
CLOSE THIS WINDOW TO RETURN TO PROFILE PAGE