| SEPTEMBER |
| Fri. 3-4 | Husky/Asics Invitational | |
| Fri. 3 | Northeastern vs. VCU | 3-0 W |
| Northeastern vs. Wofford | 3-0 W |
| Northeastern vs. BC | 3-1 W |
| Fri. 10-11 | at Georgetown Invitational | |
| Fri. 10 | Northeastern vs. Kent | 2-3 L |
| Sat. 11 | Northeastern vs. Georgetown | 2-3 L |
| Northeastern vs. Loyola | 3-0 W |
| Fri. 17-18 | at Texas-Pan American Tournament | |
| Fri. 17 | vs. UTPA | 3-0 W |
| Sat. 18 | vs. Tulsa | 3-1 W |
| Sat. 18 | vs. Georgia State | 3-2 W |
| Fri. 24-25 | at Rutgers Classic | |
| Fri. 23 | vs. UMBC | 0-3 L |
| Sat. 25 | vs. Rutgers | 0-3 L |
| Sat. 25 | vs. Brown | 2-3 L |
| Tue. 28 | PROVIDENCE | 0-3 L |
| Wed. 29 | at Boston College | 3-1 W |
| OCTOBER |
| Fri. 1 | at Brown | 3-1 W |
| Sat. 9 | at Towson | 3-0 W |
| Sun. 10 | at Delaware | 3-0 W |
| Wed. 13 | CONNECTICUT | 1-3 L |
| Sat. 16 | HOFSTRA | 1-3 L |
| Sun. 17 | DREXEL | 3-0 W |
| Sun. 17 | NEW BRUNSWICK | 3-0 W |
| Wed. 20 | HARTFORD | 3-0 W |
| Sat. 23 | MAINE | 3-0 W |
| Sun. 24 | at New Hampshire | 0-3 L |
| Sat. 30 | DELAWARE | 3-1 W |
| Sun. 31 | TOWSON | 3-1 W |
| NOVEMBER |
| Sat. 6 | at Drexel | 3-0 W |
| Sun. 7 | at Hofstra | 0-3 L |
| Wed. 10 | at Hartford | 3-1 W |
| Sat. 13 | NEW HAMPSHIRE | 1-3 L |
| Sun. 14 | at Maine | 3-0 W |
| Wed. 17 | America East Championship
Semis at New Hampshire | 1-3 L |
| Sun. 21 | America East Championship | |