 |


Gavozdea competes at NCAA Championship March 19, 2005 West Lafayette, INSenior Adela Gavozdea competed in the NCAA Championship for the third consecutive season, finishing 17th in the platform dive and 41st in the three-meter dive at Purdue University in West Lafayette, Ind.
Gavozdea scored a 366.40 in the platform dive and a 208.75 in the three-meter dive.
Gavozdea had won the platform dive at the NCAA Zone A Diving Regional last weekend in order to qualify for the championship.
Gavozdea is a three-time participant in the NCAA Championship and is also a former America East Most Outstanding Diver. She has won three America East titles and won five events during the 2004-05 season. EVENT: 20 WOMEN's PLATFORM DIVING
OPTIONAL LIMITED
RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 CARDINELL,CASSANDRA INDIANA 327.05 501.05 174.00 501.45
2 KIESS, ANNA HOUSTON 287.30 462.20 174.90 478.95
3 WANG, RUI HAWAII 322.35 494.65 172.30 466.15
4 TUMLINSON, TRISHA ARIZONA STATE 276.40 440.30 163.90 455.10
5 HARTLEY, BLYTHE SOUTHERN CAL. 287.80 449.90 162.10 448.35
6 ALMAZAN, AZUL HOUSTON 270.25 441.40 171.15 437.40
7 McCAMBRIDGE, CARRIE PURDUE 286.60 445.30 158.70 417.65
8 FEBVAY, CLAIRE ARIZONA 296.10 459.90 163.80 416.85
9 IGNACIO, TARYN KENTUCKY 273.35 420.95
10 LOUKAS, CHRISTINA INDIANA 258.30 410.60
11 BEMME, DANIELA ARIZONA 245.20 393.60
12 GITELSON, RACHEL HOUSTON 249.55 391.55
13 McCLOW, COURTNEY FLORIDA STATE 249.70 391.40
14 DREYER, JENNA MIAMI - FLORIDA 240.65 385.20
15 THOMPSON, JESSICA KENTUCKY 232.60 380.80
16 SEGRAVES, LYNNSEY AUBURN 234.95 371.15
17 GAVOZDEA, ADELA NORTHEASTERN 211.95 366.40
18 HUANG, QIONG JIE HAWAII 211.80 365.00
19 MAXWELL, MONICA TEXAS 224.40 364.95
20 BOUNDS, HEATHER MIAMI - FLORIDA 233.10 358.15
21 LOFTUS, MELANIE YALE 219.30 354.30
22 SILVESTRI, LISA INDIANA 205.15 348.40
23 BARRAS, BECCA NEW MEXICO 206.80 346.40
24 FRAZIER, NICOLE MISSOURI 193.65 307.65
25 NICHOLS, HILLARY IOWA STATE 187.95
26 HORTON-PERINCHIEF,K. GEO. WASHINGTON 182.30
27 WANTZ, JESSICA LOUISIANA STATE 178.70
EVENT: 13 WOMEN's 3 Meter SPRINGBOARD DIVING
OPTIONAL LIMITED
RANK NAME YEAR TEAM DD PRELIM DD FINALS
1 HARTLEY, BLYTHE SOUTHERN CAL. 316.75 519.85 203.10 586.15
2 UNDERWOOD, NANCILEA IOWA 302.75 490.70 187.95 561.85
3 McCAMBRIDGE, CARRIE PURDUE 323.60 529.85 206.25 558.90
4 HUANG, QIONG JIE HAWAII 297.45 501.90 204.45 551.85
5 LOUKAS, CHRISTINA INDIANA 296.55 494.15 197.60 542.70
6 WANG, RUI HAWAII 298.00 495.60 197.60 531.15
7 ALMAZAN, AZUL HOUSTON 294.10 497.35 203.25 500.35
8 ROSENTHAL, ASHLEE STANFORD 299.55 490.10 190.55 476.30
9 BROMS, JULIE OHIO STATE 289.10 477.25
10 SEGRAVES, LYNNSEY AUBURN 289.95 476.20
11 THOMPSON, JESSICA KENTUCKY 284.55 472.85
12 SILVESTRI, LISA INDIANA 285.25 471.60
13 KRUG, CASSIDY STANFORD 286.15 470.55
14 DREYER, JENNA MIAMI - FLORIDA 292.45 469.45
15 PERRY-EATON, MEGHAN NOTRE DAME 281.40 463.50
16 RICCOBONO, ALISON PENN. STATE 277.90 460.15
17 WHITING, ROSIE TEXAS A&M 279.65 459.80
18 BUOY, AMIE NEBRASKA 275.75 458.65
19 BARRAS, BECCA NEW MEXICO 279.70 457.20
20 BOUNDS, HEATHER MIAMI - FLORIDA 276.30 453.40
21 RASMUSSEN, CRYSTAL ALABAMA 261.00 450.75
22 BEMME, DANIELA ARIZONA 261.55 449.75
23 TUMLINSON, TRISHA ARIZONA STATE 269.15 448.55
24 MAXWELL, MONICA TEXAS 260.50 432.90
25 NICHOLS, HILLARY IOWA STATE 255.00
26 PIKE, LIZ S.M.U. 254.90
27 RICHARDSON, TRACEY SOUTH CAROLINA 253.00
28 CULBERSON, MOLLY N.CAROLINA STATE 252.90
29 McCLOW, COURTNEY FLORIDA STATE 251.95
30 CARDINELL,CASSANDRA INDIANA 243.25
31 HORTON-PERINCHIEF,K. GEO. WASHINGTON 243.20
32 LOFTUS, MELANIE YALE 242.80
33 IGNACIO, TARYN KENTUCKY 236.80
34 WANTZ, JESSICA LOUISIANA STATE 236.00
35 KIESS, ANNA HOUSTON 235.65
36 FEBVAY, CLAIRE ARIZONA 227.65
37 KING, LAUREN SOUTH CAROLINA 222.25
38 GITELSON, RACHEL HOUSTON 217.80
39 FRAZIER, NICOLE MISSOURI 212.60
40 MUSSELMAN,MARI-MICHE TEXAS A&M 209.10
41 GAVOZDEA, ADELA NORTHEASTERN 208.75

  
 |