

Swimming & Diving's Conference Champions Through 2007-08 season
America East Conference (1989-2005)
Colonial Athletic Association (2006-present)
| 50 Yard Freestyle |
| 1993 | Jennifer Lamontagne | 24.29 |
| 1997 | Mia Seul | 24.99 |
| 1999 | Mia Seul | 24:03 |
| 2000 | Mia Seul | 24:30 |
| 2004 | Kelly McIsaac | 24:12 |
| 100 Yard Freestyle |
| 1992 | Jennifer Lamontagne | 53.32 |
| 1993 | Jennifer Lamontagne | 52.99 |
| 1999 | Mia Seul | 52.48 |
| 2000 | Mia Seul | 52.97 |
| 200 Yard Freestyle |
| 2000 | Jill Vance | 1:55.27 |
| 2001 | Jill Vance | 1:53.86 |
| 2002 | Jill Vance | 1:55.09 |
| 2005 | Emily Crookall-Nixon | 1:54.23 |
| 500 Yard Freestyle |
| 1993 | Jessica Gerber | 5:05.66 |
| 1994 | Jessica Gerber | 5:08.76 |
| 1650 Yard Freestyle |
| 1993 | Jessica Gerber | 17:22.70 |
| 1994 | Jessica Gerber | 17:35.47 |
| 1998 | Jenelle Bryan | 17:15.00 |
| 2002 | Avital Bressler | 17:38.22 |
| 100 Yard Butterfly |
| 1994 | Melinda McCoy | 57.61 |
| 1996 | Bernadette Keane | 59.50 |
| 2001 | Emily White | 57.15 |
| 2004 | Sarah Reddick | 56.56 |
| 2005 | Sarah Reddick | 56.46 |
| 2006 | Sarah Reddick | 55.55 |
| 200 Yard Butterfly |
| 1994 | Melinda McCoy | 2:11.58 |
| 2005 | Sarah Reddick | 2:06.47 |
| 200 Yard Backstroke |
| 1999 | Erin Glendenning | 2:07.77 |
| 100 Yard Breaststroke |
| 1990 | Ania Nozewnik | 1:11.17 |
| 2003 | Katherine Kane | 1:05.78 |
| 200 Yard Breaststroke |
| 1990 | Ania Nozewnik | 2:31.46 |
| 200 Yard Individual Medley |
| 2002 | Emily White | 2:07.49 |
| 400 Yard Individual Medley |
| 1993 | Becky Paige | 4:34.65 |
| One Meter Diving |
| 1990 | Dana Kozimor | 408.55 |
| 1993 | Jane deLima | 370.90 |
| 1994 | Jane deLima | 350.85 |
| 1996 | Cindy Peterson | 387.85 |
| 1997 | Cindy Peterson | 435.45 |
| 1998 | Cindy Peterson | 440.95 |
| 2001 | Katie Mailman | 275.90 |
| 2002 | Katie Mailman | 309.10 (6) |
| 2004 | Adela Gavozdea | 260.30 |
| 2005 | Talisin Polhemus | 272.55 |
| Three Meter Diving |
| 1990 | Dana Kozimor | 468.70 |
| 1993 | Jane deLima | 394.05 |
| 1994 | Jane deLima | 414.40 |
| 1996 | Cindy Peterson | 443.55 |
| 1997 | Cindy Peterson | 502.30 |
| 1998 | Cindy Peterson | 462.55 |
| 2000 | Katie Mailman | 456.10 |
| 2002 | Katie Mailman | 488.50 |
| 2003 | Adela Gavozdea | 497.20 |
| 2004 | Adela Gavozdea | 493.40 |
| 2005 | Talisin Polhemus | 478.10 |
| 200 Yard Freestyle Relay |
| 1993 | Northeastern | 1:38.99 |
| 1997 | Northeastern | 1:39.88 |
| 2000 | Northeastern | 1:37.05 |
| 2004 | Northeastern | 1:35.91 |
| 200 Yard Medley Relay |
| 1999 | Northeastern | 1:51.07 |
| 2003 | Northeastern | 1:47.05 |
| 2004 | Northeastern | 1:46.31 |
| 400 Yard Freestyle Relay |
| 1990 | Northeastern | 3:40.99 |
| 2001 | Northeastern | 3:30.43 |
| 2002 | Northeastern | 3:31.05 |
| 2004 | Northeastern | 3:29.20 |
| 400 Yard Medley Relay |
| 1993 | Northeastern | 3:58.51 |
| 2004 | Northeastern | 3:49.81 |
| 2008 | Northeastern | 3:47.81 |
| 800 Yard Freestyle Relay |
| 2001 | Northeastern | 7:42.73 |
| 2002 | Northeastern | 7:42.71 |
| 2004 | Northeastern | 7:37.05 |
Conference Championship Team Results
Return to Swimming & Diving Archives Index

  
 |