Northeastern Athletics

Northeastern Northeastern 3, Wagner 0 Game Summary

2000 Schedule/Results
2000 Statistics

Northeastern 3, Wagner 0
Sept. 29, 2000
Malkin Athletic Center (Cambridge, MA)

Team
1st
2nd
3rd
Northeastern (5-10)  
15
15
15
Wagner (3-12)  
5
3
7

In its first match of the Harvard Invitational, Northeastern defeated Wagner in three straight games for their fifth victory of the season. In a short 45-minute match, NU's Lindsay Wagner recorded 13 kills with a hitting percentage of .357.

The Huskies next take on tournament host Harvard.

No.Name                 GP   K   E  TA  Pct.   A  SA  SE  RE Dig  BS  BA  BE BHE
1  Suzana Stojakovic     3   3   1   5  .400  31   5   2   0  10   0   1   0   0
2  Liz Waclawik          3   5   3  10  .200   1   1   2   0   3   0   0   0   0
5  Lindsay Wagner        3  13   3  28  .357   0   1   3   0   4   0   0   0   0
7  Kelly Cognac          3   4   1  11  .273   2   3   1   1  10   3   3   1   0
9  Kristin Deatherage    1   2   1   4  .250   0   2   0   0   1   1   1   0   0
11 Kristin Ursillo       3   5   2  10  .300   3   2   1   0   2   0   0   0   0
12 Jennifer Endres       1   1   0   1 1.000   0   0   0   0   0   0   1   0   0
14 Erin Spangler         3   5   2   9  .333   0   1   1   0   4   1   1   1   0

   HUSKIES               3  38  13  78  .321  37  15  10   1  34   5   7   2   0
   OPPONENT              3  16  13  67  .045  14   1   3  15  22   1   2   4   0


Athletics HomeTeam Home