Northeastern Athletics

Northeastern Rutgers 3, Northeastern 0 Game Summary

2000 Schedule/Results
2000 Statistics

Rutgers 3, Northeastern 0
Sept. 2, 2000
at Michigan St. Classic

GAME SCORES
1
2
3
4
5
TEAM RECORDS
Northeastern (L)
14
5
3
0-3
Rutgers (W)
15
15
15
2-1

In their second match of the day, the Huskies fell to 0-3 as they lost to Rutgers, who improved to 3-0. The Scarlet Knights edged out the first game of the match 16-14 and then easily took the final two games, 15-5 and 15-3, to earn the victory. Lindsay Wagner led the Huskies with 11 kills and five digs in the Rutgers match.

No.Name                 GP   K   E  TA  Pct.   A  SA  SE  RE Dig  BS  BA  BE BHE
1  Suzana Stojakovic     3   0   1   2 -.500   2   0   1   0   6   0   0   0   1
2  Liz Waclawik          3   3   1  12  .167   3   0   0   1   2   0   2   0   1
5  Lindsay Wagner        3  11   2  32  .281   0   0   0   0   5   0   0   0   0
6  Briana Furch          2   0   2   6 -.333   0   0   0   0   0   0   1   0   0
7  Kelly Cognac          3   0   0   0  .000   0   0   1   0   4   0   0   0   0
9  Kristin Deatherage    3   7   4  21  .143   1   1   2   1   6   0   1   1   0
11 Kristin Ursillo       3   1   2  11 -.091  16   1   1   0   9   0   0   1   1
12 Jennifer Endres       1   0   0   4  .000   0   0   0   0   1   0   1   0   0
14 Erin Spangler         3   3   0   6  .500   1   0   3   2   4   0   1   0   0

   HUSKIES               3  25  12  94  .138  23   2   8   4  37   0   6   2   3
   RUTGERS               3  48  15 103  .320  42   4  10   2  49   0   6   0   1


Athletics HomeTeam Home