Northeastern Athletics

Northeastern Northeastern 3, Drexel 0 Game Summary

2000 Schedule/Results
2000 Statistics

Northeastern 3, Drexel 0
Nov. 10, 2000

Team
1st
2nd
3rd
Northeastern 18-14 (11-3)  
15
15
15
Drexel  
3
8
7

The Northeastern volleyball team defeated America East foe Drexel, 3-0, Friday night in Philadelphia, Penn.

With the victory, NU improves to 18-14 overall and 11-3 in conference action.

Junior Kristin Deatherage led the Huskies with 15 kills with a .481 hitting percentage.

Next up for NU is its final two matches of the regular season. Saturday the Huskies face Delaware on the road at 7 p.m. and Sunday Towson at 1 p.m.

No.Name                 GP   K   E  TA  Pct.   A  SA  SE  RE Dig  BS  BA  BE BHE
1  Suzana Stojakovic     3   4   0   6  .667  28   0   2   0   4   0   2   0   2
2  Liz Waclawik          2   0   0   4  .000   2   0   0   0   1   0   0   0   0
5  Lindsay Wagner        3   9   5  24  .167   0   0   2   0   5   0   3   0   0
7  Kelly Cognac          3   1   0   1 1.000   1   0   0   0   5   0   0   0   0
9  Kristin Deatherage    3  15   2  27  .481   1   0   1   0   4   0   0   0   0
11 Kristin Ursillo       3   1   1   7  .000   3   2   1   1   8   0   0   0   0
12 Jennifer Endres       3   3   1   5  .400   0   0   0   0   0   1   2   1   0
13 Carrie Powell         3   3   0   5 1.000   1   0   0   0   9   0   0   0   0
14 Erin Spangler         3   4   2  12  .167   0   0   2   1   5   0   3   1   0

   HUSKIES               3  40  11  91  .319  36   2   8   2  41   1  10   2   2
   OPPONENT              3  23  21  99  .020  21   2   7   2  37   1  10   2   2


Athletics HomeTeam Home