Northeastern Athletics

Northeastern Towson 3, Northeastern 1 Game Summary

2000 Schedule/Results
2000 Statistics

Towson 3, Northeastern 1
Nov. 12, 2000
Towson Center (Towson, MD)

Team
1st
2nd
3rd
4th
Northeastern 19-15 (12-4)  
12
15
6
13
Towson 15-17 (11-5)  
15
7
15
15

In its final regular season match of the year, the Northeastern volleyball team was upset by Towson 3-2 Sunday afternoon in Maryland.

The loss drops NU to 19-15 overall and more importantly 12-4 in America East action. The Tigers improved to 15-17 on the season and 11-5 in conference play.

After splitting the first two games, Towson responded by winning the next two to take the match 3-1.

Sophomore Lindsay Wagner led NU with 16 kills and 11 digs.

No.Name                 GP   K   E  TA  Pct.   A  SA  SE  RE Dig  BS  BA  BE BHE
1  Suzana Stojakovic     4   2   3  12 -.083  34   1   3   0   8   0   3   0   2
2  Liz Waclawik          2   1   0   4  .250   1   0   0   0   0   0   0   0   0
5  Lindsay Wagner        4  16   6  43  .233   1   1   1   1  11   0   1   0   1
6  Briana Furch          1   0   0   0  .000   0   0   0   0   0   0   0   0   0
7  Kelly Cognac          4   0   0   1  .000   0   0   2   0  12   0   0   0   0
9  Kristin Deatherage    4  13   7  34  .176   0   2   1   2   3   2   0   0   0
11 Kristin Ursillo       4   5   4  23  .043   6   0   2   2  13   2   1   0   0
12 Jennifer Endres       4   2   3  11 -.091   0   0   0   0   1   3   1   0   0
13 Carrie Powell         4   0   0   2  .000   0   0   0   1   5   0   0   0   0
14 Erin Spangler         4   9   2  22  .318   0   0   4   1  10   2   4   0   0

   HUSKIES               4  48  25 152  .151  42   4  13   7  63   9  10   0   3
   OPPONENT              4  59  41 176  .102  54   7   8   4  69   9   2   0   1


Athletics HomeTeam Home