| 2000 Schedule/Results Southwest Missouri State 3, Northeastern 0
In their final match of the New England Challenge at Cabot Gym, the Huskies were swept 3-0 by the Bears of Southwest Missouri State. The Bears were victorious 15-7, 15-7, 15-9 to drop the Huskies to 0-6 on the season. Kristin Deatherage led the way for NU with 15 kills and eight digs and Erin Spangler notched up 10 kills and 11 digs. No. Name GP K E TA Pct. A SA SE RE Dig BS BA BE BHE
1 Suzana Stojakovic 3 3 0 8 .375 11 0 3 0 8 0 0 0 0
2 Liz Waclawik 3 1 2 11 -.091 0 0 0 0 1 0 2 0 0
5 Lindsay Wagner 3 7 7 30 .000 0 0 2 3 9 0 0 0 1
6 Briana Furch 2 1 1 3 .000 0 0 0 0 0 0 0 0 0
7 Kelly Cognac 3 0 0 0 .000 0 0 2 0 6 0 0 0 0
9 Kristin Deatherage 3 15 4 43 .256 2 1 0 2 8 0 0 1 0
11 Kristin Ursillo 3 3 7 22 -.182 25 1 2 0 10 1 0 0 0
12 Jennifer Endres 3 5 0 10 .500 0 0 0 0 0 0 1 0 0
14 Erin Spangler 3 10 5 27 .185 1 0 1 0 11 0 1 1 1
HUSKIES 3 45 26 154 .123 39 2 10 5 53 1 4 2 2
OPPONENT 3 50 22 137 .204 |