| 2001 Schedule/Results Fairfield 3, Northeastern 2
SYRACUSE, NY - The Northeastern volleyball team fell to Fairfield 3-2 in its season opener at the Big Orange Invitational hosted by Syracuse University. The Huskies took the opening game 30-20, but then lost the next two. NU battled to take game four, 30-23, but lost a close game five 15-11. Kristin Deatherage led the NU attack with 17 kills on 44 attacks (both team highs) with only four errors. Lindsay Wagner had 15 kills and 12 digs. Erin Spangler and Gianina Pellegrini were both in double-figures in kills as well for the Huskies, with 12 and 11 respectively. Sophomore setter Kristin Ursillo had 55 assists and 11 digs. Fairfield's Conny Paul led all players with 21 kills while Sarah Cashen had a match-high 16 digs. The Huskies remain in action at the Big Orange Invitational on Saturday, in matched versus Syracuse and Kent State. Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Adrianna DiGregorio. 5| 7 4 22 .136| 0| 0 0| 0| 0| 2 0 0| 0
5 Lindsay Wagner...... 5| 15 2 42 .310| 1| 3 4| 0| 12| 1 0 0| 1
9 Kristin Deatherage.. 5| 17 4 44 .295| 1| 0 1| 0| 4| 1 0 0| 1
11 Kristin Ursillo..... 5| 7 3 12 .333| 55| 0 5| 0| 11| 0 2 1| 6
14 Erin Spangler....... 5| 12 8 27 .148| 2| 0 2| 0| 8| 2 0 0| 1
15 Gianina Pellegrini.. 5| 11 5 26 .231| 0| 0 3| 0| 9| 1 2 1| 1
2 Sara Bill........... 5| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
7 Kelly Cognac........ 5| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
8 Whitney Wienkoop.... 4| 0 0 0 .000| 2| 0 1| 0| 6| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 69 28 176 .233| 62| 3 17| 0| 55| 7 4 2| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 37 .324 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 40 .175 Northeastern........ 30 22 26 30 11 0-1
3 17 9 45 .178 Fairfield........... 20 30 30 23 15 1-0
4 16 3 31 .419
5 6 5 23 .043
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Joanne Saunders..... 5| 18 10 49 .163| 0| 0 1| 0| 14| 0 1 0| 2
5 Sarah Cashen........ 5| 1 0 6 .167| 52| 0 0| 0| 16| 0 1 0| 5
10 Meghan Mahaffy...... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
14 Conny Paul.......... 5| 21 8 39 .333| 1| 0 0| 0| 12| 1 1 1| 0
15 Becky Guess......... 5| 5 2 13 .231| 0| 0 1| 2| 7| 0 0 1| 0
16 Carola Stowe........ 5| 13 5 36 .222| 0| 0 0| 1| 6| 1 0 0| 0
3 Kristin Anderson.... 5| 6 4 17 .118| 1| 0 0| 0| 1| 3 1 0| 0
6 Sasha Blake......... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 1
9 Celine Moyse........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Erin Doherty........ 4| 0 0 1 .000| 2| 0 0| 0| 2| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 65 30 163 .215| 56| 0 2| 3| 65| 5 4 2| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 25 .160 Site: Syracuse, NY (Manley Field House)
2 17 4 40 .325 Date: Aug 31, 2001 Attend: 50 Time: 2:15
3 15 7 38 .211
4 16 9 39 .179
5 8 5 21 .143
|